Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Glasgow Cosmics vs Edinburgh Castle Rockers, 16th T20I — European T20 Premier League

GC
159/6 20 ov
ECR won by 7 wickets
ECR
163/3 19 ov
GC back odds · ECR InningGC 1000/- · ECR -/1
Ball-by-ball GC back price (paise) through the innings. Informational only.
BallScoreGCECRSession
18.6 4163/31000 -- 1—
18.5 0159/31000 -- 1—
18.4 0159/31000 -- 1—
18.3 2159/31000 -- 1—
18.2 6157/31000 -- 120 ov 157 158
18.1 0151/31000 -- 120 ov 157 158
17.160 Nb151/3130 160- 120 ov 157 158
17.6 1149/3100 130- 120 ov 157 158
17.5 1148/3110 120- 120 ov 157 158
17.4 1147/3100 120- 120 ov 157 158
17.3 1146/360 1101 220 ov 157 158
17.2 0145/3110 130- 120 ov 157 158
17.1 4145/3140 150- 120 ov 157 158
16.6 0141/3130 -- 120 ov 157 158
16.5 1141/365 701 220 ov 157 158
16.4 1140/375 901 220 ov 157 158
16.3 0139/370 751 220 ov 157 158
16.2 1139/370 751 220 ov 157 158
16.1 1138/375 851 220 ov 157 158
15.6 1137/385 901 220 ov 157 158
15.5 W136/380 851 220 ov 157 158
15.4 4136/265 751 220 ov 157 158
15.3 0132/2190 -- 120 ov 157 158
15.2 1132/2100 110- 120 ov 157 158
15.1 2131/2120 130- 120 ov 157 158
14.6 1129/2130 930- 115 ov 129 130
14.5 0128/2100 110- 115 ov 129 130
14.4 6128/2100 110- 115 ov 130 131
14.3 1122/2110 930- 115 ov 126 127
14.2 1121/234 362 315 ov 127 128
14.1 1120/238 402 315 ov 127 128
13.6 4119/234 362 315 ov 128 129
13.5 1115/238 482 315 ov 125 126
13.4 0114/223 264 515 ov 126 127
13.3 1114/224 264 515 ov 128 129
13.2 1113/234 362 315 ov 129 130
13.1 4112/234 382 315 ov 129 130
12.6 1108/240 442 315 ov 126 127
12.5 1107/223 254 515 ov 126 127
12.4 1106/224 264 515 ov 127 128
12.3 4105/226 283 415 ov 128 129
12.2 1101/221 264 515 ov 125 126
12.1 0100/214 157 815 ov 125 126
11.6 1100/212 148 915 ov 127 128
11.5 199/215 167 815 ov 127 128
11.4 198/215 176 715 ov 128 129
11.3 497/215 157 815 ov 128 129
11.2 293/215 186 715 ov 126 126
11.1 491/211 129 1015 ov 123 124
10.6 087/210 1110 1115 ov 123 124
10.5 187/2680 72014 1515 ov 124 125
10.4 186/2760 78012 1315 ov 124 126
10.3 185/2700 74013 14—
10.2 084/2700 72013 14—
10.1 184/2700 76013 14—
9.6 283/2700 78013 1410 ov 82 83
9.5 181/2820 84011 1210 ov 82 83
9.4 480/2760 78012 1310 ov 82 83
9.3 176/2580 60016 1710 ov 80 81
9.2 275/2560 58017 1810 ov 80 81
9.1 173/2520 56018 1910 ov 80 80
8.6 472/2500 52019 2010 ov 80 81
8.5 168/2420 45023 2410 ov 78 78
8.4 167/2370 39026 2710 ov 78 79
8.3 066/2380 39025 2610 ov 78 79
8.2 166/2380 40025 2610 ov 79 80
8.1 165/2430 44023 2410 ov 80 80
7.6 064/2420 43023 2410 ov 80 81
7.5 064/2400 42024 2510 ov 82 83
7.4 064/2410 44023 2410 ov 82 83
7.3 064/2410 45022 2410 ov 84 85
7.2 264/2520 56018 1910 ov 85 86
7.1 162/2540 60017 1810 ov 84 85
6.6 461/2580 60016 1710 ov 85 86
6.5 157/2580 62016 1710 ov 82 83
6.4 156/2450 46021 2210 ov 81 83
6.3 055/2460 48021 2210 ov 81 83
6.2 255/2430 45022 2310 ov 83 85
6.1 153/2410 44023 2410 ov 0 0
5.6 652/2410 43023 24—
5.5 046/2370 39026 276 ov 48 49
5.4 246/2275 28535 366 ov 48 49
5.3 144/2285 29034 356 ov 48 49
5.2 443/2285 29034 356 ov 49 50
5.1 139/2275 29035 366 ov 46 47
4.6 638/2225 23043 446 ov 46 47
4.5 432/2210 22545 476 ov 41 42
4.4 028/2146 14867 686 ov 38 40
4.3 W28/2120 12282 836 ov 39 39
4.2 028/1134 13673 746 ov 43 44
4.1 028/1230 24042 436 ov 45 45
3.130 Wd28/1245 25040 416 ov 47 47
3.6 127/1240 24541 426 ov 46 46
3.5 126/1255 26038 396 ov 45 46
3.4 025/1235 24041 426 ov 46 47
3.3 025/1245 25040 416 ov 47 47
3.2 025/1260 27537 386 ov 47 48
3.1 025/1250 26039 406 ov 48 49
2.6 125/1275 28035 366 ov 50 51
2.5 W24/1275 29035 366 ov 49 51
2.4 024/0290 29534 356 ov 50 52
2.3 624/0360 37027 286 ov 55 56
2.2 118/0500 54019 206 ov 52 53
2.1 017/0370 38026 27—
1.6 017/0380 39025 266 ov 54 54
1.5 617/0380 40025 266 ov 55 56
1.4 611/0400 42024 256 ov 50 51
1.3 15/0300 32032 336 ov 46 47
1.2 14/0220 23044 456 ov 46 47
1.1 03/0210 21546 476 ov 46 47
0.6 03/0215 22545 466 ov 47 48
0.5 13/0255 26038 396 ov 48 49
0.4 12/0255 26039 406 ov 48 49
0.3 01/0235 24041 426 ov 48 49
0.2 11/0230 24042 436 ov 49 50
0.1 00/0240 25040 416 ov 49 51

Odds are shown for information only. Cric First does not promote or facilitate betting.