Dublin Guardians vs Amsterdam Flames, 15th T20I — European T20 Premier League

DG
160/8 20 ov
AF won by 9 runs
AF
169/7 20 ov

DG back odds · AF InningDG 144/148 · AF 67/68
Ball-by-ball DG back price (paise) through the innings. Informational only.
| Ball | Score | DG | AF | Session |
|---|---|---|---|---|
| 19.120 Wd | 171/7 | 144 148 | 67 68 | 20 ov 168 169 |
| 19.110 Wd | 170/7 | 132 134 | 74 75 | 20 ov 166 167 |
| 19.6 2 | 169/7 | 152 154 | 65 66 | 20 ov 168 169 |
| 19.5 W | 167/7 | 152 156 | 64 65 | 20 ov 168 169 |
| 19.4 4 | 167/6 | 160 164 | 61 62 | 20 ov 170 171 |
| 19.3 2 | 163/6 | 162 164 | 61 62 | 20 ov 167 168 |
| 19.2 0 | 161/6 | 144 148 | 68 69 | 20 ov 168 169 |
| 19.1 4 | 161/6 | 144 148 | 68 69 | 20 ov 166 167 |
| 18.6 1 | 157/6 | 134 138 | 73 74 | 20 ov 166 166 |
| 18.5 1 | 156/6 | 130 132 | 75 76 | 20 ov 165 166 |
| 18.4 0 | 155/6 | 132 134 | 74 75 | 20 ov 166 167 |
| 18.3 2 | 155/6 | 134 138 | 73 74 | 20 ov 168 169 |
| 18.2 1 | 153/6 | 138 140 | 72 73 | 20 ov 168 168 |
| 18.1 2 | 152/6 | 132 136 | 74 75 | — |
| 17.112 Wd | 150/6 | 156 162 | 62 64 | — |
| 17.111 Wd | 149/6 | 132 134 | 75 76 | — |
| 17.110 Wd | 148/6 | 128 130 | 77 78 | 20 ov 172 173 |
| 17.6 0 | 147/6 | 136 138 | 73 74 | 20 ov 168 168 |
| 17.5 2 | 147/6 | 126 128 | 78 79 | 20 ov 169 170 |
| 17.4 0 | 145/6 | 132 136 | 74 75 | 20 ov 169 170 |
| 17.3 1 | 145/6 | 132 136 | 74 75 | 20 ov 171 172 |
| 17.2 0 | 144/6 | 138 140 | 71 72 | 20 ov 171 172 |
| 17.1 4 | 144/6 | 150 154 | 65 66 | 20 ov 172 173 |
| 16.150 Wd | 140/6 | 174 182 | 55 57 | 20 ov 173 174 |
| 16.6 W | 139/6 | 128 132 | 76 77 | 20 ov 165 166 |
| 16.5 1 | 139/5 | 162 170 | 59 61 | 20 ov 173 174 |
| 16.4 1 | 138/5 | 168 170 | 58 59 | 20 ov 171 172 |
| 16.3 2 | 137/5 | 166 170 | 59 60 | 20 ov 172 172 |
| 16.2 1 | 135/5 | 160 164 | 61 62 | 20 ov 171 172 |
| 16.1 0 | 134/5 | 166 170 | 59 60 | 20 ov 171 172 |
| 15.161 Wd | 134/5 | 164 166 | 60 61 | 20 ov 173 174 |
| 15.160 Nb | 133/5 | 174 180 | 56 57 | 20 ov 173 174 |
| 15.6 1 | 128/5 | 162 166 | 60 61 | 20 ov 173 174 |
| 15.5 1 | 127/5 | 148 150 | 67 68 | 20 ov 168 169 |
| 15.4 1 | 126/5 | 140 142 | 71 72 | 20 ov 169 170 |
| 15.3 0 | 125/5 | 142 144 | 70 71 | 20 ov 168 169 |
| 15.2 4 | 125/5 | 144 146 | 68 69 | 20 ov 166 167 |
| 15.1 W | 121/5 | 156 160 | 63 64 | 20 ov 166 167 |
| 14.6 4 | 121/4 | 126 128 | 79 80 | — |
| 14.5 1 | 117/4 | 148 150 | 67 68 | 15 ov 115 116 |
| 14.4 0 | 116/4 | 150 152 | 65 66 | 15 ov 116 117 |
| 14.3 1 | 116/4 | 148 150 | 66 67 | 15 ov 118 119 |
| 14.2 0 | 115/4 | 168 172 | 58 59 | 15 ov 118 119 |
| 14.1 1 | 115/4 | 180 182 | 55 56 | 15 ov 119 120 |
| 13.6 0 | 114/4 | 168 172 | 58 59 | 15 ov 119 120 |
| 13.5 0 | 114/4 | 158 162 | 62 63 | 15 ov 121 122 |
| 13.4 1 | 114/4 | 172 178 | 56 58 | 15 ov 122 123 |
| 13.3 0 | 113/4 | 182 184 | 54 55 | 15 ov 122 123 |
| 13.2 0 | 113/4 | 192 198 | 51 52 | 15 ov 124 125 |
| 13.1 1 | 113/4 | 184 190 | 53 54 | 15 ov 124 125 |
| 12.6 W | 112/4 | 184 186 | 53 54 | 15 ov 124 125 |
| 12.5 4 | 112/3 | 198 200 | 50 51 | 15 ov 129 129 |
| 12.4 1 | 108/3 | 275 290 | 35 36 | 15 ov 127 128 |
| 12.3 1 | 107/3 | 260 265 | 38 39 | 15 ov 127 128 |
| 12.2 1 | 106/3 | 250 260 | 39 40 | 15 ov 127 128 |
| 12.1 6 | 105/3 | 225 230 | 43 44 | — |
| 11.6 0 | 99/3 | 215 220 | 46 47 | 15 ov 122 123 |
| 11.5 1 | 99/3 | 166 170 | 59 60 | 15 ov 123 124 |
| 11.4 0 | 98/3 | 168 172 | 58 59 | 15 ov 124 125 |
| 11.3 1 | 98/3 | 166 170 | 59 60 | 15 ov 124 125 |
| 11.2 0 | 97/3 | 182 186 | 54 55 | 15 ov 124 125 |
| 11.1 1 | 97/3 | 188 192 | 52 53 | 15 ov 126 126 |
| 10.6 0 | 96/3 | 194 196 | 51 52 | 15 ov 126 127 |
| 10.5 0 | 96/3 | 184 190 | 53 54 | 15 ov 128 130 |
| 10.4 W | 96/3 | 210 215 | 47 48 | 15 ov 128 130 |
| 10.3 1 | 96/2 | 230 235 | 42 43 | 15 ov 134 136 |
| 10.2 0 | 95/2 | 320 330 | 30 31 | 15 ov 134 136 |
| 10.1 1 | 95/2 | 330 340 | 29 30 | — |
| 9.160 Nb | 94/2 | 320 340 | 30 31 | — |
| 9.6 6 | 87/2 | 330 340 | 29 30 | — |
| 9.5 0 | 81/2 | 275 280 | 35 36 | — |
| 9.4 0 | 81/2 | 280 285 | 35 36 | 10 ov 87 88 |
| 9.3 4 | 81/2 | 285 290 | 34 35 | 10 ov 87 88 |
| 9.2 1 | 77/2 | 275 280 | 35 36 | 10 ov 87 88 |
| 9.1 1 | 76/2 | 255 260 | 38 39 | 10 ov 88 89 |
| 8.6 0 | 75/2 | 255 265 | 38 39 | 10 ov 88 89 |
| 8.5 1 | 75/2 | 255 260 | 38 39 | 10 ov 89 90 |
| 8.4 1 | 74/2 | 260 265 | 38 39 | 10 ov 89 90 |
| 8.3 0 | 73/2 | 255 260 | 38 39 | 10 ov 89 90 |
| 8.2 1 | 73/2 | 265 270 | 37 38 | 10 ov 90 91 |
| 8.1 1 | 72/2 | 265 270 | 37 38 | 10 ov 91 92 |
| 7.130 Wd | 71/2 | 310 320 | 31 32 | 10 ov 94 95 |
| 7.6 1 | 70/2 | 260 265 | 37 38 | 10 ov 91 92 |
| 7.5 1 | 69/2 | 260 270 | 37 38 | 10 ov 91 92 |
| 7.4 W | 68/2 | 255 265 | 38 39 | 10 ov 91 92 |
| 7.3 1 | 68/1 | 240 250 | 40 41 | 10 ov 94 95 |
| 7.2 1 | 67/1 | 300 320 | 32 33 | 10 ov 93 94 |
| 7.1 1 | 66/1 | 310 320 | 32 33 | 10 ov 93 94 |
| 6.120 Wd | 65/1 | 310 330 | 31 32 | 10 ov 94 95 |
| 6.6 2 | 64/1 | 300 310 | 32 33 | 10 ov 93 94 |
| 6.5 1 | 62/1 | 300 320 | 32 33 | 10 ov 93 94 |
| 6.4 0 | 61/1 | 310 320 | 32 33 | 10 ov 93 93 |
| 6.3 2 | 61/1 | 310 320 | 31 32 | 10 ov 94 95 |
| 6.2 2 | 59/1 | 310 320 | 31 32 | 10 ov 94 95 |
| 6.1 1 | 57/1 | 310 320 | 31 32 | 10 ov 92 93 |
| 5.140 Wd | 56/1 | 330 340 | 29 30 | 6 ov 63 64 |
| 5.6 1 | 55/1 | 300 310 | 32 33 | 6 ov 60 61 |
| 5.5 0 | 54/1 | 310 320 | 32 33 | 6 ov 60 61 |
| 5.4 0 | 54/1 | 320 330 | 30 31 | 6 ov 63 64 |
| 5.3 0 | 54/1 | 340 350 | 28 29 | 6 ov 63 64 |
| 5.2 1 | 54/1 | 340 360 | 28 29 | 6 ov 65 66 |
| 5.1 1 | 53/1 | 350 360 | 27 28 | 6 ov 66 67 |
| 4.6 1 | 52/1 | 340 350 | 28 29 | 6 ov 66 67 |
| 4.5 1 | 51/1 | 350 360 | 27 28 | 6 ov 67 68 |
| 4.4 2 | 50/1 | 350 360 | 28 29 | 6 ov 67 68 |
| 4.3 1 | 48/1 | 330 340 | 29 30 | 6 ov 67 68 |
| 4.2 0 | 47/1 | 330 350 | 29 30 | 6 ov 68 69 |
| 4.1 0 | 47/1 | 340 350 | 28 29 | 6 ov 68 69 |
| 3.6 0 | 47/1 | 320 340 | 30 31 | 6 ov 72 73 |
| 3.5 1 | 47/1 | 340 360 | 28 29 | 6 ov 72 73 |
| 3.4 6 | 46/1 | 340 350 | 28 29 | 6 ov 72 73 |
| 3.3 4 | 40/1 | 370 390 | 26 27 | 6 ov 68 69 |
| 3.2 0 | 36/1 | 320 330 | 30 31 | 6 ov 65 66 |
| 3.1 1 | 36/1 | 320 340 | 30 31 | 6 ov 66 67 |
| 2.140 Wd | 35/1 | 340 350 | 29 30 | 6 ov 68 70 |
| 2.110 Wd | 34/1 | 410 440 | 23 24 | 6 ov 73 74 |
| 2.6 0 | 33/1 | 330 340 | 30 31 | 6 ov 67 68 |
| 2.5 0 | 33/1 | 310 330 | 31 32 | 6 ov 67 69 |
| 2.4 W | 33/1 | 310 320 | 31 32 | 6 ov 68 70 |
| 2.3 0 | 33/0 | 480 500 | 20 21 | 6 ov 73 74 |
| 2.2 2 | 33/0 | 440 460 | 22 23 | 6 ov 73 74 |
| 2.1 4 | 31/0 | 450 480 | 21 22 | 6 ov 73 74 |
| 1.6 6 | 27/0 | 400 420 | 24 25 | 6 ov 68 69 |
| 1.5 0 | 21/0 | 430 460 | 22 23 | 6 ov 66 67 |
| 1.4 4 | 21/0 | 330 340 | 29 30 | 6 ov 66 67 |
| 1.3 6 | 17/0 | 290 310 | 33 34 | 6 ov 63 64 |
| 1.2 0 | 11/0 | 290 295 | 33 34 | 6 ov 59 60 |
| 1.1 0 | 11/0 | 270 280 | 36 37 | 6 ov 60 61 |
| 0.160 Wd | 11/0 | 260 270 | 37 38 | 6 ov 60 61 |
| 0.6 0 | 10/0 | 260 265 | 38 39 | 6 ov 60 61 |
| 0.5 1 | 10/0 | 235 240 | 42 43 | 6 ov 57 57 |
| 0.4 4 | 9/0 | 230 240 | 42 43 | 6 ov 56 57 |
| 0.3 1 | 5/0 | 220 235 | 44 45 | 6 ov 55 56 |
| 0.2 4 | 4/0 | 196 198 | 50 51 | 6 ov 53 54 |
| 0.1 0 | 0/0 | 188 198 | 51 53 | 6 ov 49 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.