Amsterdam Flames vs Glasgow Cosmics, 12th T20I — European T20 Premier League

AF
177/3 16.5 ov
AF won by 7 wickets
GC
171/8 20 ov

AF back odds · AF InningAF -/1 · GC 1000/-
Ball-by-ball AF back price (paise) through the innings. Informational only.
| Ball | Score | AF | GC | Session |
|---|---|---|---|---|
| 16.5 6 | 175/3 | - 1 | 1000 - | — |
| 16.4 1 | 169/3 | - 1 | 1000 - | — |
| 16.3 1 | 168/3 | - 1 | 1000 - | — |
| 16.2 1 | 167/3 | - 1 | 1000 - | — |
| 16.1 4 | 166/3 | - 1 | 1000 - | — |
| 15.6 0 | 162/3 | - 1 | 1000 - | — |
| 15.5 0 | 162/3 | - 1 | 1000 - | — |
| 15.4 1 | 162/3 | - 1 | 1000 - | — |
| 15.3 1 | 161/3 | - 1 | 1000 - | — |
| 15.2 1 | 160/3 | - 1 | 1000 - | — |
| 15.1 2 | 159/3 | - 1 | 1000 - | — |
| 14.141 Wd | 157/3 | - 1 | 410 1000 | — |
| 14.140 Wd | 156/3 | - 1 | 410 1000 | 15 ov 154 155 |
| 14.130 Wd | 155/3 | - 1 | 230 960 | 15 ov 154 155 |
| 14.6 6 | 154/3 | - 1 | 1000 - | — |
| 14.5 1 | 148/3 | - 1 | 1000 - | 15 ov 154 155 |
| 14.4 1 | 147/3 | - 1 | 410 1000 | 15 ov 154 155 |
| 14.3 6 | 146/3 | - 1 | 430 580 | 15 ov 154 155 |
| 14.2 4 | 140/3 | - 1 | 300 990 | 15 ov 149 150 |
| 14.1 0 | 136/3 | - 1 | 180 200 | 15 ov 147 148 |
| 13.6 1 | 136/3 | 1 2 | 85 95 | 15 ov 148 149 |
| 13.5 1 | 135/3 | 1 2 | 75 80 | 15 ov 148 149 |
| 13.4 2 | 134/3 | 1 2 | 65 70 | 15 ov 148 149 |
| 13.3 0 | 132/3 | 1 2 | 55 60 | 15 ov 148 149 |
| 13.2 1 | 132/3 | 2 3 | 48 55 | 15 ov 150 151 |
| 13.1 6 | 131/3 | 1 2 | 50 55 | 15 ov 150 151 |
| 12.6 1 | 125/3 | 1 2 | 55 60 | 15 ov 145 146 |
| 12.5 6 | 124/3 | 3 4 | 27 30 | 15 ov 144 145 |
| 12.4 0 | 118/3 | 4 5 | 25 26 | 15 ov 144 145 |
| 12.3 0 | 118/3 | 4 5 | 21 26 | 15 ov 140 141 |
| 12.2 1 | 118/3 | 9 10 | 12 12 | 15 ov 141 142 |
| 12.1 0 | 117/3 | 8 9 | 13 14 | 15 ov 142 143 |
| 11.6 1 | 117/3 | 8 9 | 13 14 | 15 ov 142 143 |
| 11.5 1 | 116/3 | 7 8 | 14 15 | 15 ov 143 144 |
| 11.4 1 | 115/3 | 7 8 | 14 15 | 15 ov 142 143 |
| 11.3 4 | 114/3 | 7 8 | 14 15 | 15 ov 142 143 |
| 11.2 1 | 110/3 | 7 8 | 14 15 | 15 ov 141 142 |
| 11.1 0 | 109/3 | 8 9 | 13 14 | — |
| 10.6 0 | 109/3 | 11 12 | 10 11 | 15 ov 140 141 |
| 10.5 W | 109/3 | 12 13 | 800 840 | 15 ov 142 143 |
| 10.4 1 | 109/2 | 11 12 | 840 10 | 15 ov 142 144 |
| 10.3 0 | 108/2 | 11 12 | 10 11 | 15 ov 142 144 |
| 10.2 0 | 108/2 | 11 12 | 10 11 | — |
| 10.1 1 | 108/2 | 11 12 | 10 11 | 15 ov 142 144 |
| 9.6 1 | 107/2 | 10 11 | 10 11 | 10 ov 110 111 |
| 9.5 0 | 106/2 | 4 5 | 22 24 | 10 ov 110 111 |
| 9.4 1 | 106/2 | 4 5 | 22 23 | 10 ov 110 111 |
| 9.3 0 | 105/2 | 4 5 | 22 24 | 10 ov 111 112 |
| 9.2 1 | 105/2 | 4 5 | 21 23 | 10 ov 111 112 |
| 9.1 1 | 104/2 | 4 5 | 21 23 | 10 ov 113 114 |
| 8.6 1 | 103/2 | 5 6 | 20 21 | 10 ov 113 114 |
| 8.5 1 | 102/2 | 4 5 | 21 23 | 10 ov 113 114 |
| 8.4 0 | 101/2 | 4 5 | 21 22 | 10 ov 113 114 |
| 8.3 1 | 101/2 | 5 6 | 19 20 | 10 ov 114 115 |
| 8.2 0 | 100/2 | 5 6 | 19 20 | 10 ov 114 115 |
| 8.1 1 | 100/2 | 4 5 | 21 22 | 10 ov 115 116 |
| 7.160 Wd | 99/2 | 4 5 | 22 23 | 10 ov 115 117 |
| 7.6 W | 98/2 | 4 5 | 21 22 | 10 ov 115 117 |
| 7.5 2 | 98/1 | 2 3 | 42 46 | 10 ov 118 119 |
| 7.4 4 | 96/1 | 2 3 | 38 40 | 10 ov 115 116 |
| 7.3 1 | 92/1 | 2 3 | 36 40 | 10 ov 115 116 |
| 7.2 1 | 91/1 | 3 4 | 28 29 | 10 ov 115 116 |
| 7.1 6 | 90/1 | 4 5 | 23 25 | 10 ov 115 116 |
| 6.6 3 | 84/1 | 3 4 | 27 36 | 10 ov 110 111 |
| 6.5 2 | 81/1 | 7 8 | 14 15 | 10 ov 109 110 |
| 6.4 1 | 79/1 | 8 9 | 13 13 | 10 ov 109 110 |
| 6.3 1 | 78/1 | 9 10 | 11 12 | 10 ov 109 110 |
| 6.2 4 | 77/1 | 9 10 | 11 12 | 10 ov 109 111 |
| 6.1 4 | 73/1 | 9 10 | 11 12 | 10 ov 109 111 |
| 5.6 2 | 69/1 | 9 10 | 11 13 | 6 ov 71 72 |
| 5.5 0 | 67/1 | 16 17 | 580 620 | 6 ov 71 72 |
| 5.4 1 | 67/1 | 16 17 | 580 620 | 6 ov 73 73 |
| 5.3 4 | 66/1 | 15 16 | 640 660 | 6 ov 74 75 |
| 5.2 1 | 62/1 | 14 15 | 660 720 | 6 ov 71 72 |
| 5.1 1 | 61/1 | 17 18 | 540 580 | 6 ov 72 73 |
| 4.140 Wd | 60/1 | 23 24 | 410 430 | 6 ov 69 70 |
| 4.6 4 | 59/1 | 17 18 | 540 560 | 6 ov 72 73 |
| 4.5 0 | 55/1 | 17 18 | 540 600 | 6 ov 69 70 |
| 4.4 1 | 55/1 | 22 23 | 430 450 | 6 ov 69 70 |
| 4.3 1 | 54/1 | 21 22 | 460 470 | 6 ov 71 72 |
| 4.2 1 | 53/1 | 20 21 | 470 500 | 6 ov 70 71 |
| 4.1 0 | 52/1 | 23 24 | 420 430 | 6 ov 70 71 |
| 3.6 0 | 52/1 | 23 24 | 420 440 | 6 ov 71 72 |
| 3.5 1 | 52/1 | 21 22 | 450 470 | 6 ov 72 73 |
| 3.4 6 | 51/1 | 20 21 | 470 500 | 6 ov 73 74 |
| 3.3 6 | 45/1 | 20 21 | 470 480 | — |
| 3.2 6 | 39/1 | 29 30 | 330 340 | 6 ov 68 69 |
| 3.1 1 | 33/1 | 44 45 | 225 230 | 6 ov 58 59 |
| 2.140 Wd | 32/1 | 70 71 | 140 142 | — |
| 2.130 Wd | 31/1 | 69 70 | 142 146 | — |
| 2.6 0 | 30/1 | 63 64 | 156 158 | 6 ov 59 60 |
| 2.5 0 | 30/1 | 66 67 | 148 152 | 6 ov 61 62 |
| 2.4 6 | 30/1 | 56 57 | 174 176 | 6 ov 61 62 |
| 2.3 0 | 24/1 | 55 56 | 180 182 | 6 ov 53 54 |
| 2.2 1 | 24/1 | 91 92 | 108 110 | — |
| 2.1 4 | 23/1 | 91 92 | 108 110 | 6 ov 54 55 |
| 1.6 1 | 19/1 | 91 92 | 108 110 | 6 ov 53 54 |
| 1.5 4 | 18/1 | 128 130 | 76 77 | 6 ov 51 52 |
| 1.4 1 | 14/1 | 138 140 | 72 73 | — |
| 1.3 4 | 13/1 | 156 158 | 63 64 | 6 ov 48 49 |
| 1.2 1 | 9/1 | 150 154 | 65 66 | 6 ov 45 47 |
| 1.1 W | 8/1 | 166 168 | 59 60 | 6 ov 45 47 |
| 0.6 0 | 8/0 | 142 144 | 70 71 | 6 ov 50 51 |
| 0.5 0 | 8/0 | 81 82 | 120 122 | 6 ov 51 52 |
| 0.4 4 | 8/0 | 79 80 | 124 126 | 6 ov 47 49 |
| 0.3 4 | 4/0 | 84 85 | 118 120 | 6 ov 50 51 |
| 0.2 0 | 0/0 | 108 110 | 90 91 | 6 ov 47 49 |
| 0.1 0 | 0/0 | 126 128 | 78 79 | 6 ov 47 49 |
Odds are shown for information only. Cric First does not promote or facilitate betting.