Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●UpcomingUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingAll ▾

Edinburgh Castle Rockers vs Glasgow Cosmics, 3rd T20I — European T20 Premier League

ECR
116/3 11.3 ov
ECR won by 7 wickets
GC
115 20 ov
ECR back odds · GC InningECR 3/4 · GC 26/34
Ball-by-ball ECR back price (paise) through the innings. Informational only.
BallScoreECRGCSession
19.110 Wd115/103 426 3420 ov 110 111
19.6 W114/106 716 1820 ov 116 117
19.5 W114/95 618 2020 ov 116 117
19.4 6114/85 618 2020 ov 117 118
19.3 1108/85 618 2120 ov 112 113
19.2 4107/84 524 2620 ov 113 114
19.1 4103/84 521 2620 ov 110 111
18.6 199/82 336 3820 ov 106 107
18.5 198/82 336 3820 ov 106 107
18.4 197/82 336 3820 ov 106 107
18.3 496/82 336 4220 ov 106 107
18.2 192/82 334 3820 ov 103 104
18.1 191/82 342 4420 ov 102 103
17.140 Wd90/83 426 3420 ov 104 105
17.6 W89/82 342 4420 ov 102 103
17.5 089/71 250 5520 ov 104 105
17.4 W89/73 429 3420 ov 104 105
17.3 189/65 618 1820 ov 110 111
17.2 088/65 618 1820 ov 111 112
17.1 088/65 618 2020 ov 111 112
16.6 088/66 715 1620 ov 112 113
16.5 088/66 715 1620 ov 113 114
16.4 188/67 814 1520 ov 114 115
16.3 187/67 814 1520 ov 114 115
16.2 186/67 814 1520 ov 114 115
16.1 185/67 814 1520 ov 114 115
15.140 Wd84/68 912 1320 ov 116 116
15.6 083/67 814 1620 ov 114 115
15.5 083/67 814 1420 ov 116 117
15.4 183/67 814 1620 ov 116 116
15.3 482/67 814 1420 ov 114 115
15.2 078/67 814 1520 ov 111 112
15.1 178/66 715 1620 ov 112 113
14.6 177/66 716 18—
14.5 476/66 715 18—
14.4 172/66 715 1815 ov 73 74
14.3 071/65 618 2015 ov 73 74
14.2 171/65 618 1815 ov 74 75
14.1 070/65 618 1815 ov 75 76
13.6 070/65 618 1915 ov 75 76
13.5 170/65 618 2015 ov 76 77
13.4 069/65 618 2115 ov 76 77
13.3 069/65 618 2115 ov 77 78
13.2 169/66 715 1615 ov 78 79
13.1 168/66 715 1615 ov 78 79
12.6 167/66 715 1615 ov 78 79
12.5 066/66 715 1815 ov 78 79
12.4 066/66 715 1615 ov 80 81
12.3 066/66 715 1615 ov 80 81
12.2 W66/66 715 1815 ov 83 84
12.1 W66/511 12820 1015 ov 83 85
11.6 166/412 13760 84015 ov 90 90
11.5 065/422 23430 460—
11.4 065/422 23430 46015 ov 91 92
11.3 065/423 24410 44015 ov 91 92
11.2 165/424 25400 42015 ov 93 93
11.1 164/425 26380 40015 ov 93 93
10.6 163/425 26380 40015 ov 92 93
10.5 062/425 26380 40015 ov 92 93
10.4 162/425 26380 40015 ov 94 95
10.3 061/426 27370 39015 ov 94 95
10.2 461/427 28360 38015 ov 95 97
10.1 457/426 27370 380—
9.6 153/424 25400 42010 ov 53 54
9.5 052/420 21470 48010 ov 53 54
9.4 052/420 21470 50010 ov 53 54
9.3 152/420 21470 49010 ov 53 54
9.2 051/421 22450 48010 ov 55 56
9.1 151/421 22450 48010 ov 55 56
8.6 150/421 22450 48010 ov 56 57
8.5 049/421 22450 46010 ov 56 57
8.4 049/421 22450 48010 ov 57 58
8.3 249/421 22450 47010 ov 58 58
8.2 447/421 22450 47010 ov 53 54
8.1 143/420 21470 50010 ov 53 54
7.6 042/417 18540 56010 ov 54 55
7.5 W42/416 17580 60010 ov 54 55
7.4 042/317 18540 60010 ov 59 60
7.3 242/328 29340 36010 ov 59 60
7.2 140/329 30330 35010 ov 58 59
7.1 139/328 29340 36010 ov 59 59
6.6 038/328 29340 36010 ov 59 60
6.5 138/327 28350 36010 ov 60 61
6.4 037/328 29340 36010 ov 61 61
6.3 037/328 29340 36010 ov 62 63
6.2 137/329 30330 35010 ov 63 64
6.1 136/330 31320 34010 ov 63 65
5.6 135/330 31320 3306 ov 35 36
5.5 134/331 32320 3306 ov 35 36
5.4 433/330 31320 3406 ov 32 32
5.3 029/330 31320 3306 ov 33 34
5.2 029/328 29340 3606 ov 33 34
5.1 429/329 30330 3506 ov 34 35
4.6 425/331 32310 3306 ov 31 32
4.5 021/325 26380 4006 ov 28 29
4.4 121/322 23430 4606 ov 29 30
4.3 120/323 24430 4406 ov 29 30
4.2 W19/322 23450 4606 ov 32 33
4.1 019/225 26380 4006 ov 32 33
3.6 W19/235 36275 2906 ov 33 34
3.5 619/140 42235 2506 ov 37 38
3.4 013/145 46215 2256 ov 33 34
3.3 113/136 37270 2806 ov 34 35
3.2 012/137 38260 2756 ov 35 35
3.1 012/138 39255 2656 ov 36 37
2.120 Nb12/144 45220 2256 ov 39 40
2.6 010/141 42235 2406 ov 37 38
2.5 110/143 44225 2306 ov 38 39
2.4 09/144 45220 2256 ov 38 39
2.3 19/142 43230 2406 ov 39 40
2.2 08/145 46215 2206 ov 39 40
2.1 18/144 45220 2256 ov 38 39
1.6 07/145 46215 2256 ov 39 40
1.5 07/144 45220 2256 ov 39 40
1.4 07/150 51196 2006 ov 41 42
1.3 17/152 53188 1946 ov 42 43
1.2 16/154 55180 1846 ov 42 43
1.1 45/154 55180 1866 ov 42 43
0.6 01/152 53188 1946 ov 39 40
0.5 01/145 46215 2206 ov 40 41
0.4 W1/143 44225 2306 ov 40 42
0.3 01/052 53188 1946 ov 48 49
0.2 01/070 71140 144—
0.1 11/073 74134 1386 ov 48 49

Odds are shown for information only. Cric First does not promote or facilitate betting.