India Women vs Hong Kong Women, Group A — Women's Asia Cup 2026

IND-W
193/5 20 ov
IND-W won by 137 runs
HKG-W
56 16.2 ov

IND-W back odds · HKG-W InningIND-W -/1 · HKG-W 1000/-
Ball-by-ball IND-W back price (paise) through the innings. Informational only.
| Ball | Score | IND-W | HKG-W | Session |
|---|---|---|---|---|
| 16.2 W | 56/10 | - 1 | 1000 - | 20 ov 59 60 |
| 16.1 0 | 56/9 | - 1 | 1000 - | 20 ov 60 61 |
| 15.6 W | 56/9 | - 1 | 1000 - | 20 ov 59 60 |
| 15.5 1 | 56/8 | - 1 | 1000 - | 20 ov 63 64 |
| 15.4 W | 55/8 | - 1 | 1000 - | 20 ov 62 63 |
| 15.3 0 | 55/7 | - 1 | 1000 - | 20 ov 65 66 |
| 15.2 0 | 55/7 | - 1 | 1000 - | 20 ov 65 66 |
| 15.1 W | 55/7 | - 1 | 1000 - | 20 ov 66 67 |
| 14.6 1 | 55/6 | - 1 | 1000 - | 15 ov 55 55 |
| 14.5 0 | 54/6 | - 1 | 1000 - | 15 ov 55 56 |
| 14.4 W | 54/6 | - 1 | 1000 - | 15 ov 55 56 |
| 14.3 0 | 54/5 | - 1 | 1000 - | 15 ov 56 57 |
| 14.2 0 | 54/5 | - 1 | 1000 - | 15 ov 56 57 |
| 14.1 1 | 54/5 | - 1 | 1000 - | 15 ov 57 58 |
| 13.6 0 | 53/5 | - 1 | 1000 - | 15 ov 57 58 |
| 13.5 1 | 53/5 | - 1 | 1000 - | 15 ov 57 58 |
| 13.4 0 | 52/5 | - 1 | 1000 - | 15 ov 57 59 |
| 13.3 W | 52/5 | - 1 | 1000 - | 15 ov 57 59 |
| 13.2 0 | 52/4 | - 1 | 1000 - | 15 ov 58 59 |
| 13.1 2 | 52/4 | - 1 | 1000 - | 15 ov 59 60 |
| 12.6 4 | 50/4 | - 1 | 1000 - | 15 ov 53 54 |
| 12.5 4 | 46/4 | - 1 | 1000 - | 15 ov 53 54 |
| 12.4 1 | 42/4 | - 1 | 1000 - | 15 ov 50 51 |
| 12.3 0 | 41/4 | - 1 | 1000 - | — |
| 12.2 1 | 41/4 | - 1 | 1000 - | — |
| 12.1 0 | 40/4 | - 1 | 1000 - | 15 ov 50 51 |
| 11.6 4 | 40/4 | - 1 | 1000 - | 15 ov 49 50 |
| 11.5 0 | 36/4 | - 1 | 1000 - | 15 ov 45 46 |
| 11.4 0 | 36/4 | - 1 | 1000 - | — |
| 11.3 0 | 36/4 | - 1 | 1000 - | — |
| 11.2 0 | 36/4 | - 1 | 1000 - | — |
| 11.1 W | 36/4 | - 1 | 1000 - | 15 ov 47 49 |
| 10.6 0 | 36/3 | - 1 | 1000 - | 15 ov 49 50 |
| 10.5 0 | 36/3 | - 1 | 1000 - | 15 ov 51 52 |
| 10.4 0 | 36/3 | - 1 | 1000 - | 15 ov 51 52 |
| 10.3 0 | 36/3 | - 1 | 1000 - | 15 ov 51 52 |
| 10.2 4 | 36/3 | - 1 | 1000 - | — |
| 10.1 0 | 32/3 | - 1 | 1000 - | — |
| 9.6 0 | 32/3 | - 1 | 1000 - | 10 ov 33 33 |
| 9.5 1 | 32/3 | - 1 | 1000 - | 10 ov 33 33 |
| 9.4 W | 31/3 | - 1 | 1000 - | 10 ov 32 32 |
| 9.3 1 | 31/2 | - 1 | 1000 - | 10 ov 32 33 |
| 9.2 0 | 30/2 | - 1 | 1000 - | 10 ov 32 33 |
| 9.1 1 | 30/2 | - 1 | 1000 - | 10 ov 32 33 |
| 8.6 0 | 29/2 | - 1 | 1000 - | 10 ov 32 33 |
| 8.5 0 | 29/2 | - 1 | 1000 - | 10 ov 32 33 |
| 8.4 W | 29/2 | - 1 | 1000 - | 10 ov 33 34 |
| 8.3 2 | 29/1 | - 1 | 1000 - | 10 ov 34 35 |
| 8.2 1 | 27/1 | - 1 | 1000 - | 10 ov 32 33 |
| 8.1 0 | 26/1 | - 1 | 1000 - | 10 ov 32 33 |
| 7.6 1 | 26/1 | - 1 | 1000 - | 10 ov 33 34 |
| 7.5 1 | 25/1 | - 1 | 1000 - | 10 ov 32 33 |
| 7.4 1 | 24/1 | - 1 | 1000 - | 10 ov 32 33 |
| 7.3 1 | 23/1 | - 1 | 1000 - | 10 ov 31 32 |
| 7.2 1 | 22/1 | - 1 | 1000 - | 10 ov 30 31 |
| 7.1 0 | 21/1 | - 1 | 1000 - | 10 ov 31 32 |
| 6.6 1 | 21/1 | - 1 | 1000 - | 10 ov 31 32 |
| 6.5 0 | 20/1 | - 1 | 1000 - | 10 ov 32 33 |
| 6.4 0 | 20/1 | - 1 | 1000 - | 10 ov 33 34 |
| 6.3 4 | 20/1 | - 1 | 1000 - | 10 ov 0 0 |
| 6.2 0 | 16/1 | - 1 | 1000 - | — |
| 6.1 0 | 16/1 | - 1 | 1000 - | — |
| 5.6 4 | 16/1 | - 1 | 1000 - | — |
| 5.5 0 | 12/1 | - 1 | 1000 - | 6 ov 13 13 |
| 5.4 0 | 12/1 | - 1 | 1000 - | 6 ov 13 14 |
| 5.3 0 | 12/1 | - 1 | 1000 - | 6 ov 13 14 |
| 5.2 0 | 12/1 | - 1 | 1000 - | 6 ov 14 15 |
| 5.1 4 | 12/1 | - 1 | 1000 - | 6 ov 15 16 |
| 4.6 1 | 8/1 | - 1 | 1000 - | 6 ov 11 12 |
| 4.5 1 | 7/1 | - 1 | 1000 - | 6 ov 11 12 |
| 4.4 1 | 6/1 | - 1 | 1000 - | 6 ov 11 12 |
| 4.3 0 | 5/1 | - 1 | 1000 - | 6 ov 11 12 |
| 4.2 1 | 5/1 | - 1 | 1000 - | 6 ov 11 12 |
| 4.1 0 | 4/1 | - 1 | 1000 - | 6 ov 10 11 |
| 3.6 0 | 4/1 | - 1 | 1000 - | 6 ov 11 12 |
| 3.5 0 | 4/1 | - 1 | 1000 - | 6 ov 12 13 |
| 3.4 1 | 4/1 | - 1 | 1000 - | 6 ov 13 14 |
| 3.3 0 | 3/1 | - 1 | 1000 - | 6 ov 13 14 |
| 3.2 0 | 3/1 | - 1 | 1000 - | 6 ov 14 15 |
| 3.1 0 | 3/1 | - 1 | 1000 - | 6 ov 14 15 |
| 2.6 0 | 3/1 | - 1 | 1000 - | 6 ov 15 16 |
| 2.5 0 | 3/1 | - 1 | 1000 - | 6 ov 15 16 |
| 2.4 0 | 3/1 | - 1 | 1000 - | 6 ov 16 17 |
| 2.3 0 | 3/1 | - 1 | 1000 - | 6 ov 17 18 |
| 2.2 0 | 3/1 | - 1 | 1000 - | 6 ov 17 18 |
| 2.1 0 | 3/1 | - 1 | 1000 - | 6 ov 18 19 |
| 1.6 1 | 3/1 | - 1 | 1000 - | 6 ov 19 20 |
| 1.5 0 | 2/1 | - 1 | 1000 - | 6 ov 18 19 |
| 1.4 W | 2/1 | - 1 | 1000 - | 6 ov 19 21 |
| 1.3 0 | 2/0 | - 1 | 1000 - | 6 ov 21 22 |
| 1.2 0 | 2/0 | - 1 | 1000 - | 6 ov 22 23 |
| 1.1 1 | 2/0 | - 1 | 1000 - | 6 ov 22 23 |
| 0.6 0 | 1/0 | - 1 | 1000 - | 6 ov 22 23 |
| 0.5 1 | 1/0 | - 1 | 1000 - | 6 ov 21 22 |
| 0.4 0 | 0/0 | - 1 | 1000 - | 6 ov 21 22 |
| 0.3 0 | 0/0 | - 1 | 1000 - | 6 ov 21 22 |
| 0.2 0 | 0/0 | - 1 | 1000 - | 6 ov 22 23 |
| 0.1 0 | 0/0 | - 1 | 1000 - | 6 ov 22 23 |
Odds are shown for information only. Cric First does not promote or facilitate betting.