Trivandrum Royals vs Thrissur Titans, 1st Semi-Final — Kerala Cricket League

TR
163/5 20 ov
TT won by 1 wicket
TT
167/9 19.5 ov

TR back odds · TT InningTR 24/29 · TT 340/480
Ball-by-ball TR back price (paise) through the innings. Informational only.
| Ball | Score | TR | TT | Session |
|---|---|---|---|---|
| 19.130 Wd | 167/9 | 24 29 | 340 480 | 20 ov 155 156 |
| 19.5 6 | 166/9 | 172 180 | 55 58 | 20 ov 161 162 |
| 19.4 4 | 160/9 | 172 180 | 55 58 | 20 ov 161 162 |
| 19.3 6 | 156/9 | 41 45 | 220 240 | 20 ov 155 156 |
| 19.2 1 | 150/9 | 4 5 | 25 26 | 20 ov 154 155 |
| 19.1 0 | 149/9 | 3 4 | 30 36 | 20 ov 154 156 |
| 18.6 W | 149/9 | 3 4 | 26 36 | 20 ov 154 156 |
| 18.5 1 | 149/8 | 16 17 | 620 640 | — |
| 18.4 2 | 148/8 | 52 60 | 166 194 | — |
| 18.3 W | 146/8 | 64 65 | 150 158 | — |
| 18.2 1 | 146/7 | 54 60 | 166 186 | — |
| 18.1 6 | 145/7 | 134 142 | 70 74 | — |
| 17.6 W | 139/7 | 110 128 | 78 91 | — |
| 17.5 1 | 139/6 | 49 50 | 200 205 | — |
| 17.4 1 | 138/6 | 112 118 | 85 88 | — |
| 17.3 W | 137/6 | 116 118 | 84 85 | — |
| 17.2 1 | 137/5 | 108 110 | 90 91 | — |
| 17.1 1 | 136/5 | 186 215 | 46 54 | — |
| 16.6 0 | 135/5 | 240 250 | 40 41 | — |
| 16.5 1 | 135/5 | 230 240 | 42 43 | — |
| 16.4 1 | 134/5 | 245 280 | 36 41 | — |
| 16.3 2 | 133/5 | 320 370 | 28 29 | — |
| 16.2 6 | 131/5 | 380 400 | 25 26 | — |
| 16.1 6 | 125/5 | 300 420 | 32 33 | — |
| 15.6 0 | 119/5 | 225 260 | 42 44 | — |
| 15.5 0 | 119/5 | 75 80 | 124 132 | — |
| 15.4 1 | 119/5 | 87 89 | 112 114 | — |
| 15.3 1 | 118/5 | 80 88 | 112 124 | — |
| 15.2 0 | 117/5 | 100 106 | 94 100 | — |
| 15.1 W | 117/5 | 106 110 | 92 94 | — |
| 14.6 1 | 117/4 | 116 118 | 85 86 | 15 ov 117 118 |
| 14.5 0 | 116/4 | 210 220 | 46 47 | 15 ov 117 118 |
| 14.4 1 | 116/4 | 210 220 | 46 47 | 15 ov 117 118 |
| 14.3 1 | 115/4 | 210 220 | 46 47 | 15 ov 118 119 |
| 14.2 1 | 114/4 | 260 280 | 36 38 | 15 ov 118 119 |
| 14.1 1 | 113/4 | 260 280 | 36 38 | 15 ov 118 119 |
| 13.6 W | 112/4 | 250 265 | 38 40 | 15 ov 118 119 |
| 13.5 1 | 112/3 | 290 320 | 32 34 | 15 ov 121 122 |
| 13.4 4 | 111/3 | 500 560 | 18 19 | 15 ov 119 120 |
| 13.3 1 | 107/3 | 450 500 | 20 22 | 15 ov 119 120 |
| 13.2 1 | 106/3 | 330 340 | 29 30 | — |
| 13.1 4 | 105/3 | 300 320 | 32 33 | — |
| 12.6 1 | 101/3 | 330 360 | 28 30 | — |
| 12.5 1 | 100/3 | 270 275 | 36 37 | — |
| 12.4 1 | 99/3 | 270 275 | 36 37 | — |
| 12.3 2 | 98/3 | 275 290 | 35 36 | — |
| 12.2 1 | 96/3 | 255 275 | 37 39 | — |
| 12.1 1 | 95/3 | 250 260 | 39 40 | — |
| 11.6 4 | 94/3 | 235 240 | 41 42 | — |
| 11.5 1 | 90/3 | 255 275 | 37 39 | — |
| 11.4 1 | 89/3 | 196 200 | 50 51 | — |
| 11.3 0 | 88/3 | 200 210 | 47 49 | — |
| 11.2 6 | 88/3 | 215 230 | 44 46 | — |
| 11.1 0 | 82/3 | 230 250 | 40 42 | — |
| 10.110 Wd | 82/3 | 188 198 | 51 53 | — |
| 10.6 0 | 81/3 | 230 250 | 40 42 | — |
| 10.5 1 | 81/3 | 150 162 | 62 66 | — |
| 10.4 1 | 80/3 | 150 162 | 62 66 | — |
| 10.3 1 | 79/3 | 172 176 | 57 58 | — |
| 10.2 1 | 78/3 | 174 180 | 56 57 | — |
| 10.1 0 | 77/3 | 174 180 | 56 57 | — |
| 9.6 2 | 77/3 | 180 190 | 53 56 | — |
| 9.5 1 | 75/3 | 184 198 | 50 54 | — |
| 9.4 1 | 74/3 | 162 168 | 60 61 | — |
| 9.3 0 | 73/3 | 162 168 | 60 61 | — |
| 9.2 2 | 73/3 | 156 166 | 60 64 | — |
| 9.1 1 | 71/3 | 168 172 | 58 59 | — |
| 8.6 1 | 70/3 | 154 205 | 49 65 | — |
| 8.5 0 | 69/3 | 150 152 | 65 66 | — |
| 8.4 W | 69/3 | 146 152 | 66 68 | — |
| 8.3 1 | 69/2 | 166 180 | 56 60 | — |
| 8.2 1 | 68/2 | 285 295 | 34 35 | — |
| 8.1 1 | 67/2 | 270 285 | 35 37 | — |
| 7.150 Wd | 66/2 | 275 285 | 35 36 | — |
| 7.6 1 | 65/2 | 275 285 | 35 36 | — |
| 7.5 1 | 64/2 | 290 320 | 32 34 | — |
| 7.4 0 | 63/2 | 275 285 | 35 36 | — |
| 7.3 1 | 63/2 | 260 270 | 37 38 | — |
| 7.2 1 | 62/2 | 280 295 | 34 36 | — |
| 7.1 0 | 61/2 | 275 290 | 34 36 | — |
| 6.6 1 | 61/2 | 270 290 | 34 37 | — |
| 6.5 1 | 60/2 | 290 295 | 33 34 | — |
| 6.4 1 | 59/2 | 285 290 | 34 35 | — |
| 6.3 6 | 58/2 | 285 310 | 32 35 | — |
| 6.2 1 | 52/2 | 260 270 | 37 38 | — |
| 6.1 4 | 51/2 | 205 220 | 46 48 | — |
| 5.6 0 | 47/2 | 180 220 | 46 55 | — |
| 5.5 1 | 47/2 | 200 205 | 48 50 | — |
| 5.4 1 | 46/2 | 200 215 | 47 49 | — |
| 5.3 1 | 45/2 | 220 230 | 43 45 | — |
| 5.2 4 | 44/2 | 220 230 | 43 45 | — |
| 5.1 0 | 40/2 | 225 235 | 43 44 | — |
| 4.6 6 | 40/2 | 196 198 | 50 51 | — |
| 4.5 0 | 34/2 | 200 205 | 49 50 | — |
| 4.4 1 | 34/2 | 178 190 | 53 56 | — |
| 4.3 1 | 33/2 | 150 152 | 65 67 | — |
| 4.2 4 | 32/2 | 158 162 | 62 63 | — |
| 4.1 0 | 28/2 | 138 154 | 65 72 | — |
| 3.6 2 | 28/2 | 160 170 | 59 62 | — |
| 3.5 0 | 26/2 | 132 136 | 74 75 | — |
| 3.4 0 | 26/2 | 124 128 | 78 80 | — |
| 3.3 2 | 26/2 | 132 140 | 72 75 | — |
| 3.2 0 | 24/2 | 138 140 | 71 72 | — |
| 3.1 0 | 24/2 | 120 128 | 79 82 | — |
| 2.6 0 | 24/2 | 126 130 | 77 79 | — |
| 2.5 W | 24/2 | 130 134 | 75 76 | — |
| 2.4 4 | 24/1 | 122 126 | 80 82 | — |
| 2.3 0 | 20/1 | 146 200 | 50 54 | — |
| 2.2 1 | 20/1 | 215 220 | 46 47 | — |
| 2.1 0 | 19/1 | 172 180 | 56 58 | — |
| 1.6 W | 19/1 | 172 180 | 56 58 | — |
| 1.5 4 | 19/0 | 186 200 | 52 54 | — |
| 1.4 4 | 15/0 | 275 290 | 35 36 | — |
| 1.3 6 | 11/0 | 235 240 | 41 42 | — |
| 1.2 0 | 5/0 | 205 215 | 47 48 | — |
| 1.1 0 | 5/0 | 205 215 | 47 48 | — |
| 0.6 0 | 5/0 | 205 215 | 47 48 | — |
| 0.5 2 | 5/0 | 180 184 | 54 55 | — |
| 0.4 1 | 3/0 | 196 205 | 49 51 | — |
| 0.3 1 | 2/0 | 200 220 | 46 50 | — |
| 0.2 0 | 1/0 | 184 190 | 53 54 | — |
| 0.1 1 | 1/0 | 184 192 | 52 54 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.