Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Alleppey Ripples vs Kochi Blue Tigers, 26th T20I — Kerala Cricket League

AP
173 18.4 ov
KBT won by 69 runs
KBT
242/4 20 ov
AP back odds · AP Kochi Blue Tigers InningAP 500/520 · KBT 19/20
Ball-by-ball AP back price (paise) through the innings. Informational only.
BallScoreAPKBTSession
19.6 6242/4500 52019 20—
19.5 1236/4450 52019 2220 ov 238 239
19.4 3235/4450 50020 2220 ov 239 240
19.3 0232/4450 64016 2220 ov 239 240
19.2 2232/4380 40025 26—
19.1 6230/4380 40025 2620 ov 241 242
18.120 Wd224/4410 44023 2420 ov 236 237
18.6 W223/4380 40025 2620 ov 241 242
18.5 4223/3390 40025 2620 ov 238 239
18.4 0219/3460 50020 2220 ov 240 241
18.3 6219/3420 44023 2420 ov 240 241
18.2 2213/3450 58021 2220 ov 236 237
18.1 0211/3400 42024 2520 ov 236 237
17.110 Wd211/3350 39026 2820 ov 233 234
17.6 6210/3400 42024 2520 ov 233 234
17.5 2204/3430 46022 2420 ov 233 234
17.4 0202/3380 40025 2620 ov 235 236
17.3 4202/3370 38026 2820 ov 233 234
17.2 1198/3390 40025 2620 ov 233 234
17.1 0197/3350 39026 2820 ov 233 234
16.6 1197/3350 39026 2820 ov 235 236
16.5 2196/3370 38026 2720 ov 234 235
16.4 W194/3380 40025 2620 ov 240 241
16.3 6194/2340 36028 2920 ov 240 241
16.2 6188/2400 46022 2520 ov 236 237
16.1 1182/2350 36027 28—
15.130 Wd181/2270 28036 3720 ov 226 227
15.110 Wd180/2245 26040 4120 ov 220 221
15.6 4179/2200 29036 5020 ov 231 232
15.5 0175/2270 36028 3720 ov 231 232
15.4 6175/2300 31032 3320 ov 231 232
15.3 1169/2285 31032 3520 ov 226 227
15.2 6168/2270 32032 3720 ov 225 226
15.1 1162/2240 26038 4120 ov 220 221
14.6 6161/2200 21047 50—
14.5 1155/2235 24041 4215 ov 156 157
14.4 1154/2220 24541 4515 ov 156 157
14.3 1153/2200 20548 5015 ov 159 160
14.2 1152/2200 21546 5015 ov 159 160
14.1 4151/2215 22045 46—
13.110 Wd147/2192 19851 5215 ov 150 151
13.6 6146/2220 22545 4615 ov 156 158
13.5 W140/2215 24541 4715 ov 150 152
13.4 0140/1146 15266 6815 ov 155 156
13.3 4140/1200 20549 5015 ov 157 158
13.2 1136/1200 20548 4915 ov 150 151
13.1 6135/1176 18055 5715 ov 150 151
12.6 1129/1178 19851 5615 ov 149 150
12.5 6128/1132 14072 7615 ov 150 151
12.4 1122/1130 14271 7715 ov 145 146
12.3 1121/1116 12083 8515 ov 146 147
12.2 4120/1108 11090 9115 ov 146 147
12.1 6116/1108 11090 91—
11.110 Wd110/173 75132 13615 ov 134 135
11.6 2109/1108 11290 9115 ov 139 140
11.5 1107/188 89112 11415 ov 138 139
11.4 1106/186 88112 11815 ov 138 139
11.3 6105/183 84118 12215 ov 138 139
11.2 199/186 87116 11815 ov 134 135
11.1 198/168 79126 14615 ov 134 135
10.130 Wd97/169 70142 14615 ov 129 130
10.120 Wd96/163 69144 16015 ov 126 128
10.6 195/167 75132 15015 ov 132 133
10.5 494/170 73136 14215 ov 132 133
10.4 090/172 77128 13815 ov 129 130
10.3 490/172 77128 13815 ov 129 130
10.2 186/169 72138 14415 ov 126 128
10.1 185/159 72120 170—
9.6 684/160 67150 166—
9.5 178/160 63158 16810 ov 79 80
9.4 177/157 61166 17610 ov 79 80
9.3 176/152 54184 19210 ov 79 80
9.2 175/147 52192 21510 ov 80 81
9.1 174/148 53188 205—
8.6 173/148 54184 21010 ov 80 81
8.5 272/152 54184 19410 ov 80 81
8.4 070/154 61162 186—
8.3 W70/154 61162 18610 ov 80 81
8.2 070/052 55180 19410 ov 85 86
8.1 270/039 49200 260—
7.6 068/066 67148 15210 ov 85 86
7.5 668/064 66150 15810 ov 85 86
7.4 162/066 73136 15210 ov 81 82
7.3 061/060 62160 16810 ov 81 82
7.2 161/056 64158 18010 ov 81 82
7.1 160/061 64156 164—
6.6 059/061 64156 16410 ov 83 84
6.5 159/060 65152 16810 ov 83 84
6.4 158/060 65152 16810 ov 84 85
6.3 157/062 67148 162—
6.2 056/065 68146 154—
6.1 156/065 68146 154—
5.120 Wd55/066 69144 1526 ov 52 53
5.6 254/066 69144 1526 ov 55 56
5.5 152/065 68146 1526 ov 55 56
5.4 051/065 69146 1526 ov 55 56
5.3 151/067 69146 1506 ov 55 56
5.2 650/065 74136 1546 ov 52 53
5.1 144/064 66152 1566 ov 52 53
4.6 643/055 58174 1826 ov 52 53
4.5 137/053 55180 1906 ov 52 53
4.4 036/047 51196 2156 ov 48 49
4.3 136/026 53188 3906 ov 48 49
4.2 035/052 55182 1946 ov 49 50
4.1 135/055 57174 182—
3.130 Wd34/037 46215 2656 ov 45 46
3.6 433/057 58172 1746 ov 50 51
3.5 029/056 57174 1806 ov 49 50
3.4 629/056 57174 1806 ov 44 45
3.3 023/037 48205 2656 ov 45 46
3.2 023/037 47215 2656 ov 45 46
3.1 123/035 49205 290—
2.6 222/050 51196 1986 ov 46 47
2.5 120/047 49200 2156 ov 46 47
2.4 119/047 49200 2106 ov 46 47
2.3 118/047 49200 2106 ov 47 48
2.2 017/042 49200 2406 ov 47 48
2.1 117/039 49200 260—
1.140 Wd16/052 56178 1946 ov 50 51
1.6 015/050 51196 2606 ov 48 49
1.5 115/048 52194 205—
1.4 014/052 56178 1946 ov 50 51
1.3 114/052 55180 1946 ov 50 51
1.2 413/052 55180 1946 ov 50 51
1.1 19/052 69146 290—
0.160 Wd8/053 69144 1906 ov 50 51
0.120 Wd7/047 59170 215—
0.6 46/052 69144 1946 ov 50 51
0.5 12/049 50200 2056 ov 44 45
0.4 01/042 49200 2406 ov 44 45
0.3 01/042 50200 2356 ov 46 47
0.2 11/042 50200 235—
0.1 00/060 62160 1666 ov 46 47

Odds are shown for information only. Cric First does not promote or facilitate betting.