Thrissur Titans vs Calicut Globstars, 24th T20I — Kerala Cricket League

TT
149/6 20 ov
TT won by 4 wickets
CG
146/5 20 ov

TT back odds · CG InningTT 45/46 · CG 215/225
Ball-by-ball TT back price (paise) through the innings. Informational only.
| Ball | Score | TT | CG | Session |
|---|---|---|---|---|
| 19.6 0 | 146/5 | 45 46 | 215 225 | 20 ov 148 149 |
| 19.5 1 | 146/5 | 46 47 | 215 220 | 20 ov 148 149 |
| 19.4 W | 145/5 | 52 60 | 166 194 | 20 ov 148 149 |
| 19.3 1 | 145/4 | 48 52 | 192 210 | 20 ov 148 149 |
| 19.2 4 | 144/4 | 50 52 | 192 200 | — |
| 19.1 1 | 140/4 | 63 65 | 152 160 | 20 ov 151 152 |
| 18.6 6 | 139/4 | 55 62 | 162 180 | 20 ov 151 152 |
| 18.5 0 | 133/4 | 58 59 | 168 174 | 20 ov 150 151 |
| 18.4 6 | 133/4 | 52 53 | 190 194 | 20 ov 149 151 |
| 18.3 4 | 127/4 | 55 58 | 172 182 | 20 ov 143 144 |
| 18.2 0 | 123/4 | 51 53 | 190 198 | 20 ov 143 144 |
| 18.1 4 | 123/4 | 43 52 | 192 235 | 20 ov 146 147 |
| 17.6 1 | 119/4 | 52 53 | 188 194 | 20 ov 143 144 |
| 17.5 1 | 118/4 | 48 50 | 200 210 | 20 ov 144 145 |
| 17.4 1 | 117/4 | 51 52 | 192 198 | 20 ov 147 148 |
| 17.3 6 | 116/4 | 50 56 | 180 200 | 20 ov 143 144 |
| 17.2 0 | 110/4 | 53 58 | 174 190 | 20 ov 143 144 |
| 17.1 1 | 110/4 | 49 51 | 196 205 | 20 ov 145 146 |
| 16.140 Wd | 109/4 | 49 59 | 158 205 | 20 ov 145 147 |
| 16.6 0 | 108/4 | 51 52 | 192 196 | 20 ov 146 148 |
| 16.5 4 | 108/4 | 51 53 | 188 198 | 20 ov 147 149 |
| 16.4 4 | 104/4 | 53 54 | 184 190 | 20 ov 145 147 |
| 16.3 4 | 100/4 | 49 50 | 200 205 | 20 ov 141 143 |
| 16.2 1 | 96/4 | 46 49 | 205 220 | 20 ov 137 139 |
| 16.1 1 | 95/4 | 40 41 | 240 250 | — |
| 15.6 6 | 94/4 | 41 44 | 225 245 | 20 ov 138 140 |
| 15.5 1 | 88/4 | 47 48 | 205 215 | 20 ov 138 140 |
| 15.4 0 | 87/4 | 33 40 | 255 310 | — |
| 15.3 1 | 87/4 | 39 40 | 250 260 | 20 ov 134 136 |
| 15.2 1 | 86/4 | 38 40 | 250 265 | — |
| 15.1 1 | 85/4 | 40 42 | 235 250 | 20 ov 137 139 |
| 14.6 0 | 84/4 | 42 44 | 225 240 | 15 ov 85 86 |
| 14.5 1 | 84/4 | 44 46 | 215 230 | 15 ov 85 86 |
| 14.4 1 | 83/4 | 42 46 | 215 240 | 15 ov 85 86 |
| 14.3 1 | 82/4 | 45 49 | 200 220 | 15 ov 85 86 |
| 14.2 6 | 81/4 | 46 51 | 198 220 | 15 ov 85 86 |
| 14.1 1 | 75/4 | 43 45 | 225 235 | — |
| 13.6 0 | 74/4 | 42 48 | 205 240 | 15 ov 81 82 |
| 13.5 0 | 74/4 | 36 38 | 260 280 | 15 ov 82 83 |
| 13.4 1 | 74/4 | 39 41 | 240 255 | 15 ov 82 83 |
| 13.3 1 | 73/4 | 39 44 | 230 255 | 15 ov 82 83 |
| 13.2 0 | 72/4 | 44 45 | 220 230 | 15 ov 83 84 |
| 13.1 W | 72/4 | 39 41 | 240 260 | 15 ov 83 84 |
| 12.6 W | 72/3 | 43 45 | 220 230 | 15 ov 83 84 |
| 12.5 1 | 72/2 | 73 74 | 134 136 | — |
| 12.4 1 | 71/2 | 73 74 | 134 138 | 15 ov 91 92 |
| 12.3 6 | 70/2 | 74 77 | 128 136 | 15 ov 92 93 |
| 12.2 6 | 64/2 | 71 73 | 136 140 | 15 ov 87 88 |
| 12.1 1 | 58/2 | 53 55 | 180 186 | 15 ov 87 88 |
| 11.6 1 | 57/2 | 57 59 | 168 176 | 15 ov 83 84 |
| 11.5 1 | 56/2 | 49 50 | 200 205 | 15 ov 83 84 |
| 11.4 0 | 55/2 | 50 52 | 194 200 | 15 ov 84 85 |
| 11.3 1 | 55/2 | 38 52 | 194 260 | 15 ov 84 85 |
| 11.2 0 | 54/2 | 53 57 | 176 190 | 15 ov 84 85 |
| 11.1 0 | 54/2 | 53 55 | 180 188 | — |
| 10.6 1 | 54/2 | 53 57 | 174 188 | 15 ov 89 89 |
| 10.5 0 | 53/2 | 54 55 | 184 186 | 15 ov 89 89 |
| 10.4 1 | 53/2 | 52 53 | 188 194 | 15 ov 90 91 |
| 10.3 1 | 52/2 | 42 52 | 192 240 | 15 ov 90 91 |
| 10.2 1 | 51/2 | 59 62 | 160 170 | 15 ov 90 91 |
| 10.1 1 | 50/2 | 56 59 | 168 180 | — |
| 9.6 2 | 49/2 | 56 59 | 170 180 | 10 ov 48 49 |
| 9.5 0 | 47/2 | 50 53 | 190 200 | 10 ov 48 49 |
| 9.4 0 | 47/2 | 49 50 | 200 205 | 10 ov 49 50 |
| 9.3 1 | 47/2 | 49 55 | 180 205 | 10 ov 51 52 |
| 9.2 1 | 46/2 | 48 51 | 196 210 | — |
| 9.1 6 | 45/2 | 53 55 | 180 220 | 10 ov 52 53 |
| 8.6 1 | 39/2 | 50 55 | 180 200 | 10 ov 47 48 |
| 8.5 0 | 38/2 | 42 44 | 225 240 | 10 ov 47 48 |
| 8.4 1 | 38/2 | 42 43 | 235 240 | 10 ov 49 50 |
| 8.3 0 | 37/2 | 41 42 | 235 245 | 10 ov 49 50 |
| 8.2 0 | 37/2 | 32 47 | 215 320 | — |
| 8.1 1 | 37/2 | 45 47 | 215 225 | 10 ov 51 52 |
| 7.6 1 | 36/2 | 43 49 | 200 235 | 10 ov 51 52 |
| 7.5 1 | 35/2 | 52 53 | 188 194 | 10 ov 51 52 |
| 7.4 1 | 34/2 | 52 53 | 188 194 | 10 ov 52 52 |
| 7.3 1 | 33/2 | 52 53 | 188 194 | 10 ov 52 53 |
| 7.2 0 | 32/2 | 52 53 | 188 194 | 10 ov 52 53 |
| 7.1 0 | 32/2 | 53 59 | 168 188 | — |
| 6.6 1 | 32/2 | 53 59 | 168 188 | 10 ov 52 53 |
| 6.5 1 | 31/2 | 54 57 | 174 186 | 10 ov 56 57 |
| 6.4 0 | 30/2 | 58 64 | 156 174 | 10 ov 56 57 |
| 6.3 1 | 30/2 | 58 64 | 156 174 | 10 ov 55 57 |
| 6.2 1 | 29/2 | 59 60 | 166 168 | 10 ov 55 57 |
| 6.1 1 | 28/2 | 57 58 | 172 174 | — |
| 5.160 Wd | 27/2 | 55 57 | 178 182 | 6 ov 27 28 |
| 5.6 1 | 26/2 | 57 58 | 172 174 | 6 ov 27 28 |
| 5.5 0 | 25/2 | 54 55 | 180 186 | 6 ov 27 28 |
| 5.4 0 | 25/2 | 57 58 | 172 176 | 6 ov 29 30 |
| 5.3 1 | 25/2 | 57 58 | 172 176 | — |
| 5.2 1 | 24/2 | 58 60 | 166 174 | 6 ov 29 30 |
| 5.1 0 | 23/2 | 58 60 | 166 174 | — |
| 4.6 4 | 23/2 | 58 61 | 166 174 | 6 ov 30 31 |
| 4.5 1 | 19/2 | 60 63 | 160 168 | 6 ov 27 28 |
| 4.4 2 | 18/2 | 53 54 | 184 190 | 6 ov 28 29 |
| 4.3 1 | 16/2 | 51 54 | 184 196 | 6 ov 28 29 |
| 4.2 0 | 15/2 | 54 55 | 180 184 | 6 ov 28 29 |
| 4.1 0 | 15/2 | 51 54 | 186 194 | 6 ov 28 28 |
| 3.130 Wd | 15/2 | 59 60 | 166 170 | 6 ov 31 33 |
| 3.6 0 | 14/2 | 51 53 | 188 194 | 6 ov 30 31 |
| 3.5 0 | 14/2 | 50 51 | 196 200 | — |
| 3.4 W | 14/2 | 50 55 | 184 200 | 6 ov 31 33 |
| 3.3 0 | 14/1 | 47 49 | 200 215 | 6 ov 31 33 |
| 3.2 1 | 14/1 | 60 63 | 158 168 | 6 ov 36 37 |
| 3.1 0 | 13/1 | 60 61 | 164 168 | — |
| 2.6 1 | 13/1 | 59 61 | 164 170 | 6 ov 38 39 |
| 2.5 1 | 12/1 | 58 60 | 168 174 | 6 ov 38 39 |
| 2.4 1 | 11/1 | 55 58 | 172 182 | 6 ov 38 39 |
| 2.3 1 | 10/1 | 55 58 | 172 182 | 6 ov 39 40 |
| 2.2 0 | 9/1 | 50 56 | 178 200 | 6 ov 39 40 |
| 2.1 1 | 9/1 | 49 52 | 194 205 | — |
| 1.130 Wd | 8/1 | 55 58 | 172 182 | 6 ov 45 47 |
| 1.6 0 | 7/1 | 51 55 | 180 205 | 6 ov 40 41 |
| 1.5 0 | 7/1 | 54 55 | 182 184 | — |
| 1.4 0 | 7/1 | 51 54 | 184 290 | 6 ov 41 42 |
| 1.3 W | 7/1 | 59 60 | 166 168 | 6 ov 45 47 |
| 1.2 1 | 7/0 | 55 58 | 172 182 | 6 ov 50 50 |
| 1.1 0 | 6/0 | 66 72 | 138 150 | — |
| 0.6 1 | 6/0 | 66 72 | 138 150 | 6 ov 50 50 |
| 0.5 0 | 5/0 | 76 82 | 122 132 | 6 ov 51 52 |
| 0.4 1 | 5/0 | 86 87 | 114 116 | 6 ov 51 52 |
| 0.3 4 | 4/0 | 83 84 | 118 122 | 6 ov 48 50 |
| 0.2 0 | 0/0 | 68 85 | 116 146 | 6 ov 48 50 |
| 0.1 0 | 0/0 | 68 85 | 116 146 | 6 ov 50 52 |
Odds are shown for information only. Cric First does not promote or facilitate betting.