Alleppey Ripples vs Trivandrum Royals, 23rd T20I — Kerala Cricket League

AP
180/6 20 ov
TR won by 14 runs
TR
194/4 20 ov

AP back odds · TR InningAP 134/140 · TR 73/74
Ball-by-ball AP back price (paise) through the innings. Informational only.
| Ball | Score | AP | TR | Session |
|---|---|---|---|---|
| 19.6 4 | 194/4 | 134 140 | 73 74 | — |
| 19.5 6 | 190/4 | 134 142 | 71 74 | 20 ov 192 193 |
| 19.4 4 | 184/4 | 120 142 | 70 83 | — |
| 19.3 1 | 180/4 | 120 138 | 73 82 | 20 ov 187 188 |
| 19.2 0 | 179/4 | 116 118 | 84 85 | 20 ov 188 189 |
| 19.1 0 | 179/4 | 110 118 | 86 90 | — |
| 18.130 Wd | 179/4 | 150 154 | 65 66 | — |
| 18.110 Wd | 178/4 | 126 130 | 78 79 | 20 ov 190 191 |
| 18.6 1 | 177/4 | 132 138 | 72 75 | 20 ov 192 193 |
| 18.5 6 | 176/4 | 156 172 | 58 64 | — |
| 18.4 1 | 170/4 | 156 176 | 57 64 | 20 ov 193 194 |
| 18.3 1 | 169/4 | 166 174 | 58 60 | — |
| 18.2 6 | 168/4 | 152 158 | 64 65 | 20 ov 190 191 |
| 18.1 1 | 162/4 | 134 138 | 73 74 | 20 ov 190 191 |
| 17.6 6 | 161/4 | 120 140 | 72 83 | 20 ov 186 187 |
| 17.5 6 | 155/4 | 112 118 | 86 88 | 20 ov 182 183 |
| 17.4 1 | 149/4 | 77 89 | 112 132 | 20 ov 180 181 |
| 17.3 1 | 148/4 | 86 100 | 100 118 | — |
| 17.2 1 | 147/4 | 77 80 | 124 130 | 20 ov 179 180 |
| 17.1 6 | 146/4 | 79 80 | 124 130 | — |
| 16.6 1 | 140/4 | 78 80 | 124 130 | 20 ov 175 177 |
| 16.5 1 | 139/4 | 69 72 | 138 146 | 20 ov 175 177 |
| 16.4 2 | 138/4 | 67 68 | 146 152 | — |
| 16.3 1 | 136/4 | 66 73 | 136 152 | 20 ov 174 176 |
| 16.2 4 | 135/4 | 61 73 | 138 162 | — |
| 16.1 0 | 131/4 | 75 81 | 124 134 | — |
| 15.6 0 | 131/4 | 72 75 | 132 142 | 20 ov 174 176 |
| 15.5 W | 131/4 | 66 67 | 150 154 | 20 ov 174 176 |
| 15.4 1 | 131/3 | 59 60 | 166 174 | 20 ov 176 178 |
| 15.3 1 | 130/3 | 69 70 | 142 146 | 20 ov 180 182 |
| 15.2 W | 129/3 | 84 86 | 116 120 | 20 ov 181 183 |
| 15.1 6 | 129/2 | 93 95 | 104 108 | 20 ov 185 187 |
| 14.6 1 | 123/2 | 130 140 | 72 76 | 15 ov 126 127 |
| 14.5 1 | 122/2 | 114 116 | 87 88 | 15 ov 126 127 |
| 14.4 0 | 121/2 | 116 120 | 84 85 | — |
| 14.3 1 | 121/2 | 102 126 | 80 99 | 15 ov 126 127 |
| 14.2 0 | 120/2 | 116 120 | 84 87 | 15 ov 127 128 |
| 14.1 1 | 120/2 | 120 122 | 81 83 | — |
| 13.6 6 | 119/2 | 122 128 | 78 82 | 15 ov 123 123 |
| 13.5 1 | 113/2 | 138 142 | 70 72 | 15 ov 120 120 |
| 13.4 6 | 112/2 | 116 118 | 84 86 | 15 ov 120 120 |
| 13.3 4 | 106/2 | 108 110 | 91 92 | 15 ov 120 120 |
| 13.2 1 | 102/2 | 87 99 | 100 116 | 15 ov 120 120 |
| 13.1 1 | 101/2 | 87 94 | 106 116 | — |
| 12.6 1 | 100/2 | 83 84 | 118 122 | 15 ov 118 119 |
| 12.5 0 | 99/2 | 83 84 | 118 122 | 15 ov 118 119 |
| 12.4 1 | 99/2 | 81 82 | 120 124 | — |
| 12.3 1 | 98/2 | 79 81 | 122 128 | 15 ov 120 121 |
| 12.2 0 | 97/2 | 80 81 | 122 126 | 15 ov 121 122 |
| 12.1 1 | 97/2 | 80 81 | 122 126 | — |
| 11.6 1 | 96/2 | 83 84 | 118 124 | 15 ov 122 124 |
| 11.5 W | 95/2 | 86 90 | 110 118 | 15 ov 122 124 |
| 11.4 2 | 95/1 | 90 91 | 108 110 | 15 ov 122 124 |
| 11.3 0 | 93/1 | 84 86 | 116 122 | 15 ov 129 130 |
| 11.2 1 | 93/1 | 84 85 | 116 122 | — |
| 11.1 4 | 92/1 | 112 114 | 88 89 | — |
| 10.6 1 | 88/1 | 108 112 | 89 91 | 15 ov 129 130 |
| 10.5 0 | 87/1 | 108 110 | 90 92 | 15 ov 126 127 |
| 10.4 0 | 87/1 | 104 108 | 92 96 | 15 ov 126 127 |
| 10.3 2 | 87/1 | 112 116 | 87 88 | — |
| 10.2 1 | 85/1 | 120 122 | 82 83 | 15 ov 128 129 |
| 10.1 4 | 84/1 | 114 120 | 84 87 | 15 ov 127 129 |
| 9.6 0 | 80/1 | 120 130 | 76 83 | 10 ov 81 82 |
| 9.5 4 | 80/1 | 104 106 | 95 96 | — |
| 9.4 1 | 76/1 | 102 104 | 96 98 | 10 ov 81 82 |
| 9.3 2 | 75/1 | 98 102 | 98 104 | — |
| 9.2 2 | 73/1 | 93 97 | 102 108 | 10 ov 79 80 |
| 9.1 1 | 71/1 | 90 91 | 108 112 | — |
| 8.6 1 | 70/1 | 89 90 | 112 114 | 10 ov 79 80 |
| 8.5 1 | 69/1 | 88 90 | 110 114 | 10 ov 78 79 |
| 8.4 2 | 68/1 | 83 84 | 118 122 | 10 ov 78 79 |
| 8.3 1 | 66/1 | 84 87 | 114 120 | — |
| 8.2 1 | 65/1 | 83 87 | 114 122 | 10 ov 78 79 |
| 8.1 0 | 64/1 | 82 85 | 116 128 | — |
| 7.6 0 | 64/1 | 88 89 | 112 114 | 10 ov 82 83 |
| 7.5 1 | 64/1 | 92 99 | 100 110 | 10 ov 82 83 |
| 7.4 6 | 63/1 | 75 102 | 98 136 | 10 ov 82 83 |
| 7.3 4 | 57/1 | 102 106 | 95 97 | 10 ov 82 83 |
| 7.2 0 | 53/1 | 89 90 | 110 134 | — |
| 7.1 1 | 53/1 | 88 90 | 110 114 | — |
| 6.6 1 | 52/1 | 78 79 | 126 130 | 10 ov 76 77 |
| 6.5 1 | 51/1 | 80 81 | 122 126 | 10 ov 76 77 |
| 6.4 1 | 50/1 | 76 77 | 128 132 | 10 ov 76 77 |
| 6.3 1 | 49/1 | 75 78 | 128 132 | 10 ov 70 72 |
| 6.2 6 | 48/1 | 72 73 | 136 140 | 10 ov 70 72 |
| 6.1 1 | 42/1 | 67 68 | 146 150 | — |
| 5.6 4 | 41/1 | 55 60 | 166 186 | — |
| 5.5 1 | 37/1 | 63 64 | 156 160 | — |
| 5.4 1 | 36/1 | 58 60 | 168 174 | 6 ov 38 39 |
| 5.3 4 | 35/1 | 58 60 | 166 174 | 6 ov 37 38 |
| 5.2 1 | 31/1 | 62 65 | 154 162 | 6 ov 37 38 |
| 5.1 6 | 30/1 | 57 59 | 168 174 | 6 ov 38 39 |
| 4.6 1 | 24/1 | 57 61 | 162 176 | 6 ov 33 34 |
| 4.5 0 | 23/1 | 52 58 | 172 198 | 6 ov 33 34 |
| 4.4 0 | 23/1 | 60 63 | 158 168 | 6 ov 31 32 |
| 4.3 6 | 23/1 | 62 63 | 158 166 | 6 ov 31 32 |
| 4.2 0 | 17/1 | 62 63 | 158 160 | 6 ov 31 32 |
| 4.1 1 | 17/1 | 50 53 | 188 200 | — |
| 3.6 1 | 16/1 | 53 56 | 178 190 | 6 ov 31 32 |
| 3.5 2 | 15/1 | 55 57 | 176 182 | 6 ov 33 34 |
| 3.4 1 | 13/1 | 55 57 | 176 180 | 6 ov 33 34 |
| 3.3 1 | 12/1 | 55 56 | 178 180 | 6 ov 33 34 |
| 3.2 1 | 11/1 | 54 56 | 174 186 | — |
| 3.1 W | 10/1 | 55 56 | 178 182 | 6 ov 32 34 |
| 2.6 0 | 10/0 | 55 56 | 178 182 | 6 ov 38 39 |
| 2.5 1 | 10/0 | 64 65 | 150 158 | 6 ov 39 40 |
| 2.4 1 | 9/0 | 60 61 | 162 168 | 6 ov 40 41 |
| 2.3 0 | 8/0 | 59 61 | 162 168 | 6 ov 40 41 |
| 2.2 0 | 8/0 | 55 58 | 166 182 | 6 ov 40 41 |
| 2.1 4 | 8/0 | 59 60 | 166 170 | — |
| 1.6 1 | 4/0 | 56 57 | 174 180 | 6 ov 41 41 |
| 1.5 1 | 3/0 | 49 50 | 200 205 | 6 ov 44 45 |
| 1.4 0 | 2/0 | 41 52 | 192 250 | 6 ov 44 45 |
| 1.3 0 | 2/0 | 51 52 | 192 200 | 6 ov 44 45 |
| 1.2 0 | 2/0 | 50 56 | 178 270 | 6 ov 44 45 |
| 1.1 0 | 2/0 | 59 60 | 166 170 | — |
| 0.6 0 | 2/0 | 60 61 | 162 168 | 6 ov 45 46 |
| 0.5 2 | 2/0 | 59 60 | 166 170 | — |
| 0.4 0 | 0/0 | 59 60 | 166 170 | 6 ov 47 48 |
| 0.3 0 | 0/0 | 65 68 | 146 154 | 6 ov 47 48 |
| 0.2 0 | 0/0 | 66 70 | 142 152 | 6 ov 48 50 |
| 0.1 0 | 0/0 | 62 71 | 140 162 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.