Kochi Blue Tigers vs Calicut Globstars, 21st T20I — Kerala Cricket League

KBT
150/8 20 ov
CG won by 8 wickets
CG
151/2 16 ov

KBT back odds · CG InningKBT 1000/- · CG -/1
Ball-by-ball KBT back price (paise) through the innings. Informational only.
| Ball | Score | KBT | CG | Session |
|---|---|---|---|---|
| 15.6 1 | 151/2 | 1000 - | - 1 | — |
| 15.5 1 | 150/2 | 1000 - | - 1 | — |
| 15.4 1 | 149/2 | 1000 - | - 1 | — |
| 15.3 1 | 148/2 | 1000 - | - 1 | — |
| 15.2 4 | 147/2 | 1000 - | - 1 | — |
| 15.1 0 | 143/2 | 300 - | - 1 | — |
| 14.6 0 | 143/2 | 300 - | - 1 | — |
| 14.5 4 | 143/2 | 300 - | - 1 | — |
| 14.4 0 | 139/2 | 300 - | - 1 | — |
| 14.3 1 | 139/2 | 300 - | - 1 | — |
| 14.2 0 | 138/2 | 300 - | - 1 | — |
| 14.1 0 | 138/2 | 300 - | - 1 | — |
| 13.6 1 | 138/2 | 300 - | - 1 | — |
| 13.5 2 | 137/2 | 300 - | - 1 | — |
| 13.4 0 | 135/2 | 100 - | - 1 | — |
| 13.3 0 | 135/2 | 100 - | - 1 | — |
| 13.2 4 | 135/2 | 100 - | - 1 | — |
| 13.1 2 | 131/2 | 100 - | - 1 | — |
| 12.6 0 | 129/2 | 100 - | - 1 | — |
| 12.5 1 | 129/2 | 200 - | - 1 | — |
| 12.4 0 | 128/2 | 200 - | - 1 | — |
| 12.3 0 | 128/2 | 200 - | - 1 | — |
| 12.2 W | 128/2 | 200 - | - 1 | — |
| 12.1 4 | 128/1 | 200 500 | - 1 | — |
| 11.6 0 | 124/1 | 200 500 | - 1 | — |
| 11.5 1 | 124/1 | 200 500 | - 1 | — |
| 11.4 1 | 123/1 | 200 500 | - 1 | — |
| 11.3 1 | 122/1 | 200 500 | - 1 | — |
| 11.2 4 | 121/1 | 200 500 | - 1 | — |
| 11.1 1 | 117/1 | 50 500 | - 1 | — |
| 10.6 2 | 116/1 | 50 500 | - 1 | — |
| 10.5 6 | 114/1 | 50 500 | - 1 | — |
| 10.4 0 | 108/1 | 50 500 | - 1 | — |
| 10.3 0 | 108/1 | 50 500 | - 1 | — |
| 10.2 1 | 108/1 | 50 500 | - 1 | — |
| 10.1 1 | 107/1 | 50 500 | - 1 | — |
| 9.6 1 | 106/1 | 50 - | - 1 | — |
| 9.5 0 | 105/1 | 50 600 | - 2 | — |
| 9.4 1 | 105/1 | 50 600 | - 2 | — |
| 9.3 1 | 104/1 | 200 550 | - 1 | — |
| 9.2 1 | 103/1 | 50 550 | - 2 | — |
| 9.1 4 | 102/1 | 50 550 | - 1 | — |
| 8.6 1 | 98/1 | 50 550 | - 2 | — |
| 8.5 1 | 97/1 | 75 550 | - 1 | — |
| 8.4 0 | 96/1 | 75 550 | - 1 | — |
| 8.3 6 | 96/1 | 75 550 | - 1 | — |
| 8.2 6 | 90/1 | 50 110 | 1 2 | — |
| 8.1 1 | 84/1 | 100 - | - 1 | — |
| 7.6 4 | 83/1 | 100 - | - 1 | — |
| 7.5 4 | 79/1 | 50 110 | 1 2 | — |
| 7.4 1 | 75/1 | 36 60 | 2 3 | — |
| 7.3 0 | 74/1 | 36 55 | 2 3 | — |
| 7.2 0 | 74/1 | 38 55 | 2 3 | — |
| 7.1 1 | 74/1 | 38 55 | 2 3 | — |
| 6.120 Wd | 73/1 | 15 21 | 6 7 | — |
| 6.6 1 | 72/1 | 36 55 | 2 3 | — |
| 6.5 6 | 71/1 | 34 55 | 2 3 | — |
| 6.4 6 | 65/1 | 34 55 | 2 3 | — |
| 6.3 1 | 59/1 | 21 26 | 4 5 | — |
| 6.2 4 | 58/1 | 18 21 | 5 6 | — |
| 6.1 1 | 54/1 | 10 13 | 9 10 | — |
| 5.6 0 | 53/1 | 760 11 | 11 13 | — |
| 5.5 4 | 53/1 | 860 11 | 10 12 | — |
| 5.4 4 | 49/1 | 10 12 | 9 11 | — |
| 5.3 4 | 45/1 | 820 10 | 11 12 | — |
| 5.2 0 | 41/1 | 720 12 | 11 14 | — |
| 5.1 4 | 41/1 | 640 700 | 14 16 | — |
| 4.6 0 | 37/1 | 640 700 | 14 16 | — |
| 4.5 1 | 37/1 | 520 640 | 16 19 | — |
| 4.4 0 | 36/1 | 520 600 | 17 19 | — |
| 4.3 0 | 36/1 | 400 600 | 17 25 | — |
| 4.2 5 | 36/1 | 640 720 | 14 16 | — |
| 4.1 1 | 31/1 | 760 840 | 12 13 | — |
| 3.6 1 | 30/1 | 520 720 | 14 19 | — |
| 3.5 0 | 29/1 | 520 620 | 16 19 | — |
| 3.4 2 | 29/1 | 700 840 | 12 14 | — |
| 3.3 0 | 27/1 | 520 560 | 18 20 | — |
| 3.2 W | 27/1 | 520 600 | 17 20 | — |
| 3.1 0 | 27/0 | 450 480 | 21 22 | — |
| 2.6 0 | 27/0 | 360 400 | 25 28 | — |
| 2.5 2 | 27/0 | 700 780 | 13 14 | — |
| 2.4 1 | 25/0 | 820 840 | 11 12 | — |
| 2.3 0 | 24/0 | 700 11 | 11 14 | — |
| 2.2 4 | 24/0 | 540 840 | 12 18 | — |
| 2.1 1 | 20/0 | 700 11 | 12 15 | — |
| 1.6 1 | 19/0 | 540 11 | 10 18 | — |
| 1.5 0 | 18/0 | 620 680 | 15 16 | — |
| 1.4 6 | 18/0 | 620 720 | 15 16 | — |
| 1.3 6 | 12/0 | 700 780 | 13 14 | — |
| 1.2 0 | 6/0 | 500 540 | 19 20 | — |
| 1.1 1 | 6/0 | 500 560 | 18 20 | — |
| 0.6 0 | 5/0 | 470 500 | 20 21 | — |
| 0.5 0 | 5/0 | 410 440 | 23 24 | — |
| 0.4 4 | 5/0 | 340 420 | 24 29 | — |
| 0.3 0 | 1/0 | 340 420 | 24 29 | — |
| 0.2 0 | 1/0 | 400 420 | 24 25 | — |
| 0.1 1 | 1/0 | 410 460 | 22 24 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.