Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●LiveUSA vs NAM●UpcomingENG-L vs WI-L●UpcomingSHA vs ABD●UpcomingKNT vs KZNI●UpcomingAll ▾

Alleppey Ripples vs Calicut Globstars, 17th T20I — Kerala Cricket League

AP
215/4 19.3 ov
AP won by 6 wickets
CG
213/5 20 ov
AP back odds · AP InningAP -/1 · CG 1000/-
Ball-by-ball AP back price (paise) through the innings. Informational only.
BallScoreAPCGSession
19.3 6216/4- 11000 -—
19.2 2210/4- 11000 -—
19.1 0208/4- 11000 -—
18.6 1208/413 19500 760—
18.5 6207/44 620 26—
18.4 0201/42 338 55—
18.3 1201/42 334 55—
18.2 1200/415 21480 680—
18.1 6199/414 17580 720—
17.150 Wd193/454 57176 186—
17.140 Wd192/427 30340 460—
17.110 Wd191/417 19520 600—
17.6 W190/412 17580 840—
17.5 1190/318 20500 560—
17.4 1189/3- 11000 -—
17.3 1188/332 33300 310—
17.2 1187/326 37275 390—
17.1 1186/323 25400 440—
16.6 4185/319 20500 540—
16.5 1181/323 24420 440—
16.4 1180/337 38260 275—
16.3 6179/335 36275 290—
16.2 1173/332 33300 310—
16.1 6172/354 55180 186—
15.160 Wd166/3112 11687 88—
15.6 6165/352 54186 192—
15.5 1159/3140 14271 72—
15.4 6158/3168 18056 59—
15.3 1152/3144 14868 69—
15.2 1151/3215 27536 46—
15.1 4150/3180 20549 55—
14.6 1146/3174 20549 5715 ov 147 148
14.5 0145/3215 22545 4615 ov 147 148
14.4 0145/3168 17458 5915 ov 147 148
14.3 4145/3168 17258 5915 ov 150 151
14.2 1141/3162 20050 6115 ov 148 149
14.1 1140/3170 19850 59—
13.160 Wd139/3168 17657 5915 ov 149 150
13.6 1138/3184 26053 5415 ov 149 150
13.5 1137/3168 17458 5915 ov 149 150
13.4 6136/3172 17657 5815 ov 150 151
13.3 1130/3168 18654 5915 ov 146 147
13.2 0129/3160 16461 6215 ov 146 147
13.1 1129/3240 27538 4115 ov 147 148
12.6 1128/3225 23043 4415 ov 148 149
12.5 1127/3220 27038 4515 ov 148 150
12.4 1126/3235 24541 42—
12.3 W125/3240 25040 4115 ov 148 150
12.2 1125/2174 25040 5715 ov 152 154
12.1 6124/2142 15465 7015 ov 153 155
11.6 1118/2142 14868 6915 ov 153 155
11.5 1117/2196 24042 5115 ov 149 151
11.4 4116/2166 16860 6115 ov 150 152
11.3 2112/2158 16262 6315 ov 152 154
11.2 2110/2172 18255 5815 ov 152 154
11.1 6108/2142 15067 7015 ov 148 150
10.6 6102/2200 86011 5015 ov 143 145
10.5 196/2260 27537 3815 ov 143 145
10.4 695/2290 32032 3415 ov 140 142
10.3 189/2350 54019 2815 ov 140 142
10.2 088/2370 38027 2815 ov 136 138
10.1 188/2500 54019 2015 ov 138 140
9.6 187/2470 50020 2110 ov 87 88
9.5 186/2500 54019 2010 ov 87 88
9.4 085/2470 60017 2110 ov 87 88
9.3 185/2470 1012 2110 ov 87 88
9.2 484/2410 44022 2410 ov 88 89
9.1 180/2380 44025 26—
8.6 079/2380 44025 2610 ov 89 90
8.5 179/2380 40025 2610 ov 90 92
8.4 478/2330 38027 3010 ov 90 92
8.3 074/2350 38027 2810 ov 90 92
8.2 674/2410 44023 2410 ov 90 92
8.1 168/2370 43023 2710 ov 86 88
7.6 167/2470 50020 2110 ov 86 88
7.5 166/2470 50020 2110 ov 86 88
7.4 165/2430 46022 2310 ov 87 89
7.3 064/2400 42024 2510 ov 87 89
7.2 064/2410 44022 2410 ov 87 89
7.1 064/2430 48021 2310 ov 88 90
6.6 164/2380 39025 2610 ov 91 93
6.5 663/2370 40026 2710 ov 86 88
6.4 057/2380 40025 2610 ov 86 88
6.3 057/2410 50020 2410 ov 87 89
6.2 057/2430 48022 2310 ov 87 89
6.1 157/2430 48022 23—
5.6 056/2430 54019 236 ov 57 58
5.5 156/2350 36027 286 ov 57 58
5.4 655/2320 39030 316 ov 57 58
5.3 049/2320 39030 316 ov 59 59
5.2 149/2310 34030 326 ov 54 55
5.1 148/2330 35029 30—
4.6 047/2330 35029 306 ov 57 58
4.5 047/2400 42024 256 ov 58 60
4.4 447/2330 40025 286 ov 59 61
4.3 043/2370 39026 276 ov 56 58
4.2 W43/2370 39026 276 ov 57 59
4.1 143/1370 39026 276 ov 64 66
3.6 142/1330 36028 306 ov 64 66
3.5 641/1205 25044 486 ov 66 68
3.4 135/1178 18454 566 ov 66 68
3.3 134/1215 22544 466 ov 63 65
3.2 133/1215 23044 46—
3.1 632/1215 23044 46—
2.6 126/1215 23044 466 ov 63 65
2.5 425/1275 29035 366 ov 60 62
2.4 021/1285 34032 356 ov 60 62
2.3 621/1285 29534 356 ov 58 60
2.2 115/1300 33032 336 ov 53 55
2.1 014/1340 35028 29—
1.120 Wd14/1200 21048 496 ov 64 66
1.6 013/1340 35028 296 ov 53 55
1.5 013/1310 34030 326 ov 53 55
1.4 013/1300 32032 346 ov 53 55
1.3 W13/1300 32032 336 ov 56 58
1.2 113/0280 29034 366 ov 64 66
1.1 012/0188 21048 506 ov 64 66
0.120 Nb12/0210 22046 476 ov 63 65
0.110 Wd7/0275 29035 366 ov 62 64
0.6 16/0186 22050 546 ov 63 65
0.5 45/0184 19851 526 ov 63 65
0.4 01/0200 21048 506 ov 60 62
0.3 01/0220 23044 456 ov 61 63
0.2 01/0210 22544 476 ov 63 65
0.1 11/0235 26039 406 ov 62 64

Odds are shown for information only. Cric First does not promote or facilitate betting.