Meerut Mavericks vs Noida Super Kings, Qualifier 2 — Uttar Pradesh T20 league

MM
135/4 18 ov
MM won by 6 wickets
NSK
134/8 20 ov

MM back odds · MM InningMM -/- · NSK -/-
Ball-by-ball MM back price (paise) through the innings. Informational only.
| Ball | Score | MM | NSK | Session |
|---|---|---|---|---|
| 17.6 6 | 135/4 | - - | - - | — |
| 17.5 0 | 129/4 | - - | - - | — |
| 17.4 6 | 129/4 | - - | - - | — |
| 17.3 0 | 123/4 | - - | - - | — |
| 17.2 6 | 123/4 | - - | - - | — |
| 17.1 1 | 117/4 | - - | - - | — |
| 16.6 0 | 116/4 | - - | - - | — |
| 16.5 1 | 116/4 | - - | - - | — |
| 16.4 6 | 115/4 | - - | - - | — |
| 16.3 1 | 109/4 | - - | - - | — |
| 16.2 1 | 108/4 | - - | - - | — |
| 16.1 1 | 107/4 | - - | - - | — |
| 15.6 6 | 106/4 | - - | - - | — |
| 15.5 4 | 100/4 | - - | - - | — |
| 15.4 1 | 96/4 | - - | - - | — |
| 15.3 0 | 95/4 | - - | - - | — |
| 15.2 0 | 95/4 | - - | - - | — |
| 15.1 1 | 95/4 | - - | - - | — |
| 14.6 4 | 94/4 | - - | - - | — |
| 14.5 0 | 90/4 | - - | - - | — |
| 14.4 1 | 90/4 | - - | - - | — |
| 14.3 2 | 89/4 | - - | - - | — |
| 14.2 0 | 87/4 | - - | - - | — |
| 14.1 1 | 87/4 | - - | - - | — |
| 13.6 1 | 86/4 | - - | - - | — |
| 13.5 1 | 85/4 | - - | - - | — |
| 13.4 1 | 84/4 | - - | - - | — |
| 13.3 1 | 83/4 | - - | - - | — |
| 13.2 3 | 82/4 | - - | - - | — |
| 13.1 0 | 79/4 | - - | - - | — |
| 12.6 2 | 79/4 | - - | - - | — |
| 12.5 1 | 77/4 | - - | - - | — |
| 12.4 1 | 76/4 | - - | - - | — |
| 12.3 1 | 75/4 | - - | - - | — |
| 12.2 1 | 74/4 | - - | - - | — |
| 12.1 0 | 73/4 | - - | - - | — |
| 11.6 2 | 73/4 | - - | - - | — |
| 11.5 1 | 71/4 | - - | - - | — |
| 11.4 0 | 70/4 | - - | - - | — |
| 11.3 0 | 70/4 | - - | - - | — |
| 11.2 1 | 70/4 | - - | - - | — |
| 11.1 1 | 69/4 | - - | - - | — |
| 10.6 1 | 68/4 | - - | - - | — |
| 10.5 1 | 67/4 | - - | - - | — |
| 10.4 1 | 66/4 | - - | - - | — |
| 10.3 4 | 65/4 | - - | - - | — |
| 10.2 W | 61/4 | - - | - - | — |
| 10.1 1 | 61/3 | - - | - - | — |
| 9.140 Wd | 60/3 | - - | - - | — |
| 9.6 2 | 59/3 | - - | - - | — |
| 9.5 0 | 57/3 | - - | - - | — |
| 9.4 1 | 57/3 | - - | - - | — |
| 9.3 0 | 56/3 | - - | - - | — |
| 9.2 0 | 56/3 | - - | - - | — |
| 9.1 1 | 56/3 | - - | - - | — |
| 8.6 1 | 55/3 | - - | - - | — |
| 8.5 0 | 54/3 | - - | - - | — |
| 8.4 0 | 54/3 | - - | - - | — |
| 8.3 0 | 54/3 | - - | - - | — |
| 8.2 0 | 54/3 | - - | - - | — |
| 8.1 1 | 54/3 | - - | - - | — |
| 7.6 1 | 53/3 | - - | - - | — |
| 7.5 1 | 52/3 | - - | - - | — |
| 7.4 1 | 51/3 | - - | - - | — |
| 7.3 1 | 50/3 | - - | - - | — |
| 7.2 1 | 49/3 | - - | - - | — |
| 7.1 0 | 48/3 | - - | - - | — |
| 6.6 1 | 48/3 | - - | - - | — |
| 6.5 4 | 47/3 | - - | - - | — |
| 6.4 0 | 43/3 | - - | - - | — |
| 6.3 1 | 43/3 | - - | - - | — |
| 6.2 0 | 42/3 | - - | - - | — |
| 6.1 1 | 42/3 | - - | - - | — |
| 5.6 1 | 41/3 | - - | - - | — |
| 5.5 0 | 40/3 | - - | - - | — |
| 5.4 1 | 40/3 | - - | - - | — |
| 5.3 1 | 39/3 | - - | - - | — |
| 5.2 4 | 38/3 | - - | - - | — |
| 5.1 0 | 34/3 | - - | - - | — |
| 4.6 0 | 34/3 | - - | - - | — |
| 4.5 0 | 34/3 | - - | - - | — |
| 4.4 1 | 34/3 | - - | - - | — |
| 4.3 0 | 33/3 | - - | - - | — |
| 4.2 1 | 33/3 | - - | - - | — |
| 4.1 0 | 32/3 | - - | - - | — |
| 3.6 0 | 32/3 | - - | - - | — |
| 3.5 W | 32/3 | - - | - - | — |
| 3.4 0 | 32/2 | - - | - - | — |
| 3.3 4 | 32/2 | - - | - - | — |
| 3.2 0 | 28/2 | - - | - - | — |
| 3.1 0 | 28/2 | - - | - - | — |
| 2.6 W | 28/2 | - - | - - | — |
| 2.5 2 | 28/1 | - - | - - | — |
| 2.4 4 | 26/1 | - - | - - | — |
| 2.3 1 | 22/1 | - - | - - | — |
| 2.2 0 | 21/1 | - - | - - | — |
| 2.1 2 | 21/1 | - - | - - | — |
| 1.6 0 | 19/1 | - - | - - | — |
| 1.5 0 | 19/1 | - - | - - | — |
| 1.4 4 | 19/1 | - - | - - | — |
| 1.3 W | 15/1 | - - | - - | — |
| 1.2 1 | 15/0 | - - | - - | — |
| 1.1 1 | 14/0 | - - | - - | — |
| 0.6 6 | 13/0 | - - | - - | — |
| 0.5 0 | 7/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 1 | 7/0 | - - | - - | — |
| 0.2 2 | 6/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.