Meerut Mavericks vs Lucknow Falcons, Qualifier 1 — Uttar Pradesh T20 league

MM
98/8 20 ov
LF won by 47 runs
LF
145 19.4 ov

MM back odds · MM InningMM 1000/- · LF -/1
Ball-by-ball MM back price (paise) through the innings. Informational only.
| Ball | Score | MM | LF | Session |
|---|---|---|---|---|
| 19.6 1 | 98/8 | 1000 - | - 1 | — |
| 19.5 0 | 97/8 | 1000 - | - 1 | — |
| 19.4 4 | 97/8 | 1000 - | - 1 | — |
| 19.3 4 | 93/8 | 1000 - | - 1 | — |
| 19.2 4 | 89/8 | 1000 - | - 1 | — |
| 19.1 0 | 85/8 | 1000 - | - 1 | — |
| 18.6 0 | 85/8 | 1000 - | - 1 | — |
| 18.5 1 | 85/8 | 1000 - | - 1 | — |
| 18.4 0 | 84/8 | 1000 - | - 1 | — |
| 18.3 0 | 84/8 | 1000 - | - 1 | — |
| 18.2 0 | 84/8 | 1000 - | - 1 | — |
| 18.1 4 | 84/8 | 200 - | - 1 | — |
| 17.160 Wd | 80/8 | 200 - | - 1 | — |
| 17.6 4 | 79/8 | 200 - | - 1 | — |
| 17.5 0 | 75/8 | 200 - | - 1 | — |
| 17.4 W | 75/8 | 200 - | - 1 | — |
| 17.3 0 | 75/7 | 350 - | - 1 | — |
| 17.2 0 | 75/7 | 330 - | - 1 | — |
| 17.1 0 | 75/7 | 220 - | - 1 | — |
| 16.140 Wd | 75/7 | 160 - | - 1 | — |
| 16.120 Wd | 74/7 | 110 - | - 1 | — |
| 16.6 0 | 73/7 | 170 - | - 1 | — |
| 16.5 0 | 73/7 | 180 - | - 1 | — |
| 16.4 1 | 73/7 | 180 - | - 1 | — |
| 16.3 0 | 72/7 | 130 - | - 1 | — |
| 16.2 2 | 72/7 | 130 - | - 1 | — |
| 16.1 1 | 70/7 | 110 - | - 1 | — |
| 15.6 0 | 69/7 | 110 - | - 1 | — |
| 15.5 4 | 69/7 | 100 - | - 1 | — |
| 15.4 6 | 65/7 | 130 - | - 1 | — |
| 15.3 0 | 59/7 | 100 120 | - 1 | — |
| 15.2 1 | 59/7 | 100 120 | - 1 | — |
| 15.1 1 | 58/7 | 120 200 | - 1 | — |
| 14.6 0 | 57/7 | 120 200 | - 1 | — |
| 14.5 0 | 57/7 | 100 - | - 1 | — |
| 14.4 0 | 57/7 | 55 110 | 1 2 | — |
| 14.3 0 | 57/7 | 55 110 | 1 2 | — |
| 14.2 0 | 57/7 | 55 110 | 1 2 | — |
| 14.1 1 | 57/7 | 50 110 | 1 2 | — |
| 13.6 2 | 56/7 | 34 50 | 2 3 | — |
| 13.5 1 | 54/7 | 34 50 | 2 3 | — |
| 13.4 0 | 53/7 | 34 50 | 2 3 | — |
| 13.3 1 | 53/7 | 34 55 | 2 3 | — |
| 13.2 0 | 52/7 | 34 55 | 2 3 | — |
| 13.1 1 | 52/7 | 34 55 | 2 3 | — |
| 12.160 Wd | 51/7 | 34 55 | 2 3 | — |
| 12.6 0 | 50/7 | 34 55 | 2 3 | — |
| 12.5 0 | 50/7 | 34 55 | 2 3 | — |
| 12.4 1 | 50/7 | 34 55 | 2 3 | — |
| 12.3 1 | 49/7 | 34 46 | 2 3 | — |
| 12.2 4 | 48/7 | 34 50 | 2 3 | — |
| 12.1 1 | 44/7 | 34 55 | 2 3 | — |
| 11.6 0 | 43/7 | 36 55 | 2 3 | — |
| 11.5 1 | 43/7 | 34 46 | 2 3 | — |
| 11.4 1 | 42/7 | 34 46 | 2 3 | — |
| 11.3 0 | 41/7 | 34 46 | 2 3 | — |
| 11.2 1 | 41/7 | 34 46 | 2 3 | — |
| 11.1 1 | 40/7 | 34 46 | 2 3 | — |
| 10.6 2 | 39/7 | 34 46 | 2 3 | — |
| 10.5 1 | 37/7 | 34 55 | 2 3 | — |
| 10.4 0 | 36/7 | 34 55 | 2 3 | — |
| 10.3 W | 36/7 | 34 42 | 2 3 | — |
| 10.2 1 | 36/6 | 34 55 | 2 3 | — |
| 10.1 0 | 35/6 | 18 21 | 5 6 | — |
| 9.6 1 | 35/6 | 21 36 | 3 5 | — |
| 9.5 1 | 34/6 | 21 26 | 4 5 | — |
| 9.4 1 | 33/6 | 21 26 | 4 5 | — |
| 9.3 0 | 32/6 | 21 27 | 4 5 | — |
| 9.2 0 | 32/6 | 18 27 | 5 6 | — |
| 9.1 1 | 32/6 | 15 18 | 6 7 | — |
| 8.140 Wd | 31/6 | 18 21 | 5 6 | — |
| 8.6 2 | 30/6 | 21 26 | 4 5 | — |
| 8.5 1 | 28/6 | 18 18 | 5 6 | — |
| 8.4 0 | 27/6 | 18 36 | 5 6 | — |
| 8.3 1 | 27/6 | 14 18 | 6 8 | — |
| 8.2 0 | 26/6 | 15 18 | 6 7 | — |
| 8.1 1 | 26/6 | 12 14 | 8 9 | — |
| 7.6 0 | 25/6 | 14 18 | 6 8 | — |
| 7.5 1 | 25/6 | 12 14 | 8 9 | — |
| 7.4 W | 24/6 | 15 18 | 6 7 | — |
| 7.3 1 | 24/5 | 15 18 | 6 7 | — |
| 7.2 0 | 23/5 | 660 760 | 13 15 | — |
| 7.1 0 | 23/5 | 700 840 | 12 14 | — |
| 6.6 0 | 23/5 | 820 11 | 11 12 | — |
| 6.5 1 | 23/5 | 700 11 | 12 14 | — |
| 6.4 0 | 22/5 | 700 780 | 13 14 | — |
| 6.3 2 | 22/5 | 620 680 | 15 16 | — |
| 6.2 1 | 20/5 | 620 680 | 15 16 | — |
| 6.1 1 | 19/5 | 700 720 | 14 15 | — |
| 5.6 0 | 18/5 | 660 720 | 14 15 | — |
| 5.5 1 | 18/5 | 580 680 | 15 17 | — |
| 5.4 1 | 17/5 | 580 680 | 15 17 | — |
| 5.3 0 | 16/5 | 580 640 | 16 17 | — |
| 5.2 0 | 16/5 | 580 680 | 15 17 | — |
| 5.1 0 | 16/5 | 580 680 | 15 17 | — |
| 4.6 0 | 16/5 | 580 700 | 14 17 | — |
| 4.5 W | 16/5 | 520 600 | 17 19 | — |
| 4.4 0 | 16/4 | 410 500 | 20 24 | — |
| 4.3 0 | 16/4 | 275 300 | 33 36 | — |
| 4.2 0 | 16/4 | 265 280 | 36 38 | — |
| 4.1 1 | 16/4 | 270 320 | 33 37 | — |
| 3.110 Wd | 15/4 | 310 330 | 31 32 | — |
| 3.6 0 | 14/4 | 290 320 | 32 34 | — |
| 3.5 2 | 14/4 | 285 320 | 32 35 | — |
| 3.4 0 | 12/4 | 330 360 | 28 30 | — |
| 3.3 1 | 12/4 | 400 440 | 23 25 | — |
| 3.2 1 | 11/4 | 350 380 | 27 28 | — |
| 3.1 1 | 10/4 | 340 390 | 26 29 | — |
| 2.6 0 | 9/4 | 310 320 | 31 32 | — |
| 2.5 1 | 9/4 | 330 380 | 27 30 | — |
| 2.4 0 | 8/4 | 380 400 | 25 26 | — |
| 2.3 W | 8/4 | 370 460 | 22 27 | — |
| 2.2 0 | 8/3 | 330 380 | 27 30 | — |
| 2.1 0 | 8/3 | 178 194 | 54 56 | — |
| 1.6 1 | 8/3 | 168 180 | 56 59 | — |
| 1.5 0 | 7/3 | 142 160 | 63 70 | — |
| 1.4 0 | 7/3 | 180 190 | 54 55 | — |
| 1.3 3 | 7/3 | 160 174 | 58 62 | — |
| 1.2 W | 4/3 | 148 154 | 65 67 | — |
| 1.1 0 | 4/2 | 150 168 | 60 67 | — |
| 0.6 W | 4/2 | 83 110 | 92 120 | — |
| 0.5 W | 4/1 | 89 110 | 92 114 | — |
| 0.4 0 | 4/0 | 52 65 | 154 194 | — |
| 0.3 0 | 4/0 | 41 44 | 225 245 | — |
| 0.2 4 | 4/0 | 37 38 | 260 275 | — |
| 0.1 0 | 0/0 | 34 37 | 270 295 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.