Noida Super Kings vs Meerut Mavericks, 27th T20I — Uttar Pradesh T20 league

NSK
38/5 3.3 ov
NSK won by 5 wickets (DLS method)
MM
33/7 5 ov

NSK back odds · NSK InningNSK -/1 · MM 1000/-
Ball-by-ball NSK back price (paise) through the innings. Informational only.
| Ball | Score | NSK | MM | Session |
|---|---|---|---|---|
| 3.130 Nb | 38/5 | - 1 | 1000 - | — |
| 3.3 4 | 36/5 | - 1 | 1000 - | — |
| 3.2 W | 32/5 | - 1 | 1000 - | — |
| 3.1 1 | 32/4 | - 1 | 1000 - | — |
| 2.150 Wd | 31/4 | - 1 | 250 - | — |
| 2.6 1 | 30/4 | - 1 | 100 1000 | — |
| 2.5 1 | 29/4 | - 1 | 250 - | — |
| 2.4 1 | 28/4 | - 1 | 130 - | — |
| 2.3 1 | 27/4 | - 1 | 120 - | — |
| 2.2 1 | 26/4 | - 1 | 140 - | — |
| 2.1 0 | 25/4 | - 1 | 110 180 | — |
| 1.111 Wd | 25/4 | - 1 | 100 - | — |
| 1.110 Wd | 24/4 | - 1 | 100 - | — |
| 1.6 W | 23/4 | - 1 | 110 180 | — |
| 1.5 W | 23/3 | - 1 | 100 190 | — |
| 1.4 4 | 23/2 | - 1 | 200 - | — |
| 1.3 W | 19/2 | - 1 | 300 - | — |
| 1.2 6 | 19/1 | 1 2 | 60 110 | — |
| 1.1 6 | 13/1 | 1 2 | 50 110 | — |
| 0.6 2 | 7/1 | 2 3 | 36 55 | — |
| 0.5 W | 5/1 | 7 8 | 14 16 | — |
| 0.4 0 | 5/0 | 9 10 | 11 13 | — |
| 0.3 1 | 5/0 | 7 16 | 620 16 | — |
| 0.2 4 | 4/0 | 2 3 | 34 55 | — |
| 0.1 0 | 0/0 | 2 3 | 34 55 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.