Gorakhpur Lions vs Lucknow Falcons, 26th Match (T20) — Uttar Pradesh T20 league

GL
146 20 ov
LF won by 24 runs
LF
170/5 20 ov

GL back odds · GL InningGL 1000/- · LF -/1
Ball-by-ball GL back price (paise) through the innings. Informational only.
| Ball | Score | GL | LF | Session |
|---|---|---|---|---|
| 19.6 W | 146/10 | 1000 - | - 1 | — |
| 19.5 1 | 146/9 | 1000 - | - 1 | — |
| 19.4 W | 145/9 | 1000 - | - 1 | — |
| 19.3 4 | 145/8 | 1000 - | - 1 | — |
| 19.2 1 | 141/8 | 1000 - | - 1 | — |
| 19.1 4 | 140/8 | 1000 - | - 1 | — |
| 18.140 Wd | 136/8 | 100 - | - 1 | — |
| 18.6 0 | 135/8 | 1000 - | - 1 | — |
| 18.5 0 | 135/8 | 1000 - | - 1 | — |
| 18.4 0 | 135/8 | 1000 - | - 1 | — |
| 18.3 W | 135/8 | 1000 - | - 1 | — |
| 18.2 2 | 135/7 | 220 - | - 1 | — |
| 18.1 1 | 133/7 | 160 1000 | - 1 | — |
| 17.6 4 | 132/7 | 120 - | - 1 | — |
| 17.5 0 | 128/7 | 130 - | - 1 | — |
| 17.4 W | 128/7 | 120 - | - 1 | — |
| 17.3 1 | 128/6 | 100 - | - 1 | — |
| 17.2 1 | 127/6 | 38 55 | 2 3 | — |
| 17.1 W | 126/6 | 34 55 | 2 3 | — |
| 16.160 Wd | 126/5 | 580 720 | 14 17 | — |
| 16.6 0 | 125/5 | 18 21 | 5 6 | — |
| 16.5 1 | 125/5 | 620 820 | 12 16 | — |
| 16.4 4 | 124/5 | 540 680 | 15 18 | — |
| 16.3 1 | 120/5 | 520 580 | 17 19 | — |
| 16.2 4 | 119/5 | 500 600 | 17 20 | — |
| 16.1 1 | 115/5 | 450 480 | 21 22 | — |
| 15.150 Wd | 114/5 | 540 680 | 17 18 | — |
| 15.6 0 | 113/5 | 480 540 | 19 21 | — |
| 15.5 2 | 113/5 | 540 580 | 17 18 | — |
| 15.4 1 | 111/5 | 520 640 | 16 19 | — |
| 15.3 1 | 110/5 | 540 680 | 18 19 | — |
| 15.2 1 | 109/5 | 540 640 | 16 18 | — |
| 15.1 6 | 108/5 | 430 460 | 22 23 | — |
| 14.6 1 | 102/5 | 620 680 | 15 16 | — |
| 14.5 1 | 101/5 | 820 11 | 11 12 | — |
| 14.4 0 | 100/5 | 820 11 | 11 12 | — |
| 14.3 1 | 100/5 | 820 11 | 11 12 | — |
| 14.2 0 | 99/5 | 700 780 | 13 14 | — |
| 14.1 1 | 99/5 | 600 11 | 15 17 | — |
| 13.6 1 | 98/5 | 10 11 | 10 11 | — |
| 13.5 4 | 97/5 | 540 680 | 15 18 | — |
| 13.4 1 | 93/5 | 500 600 | 17 20 | — |
| 13.3 6 | 92/5 | 580 700 | 14 15 | — |
| 13.2 6 | 86/5 | 620 680 | 15 16 | — |
| 13.1 1 | 80/5 | 14 16 | 7 8 | — |
| 12.6 0 | 79/5 | 18 21 | 5 6 | — |
| 12.5 0 | 79/5 | 15 18 | 6 7 | — |
| 12.4 1 | 79/5 | 15 18 | 6 7 | — |
| 12.3 0 | 78/5 | 15 18 | 6 7 | — |
| 12.2 0 | 78/5 | 12 14 | 8 9 | — |
| 12.1 0 | 78/5 | 14 16 | 7 8 | — |
| 11.6 0 | 78/5 | 12 18 | 7 9 | — |
| 11.5 6 | 78/5 | 11 12 | 9 10 | — |
| 11.4 1 | 72/5 | 14 16 | 7 8 | — |
| 11.3 0 | 71/5 | 14 16 | 7 8 | — |
| 11.2 0 | 71/5 | 21 26 | 4 5 | — |
| 11.1 0 | 71/5 | 21 26 | 4 5 | — |
| 10.6 1 | 71/5 | 21 26 | 4 5 | — |
| 10.5 0 | 70/5 | 15 18 | 6 7 | — |
| 10.4 0 | 70/5 | 14 15 | 7 8 | — |
| 10.3 W | 70/5 | 12 14 | 8 9 | — |
| 10.2 1 | 70/4 | 10 14 | 9 11 | — |
| 10.1 0 | 69/4 | 430 460 | 22 23 | — |
| 9.6 1 | 69/4 | 430 460 | 22 23 | — |
| 9.5 0 | 68/4 | 400 450 | 22 25 | — |
| 9.4 6 | 68/4 | 430 460 | 22 23 | — |
| 9.3 0 | 62/4 | 400 480 | 21 25 | — |
| 9.2 1 | 62/4 | 540 600 | 17 18 | — |
| 9.1 0 | 61/4 | 540 600 | 17 18 | — |
| 8.6 1 | 61/4 | 540 600 | 17 18 | — |
| 8.5 1 | 60/4 | 430 500 | 20 24 | — |
| 8.4 0 | 59/4 | 400 440 | 23 25 | — |
| 8.3 0 | 59/4 | 380 600 | 25 26 | — |
| 8.2 1 | 59/4 | 350 370 | 27 28 | — |
| 8.1 4 | 58/4 | 320 350 | 29 31 | — |
| 7.6 1 | 54/4 | 520 540 | 18 19 | — |
| 7.5 0 | 53/4 | 470 500 | 20 21 | — |
| 7.4 1 | 53/4 | 500 520 | 19 20 | — |
| 7.3 1 | 52/4 | 520 560 | 18 19 | — |
| 7.2 6 | 51/4 | 500 540 | 19 20 | — |
| 7.1 1 | 45/4 | 520 560 | 18 19 | — |
| 6.6 4 | 44/4 | 700 780 | 13 14 | — |
| 6.5 0 | 40/4 | 660 720 | 14 15 | — |
| 6.4 2 | 40/4 | 700 780 | 13 14 | — |
| 6.3 0 | 38/4 | 760 820 | 12 13 | — |
| 6.2 0 | 38/4 | 820 11 | 11 12 | — |
| 6.1 1 | 38/4 | 10 11 | 10 11 | — |
| 5.6 0 | 37/4 | 10 11 | 10 11 | — |
| 5.5 0 | 37/4 | 10 11 | 10 11 | — |
| 5.4 1 | 37/4 | 11 16 | 8 10 | — |
| 5.3 4 | 36/4 | 11 12 | 9 10 | — |
| 5.2 0 | 32/4 | 10 11 | 10 11 | — |
| 5.1 0 | 32/4 | 10 11 | 10 11 | — |
| 4.6 0 | 32/4 | 11 13 | 9 10 | — |
| 4.5 W | 32/4 | 820 840 | 11 12 | — |
| 4.4 1 | 32/3 | 760 840 | 12 13 | — |
| 4.3 0 | 31/3 | 400 420 | 24 25 | — |
| 4.2 0 | 31/3 | 430 460 | 22 23 | — |
| 4.1 W | 31/3 | 410 430 | 23 24 | — |
| 3.6 2 | 31/2 | 225 230 | 43 44 | — |
| 3.5 0 | 29/2 | 250 260 | 39 40 | — |
| 3.4 W | 29/2 | 225 235 | 43 44 | — |
| 3.3 1 | 29/1 | 230 275 | 37 43 | — |
| 3.2 6 | 28/1 | 174 178 | 56 57 | — |
| 3.1 4 | 22/1 | 180 186 | 54 55 | — |
| 2.6 1 | 18/1 | 196 200 | 50 51 | — |
| 2.5 0 | 17/1 | 235 245 | 41 42 | — |
| 2.4 0 | 17/1 | 235 245 | 42 43 | — |
| 2.3 6 | 17/1 | 215 220 | 45 46 | — |
| 2.2 4 | 11/1 | 215 230 | 44 46 | — |
| 2.1 0 | 7/1 | 320 340 | 30 31 | — |
| 1.120 Wd | 7/1 | 205 210 | 47 48 | — |
| 1.6 1 | 6/1 | 380 400 | 25 26 | — |
| 1.5 0 | 5/1 | 350 390 | 26 28 | — |
| 1.4 0 | 5/1 | 340 380 | 26 29 | — |
| 1.3 W | 5/1 | 410 440 | 23 24 | — |
| 1.2 0 | 5/0 | 330 350 | 29 30 | — |
| 1.1 0 | 5/0 | 200 205 | 49 50 | — |
| 0.6 4 | 5/0 | 200 210 | 48 49 | — |
| 0.5 0 | 1/0 | 192 205 | 49 52 | — |
| 0.4 0 | 1/0 | 210 225 | 45 47 | — |
| 0.3 0 | 1/0 | 205 210 | 48 49 | — |
| 0.2 0 | 1/0 | 196 215 | 47 51 | — |
| 0.1 1 | 1/0 | 168 180 | 57 59 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.