Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Noida Super Kings vs Kashi Rudras, 22nd T20I — Uttar Pradesh T20 league

NSK
90/5 14.2 ov
NSK won by 5 wickets
KR
89 18.3 ov
NSK back odds · KR InningNSK 2/3 · KR 36/55
Ball-by-ball NSK back price (paise) through the innings. Informational only.
BallScoreNSKKRSession
18.3 W94/102 336 55—
18.2 094/93 618 36—
18.1 194/95 618 21—
17.6 693/95 618 21—
17.5 087/93 427 36—
17.4 187/93 427 36—
17.3 086/93 427 36—
17.2 186/93 427 36—
17.1 085/93 427 36—
16.6 085/93 427 36—
16.5 085/92 334 55—
16.4 W85/92 334 55—
16.3 085/82 334 55—
16.2 085/84 617 26—
16.1 W85/84 617 26—
15.6 185/76 716 17—
15.5 184/78 912 14—
15.4 083/77 815 18—
15.3 183/76 715 18—
15.2 082/77 814 16—
15.1 182/76 913 18—
14.6 281/77 912 16—
14.5 179/76 715 18—
14.4 078/76 715 18—
14.3 178/77 913 16—
14.2 177/77 912 16—
14.1 076/78 912 14—
13.130 Wd76/76 912 18—
13.6 171/78 912 14—
13.5 270/79 1011 13—
13.4 168/78 912 16—
13.3 467/78 912 16—
13.2 163/76 715 18—
13.1 162/74 521 26—
12.6 061/74 521 26—
12.5 161/73 521 36—
12.4 060/74 521 36—
12.3 060/75 618 26—
12.2 260/74 521 26—
12.1 058/73 423 36—
11.6 058/73 426 36—
11.5 058/73 426 36—
11.4 W58/73 426 36—
11.3 058/65 618 110—
11.2 058/67 814 16—
11.1 W58/67 814 16—
10.6 158/57 814 16—
10.5 157/514 16620 720—
10.4 056/515 16620 680—
10.3 W56/515 17580 660—
10.2 156/416 17580 640—
10.1 W55/422 24420 460—
9.6 155/326 32310 380—
9.5 054/337 41245 275—
9.4 054/338 39250 265—
9.3 654/337 39250 275—
9.2 148/333 37270 310—
9.1 147/327 30330 380—
8.6 246/331 34290 320—
8.5 444/327 29340 380—
8.4 040/326 27370 390—
8.3 140/326 28360 390—
8.2 039/323 26380 440—
8.1 139/323 26380 440—
7.150 Wd38/326 29350 390—
7.6 137/325 26380 400—
7.5 036/326 30340 390—
7.4 136/327 30330 380—
7.3 035/326 29350 390—
7.2 035/329 38260 350—
7.1 135/326 29340 380—
6.6 034/327 30340 380—
6.5 034/329 32310 350—
6.4 034/333 39260 310—
6.3 034/331 33300 330—
6.2 034/332 35285 320—
6.1 034/337 38260 275—
5.6 134/336 40255 280—
5.5 033/337 40255 275—
5.4 133/335 39255 285—
5.3 432/330 35285 340—
5.2 028/333 35290 310—
5.1 028/320 30330 500—
4.6 028/332 33300 320—
4.5 028/334 35290 295—
4.4 W28/335 37270 290—
4.3 028/237 46215 275—
4.2 028/254 57174 186—
4.1 028/261 68146 164—
3.6 028/258 63158 172—
3.5 W28/262 68148 162—
3.4 628/150 69144 255—
3.3 022/189 100100 114—
3.2 022/173 82120 138—
3.1 222/160 88112 168—
2.6 020/176 82120 132—
2.5 120/173 77130 138—
2.4 419/169 75132 146—
2.3 015/164 82120 158—
2.2 W15/139 63160 640—
2.1 015/060 77128 166—
1.6 015/088 90110 114—
1.5 015/0102 12680 98—
1.4 015/0104 11489 97—
1.3 415/0116 12282 85—
1.2 011/0116 12879 86—
1.1 411/0108 11686 93—
0.6 07/0110 11686 90—
0.5 07/0106 11686 94—
0.4 17/0108 11686 92—
0.3 46/0108 11686 91—
0.2 02/079 11686 128—
0.1 22/079 11686 128—

Odds are shown for information only. Cric First does not promote or facilitate betting.