Calicut Globstars vs Trivandrum Royals, 16th T20I — Kerala Cricket League

CG
178/9 20 ov
TR won by 5 runs
TR
183/6 20 ov

CG back odds · TR InningCG 122/124 · TR 80/81
Ball-by-ball CG back price (paise) through the innings. Informational only.
| Ball | Score | CG | TR | Session |
|---|---|---|---|---|
| 19.6 0 | 183/6 | 122 124 | 80 81 | 20 ov 186 187 |
| 19.5 6 | 183/6 | 132 152 | 66 75 | 20 ov 185 186 |
| 19.4 6 | 177/6 | 120 146 | 69 84 | 20 ov 181 182 |
| 19.3 6 | 171/6 | 89 93 | 106 114 | 20 ov 181 182 |
| 19.2 4 | 165/6 | 83 90 | 110 122 | — |
| 19.1 1 | 161/6 | 83 90 | 110 122 | 20 ov 173 174 |
| 18.140 Wd | 160/6 | 76 78 | 128 134 | 20 ov 174 175 |
| 18.6 W | 159/6 | 90 94 | 106 112 | 20 ov 173 174 |
| 18.5 0 | 159/5 | 75 79 | 126 132 | 20 ov 171 173 |
| 18.4 1 | 159/5 | 63 65 | 152 160 | 20 ov 174 175 |
| 18.3 0 | 158/5 | 79 81 | 122 130 | 20 ov 176 177 |
| 18.2 1 | 158/5 | 71 73 | 136 142 | 20 ov 176 177 |
| 18.1 1 | 157/5 | 72 75 | 132 140 | 20 ov 177 178 |
| 17.6 6 | 156/5 | 87 91 | 110 116 | 20 ov 178 179 |
| 17.5 W | 150/5 | 85 93 | 108 118 | 20 ov 174 176 |
| 17.4 2 | 150/4 | 85 90 | 112 118 | 20 ov 174 176 |
| 17.3 0 | 148/4 | 76 77 | 128 130 | 20 ov 179 180 |
| 17.2 1 | 148/4 | 90 96 | 104 112 | 20 ov 179 180 |
| 17.1 4 | 147/4 | 91 92 | 108 110 | 20 ov 178 180 |
| 16.6 1 | 143/4 | 91 92 | 108 110 | 20 ov 178 180 |
| 16.5 1 | 142/4 | 90 97 | 102 112 | 20 ov 178 180 |
| 16.4 0 | 141/4 | 90 95 | 104 114 | 20 ov 180 182 |
| 16.3 1 | 141/4 | 88 96 | 104 114 | 20 ov 180 182 |
| 16.2 4 | 140/4 | 89 95 | 104 114 | 20 ov 178 180 |
| 16.1 1 | 136/4 | 83 99 | 100 120 | — |
| 15.6 4 | 135/4 | 81 82 | 120 124 | 20 ov 178 180 |
| 15.5 0 | 131/4 | 85 92 | 108 118 | 20 ov 178 180 |
| 15.4 0 | 131/4 | 84 95 | 104 120 | — |
| 15.3 4 | 131/4 | 79 80 | 124 126 | — |
| 15.2 W | 127/4 | 79 80 | 124 126 | 20 ov 177 179 |
| 15.1 6 | 127/3 | 87 90 | 110 114 | — |
| 14.6 1 | 121/3 | 65 80 | 126 154 | 15 ov 123 124 |
| 14.5 1 | 120/3 | 95 97 | 102 108 | 15 ov 123 124 |
| 14.4 0 | 119/3 | 94 97 | 102 108 | 15 ov 123 124 |
| 14.3 1 | 119/3 | 84 89 | 112 120 | 15 ov 123 124 |
| 14.2 1 | 118/3 | 98 102 | 98 104 | 15 ov 123 124 |
| 14.1 2 | 117/3 | 81 114 | 89 124 | — |
| 13.6 1 | 115/3 | 89 114 | 87 114 | 15 ov 124 125 |
| 13.5 1 | 114/3 | 100 110 | 90 99 | 15 ov 126 127 |
| 13.4 6 | 113/3 | 114 118 | 85 88 | 15 ov 126 127 |
| 13.3 6 | 107/3 | 78 124 | 80 130 | 15 ov 126 127 |
| 13.2 1 | 101/3 | 90 99 | 100 112 | 15 ov 122 123 |
| 13.1 1 | 100/3 | 87 97 | 102 130 | — |
| 12.6 0 | 99/3 | 69 76 | 130 146 | 15 ov 117 118 |
| 12.5 1 | 99/3 | 74 80 | 124 136 | — |
| 12.4 1 | 98/3 | 75 80 | 124 136 | 15 ov 117 118 |
| 12.3 0 | 97/3 | 77 85 | 116 130 | 15 ov 120 121 |
| 12.2 1 | 97/3 | 90 93 | 106 110 | 15 ov 120 121 |
| 12.1 0 | 96/3 | 85 91 | 110 118 | 15 ov 121 122 |
| 11.110 Wd | 96/3 | 83 84 | 118 122 | 15 ov 119 120 |
| 11.6 1 | 95/3 | 85 91 | 110 118 | 15 ov 123 124 |
| 11.5 1 | 94/3 | 91 97 | 104 110 | 15 ov 124 124 |
| 11.4 4 | 93/3 | 90 99 | 102 112 | 15 ov 123 124 |
| 11.3 1 | 89/3 | 83 88 | 114 122 | 15 ov 119 120 |
| 11.2 1 | 88/3 | 79 87 | 114 128 | 15 ov 119 120 |
| 11.1 4 | 87/3 | 81 83 | 120 126 | 15 ov 119 120 |
| 10.6 1 | 83/3 | 84 88 | 112 120 | 15 ov 114 116 |
| 10.5 0 | 82/3 | 65 66 | 150 154 | 15 ov 114 116 |
| 10.4 0 | 82/3 | 73 76 | 132 138 | 15 ov 114 116 |
| 10.3 W | 82/3 | 54 65 | 152 186 | 15 ov 121 123 |
| 10.2 1 | 82/2 | 64 68 | 146 158 | 15 ov 122 124 |
| 10.1 1 | 81/2 | 51 65 | 152 198 | — |
| 9.6 4 | 80/2 | 77 82 | 122 130 | — |
| 9.5 1 | 76/2 | 75 77 | 128 134 | — |
| 9.4 W | 75/2 | 74 78 | 122 136 | 10 ov 77 77 |
| 9.3 6 | 75/1 | 64 66 | 150 158 | 10 ov 76 77 |
| 9.2 1 | 69/1 | 82 84 | 118 122 | 10 ov 76 77 |
| 9.1 0 | 68/1 | 78 80 | 124 130 | — |
| 8.6 1 | 68/1 | 64 65 | 152 158 | 10 ov 77 78 |
| 8.5 0 | 67/1 | 68 71 | 140 148 | 10 ov 79 80 |
| 8.4 1 | 67/1 | 66 74 | 134 150 | 10 ov 79 80 |
| 8.3 1 | 66/1 | 64 65 | 156 158 | 10 ov 79 80 |
| 8.2 1 | 65/1 | 74 80 | 124 134 | 10 ov 79 80 |
| 8.1 4 | 64/1 | 71 80 | 124 142 | 10 ov 79 80 |
| 7.6 1 | 60/1 | 66 80 | 124 152 | 10 ov 78 79 |
| 7.5 1 | 59/1 | 68 74 | 134 148 | 10 ov 78 79 |
| 7.4 1 | 58/1 | 64 68 | 148 158 | 10 ov 78 79 |
| 7.3 1 | 57/1 | 74 81 | 124 134 | 10 ov 79 79 |
| 7.2 1 | 56/1 | 64 82 | 122 156 | 10 ov 79 79 |
| 7.1 1 | 55/1 | 73 75 | 132 138 | 10 ov 79 79 |
| 6.6 0 | 54/1 | 73 75 | 132 138 | 10 ov 78 79 |
| 6.5 1 | 54/1 | 66 75 | 132 150 | 10 ov 78 80 |
| 6.4 1 | 53/1 | 64 72 | 138 156 | 10 ov 79 81 |
| 6.3 4 | 52/1 | 72 82 | 120 140 | 10 ov 79 81 |
| 6.2 1 | 48/1 | 74 90 | 110 136 | 10 ov 79 81 |
| 6.1 1 | 47/1 | 74 90 | 110 136 | — |
| 5.6 4 | 46/1 | 74 90 | 110 136 | — |
| 5.5 1 | 42/1 | 74 75 | 132 136 | 6 ov 44 45 |
| 5.4 0 | 41/1 | 85 90 | 110 118 | 6 ov 44 45 |
| 5.3 4 | 41/1 | 64 79 | 126 158 | 6 ov 44 45 |
| 5.2 1 | 37/1 | 67 75 | 132 150 | 6 ov 44 45 |
| 5.1 6 | 36/1 | 80 85 | 116 126 | — |
| 4.6 0 | 30/1 | 72 75 | 132 140 | 6 ov 44 45 |
| 4.5 4 | 30/1 | 64 65 | 152 158 | 6 ov 42 42 |
| 4.4 0 | 26/1 | 64 66 | 150 158 | 6 ov 40 41 |
| 4.3 1 | 26/1 | 60 66 | 150 164 | 6 ov 41 42 |
| 4.2 0 | 25/1 | 60 62 | 160 170 | — |
| 4.1 0 | 25/1 | 60 62 | 160 170 | — |
| 3.6 0 | 25/1 | 60 66 | 150 170 | 6 ov 45 46 |
| 3.5 1 | 25/1 | 58 59 | 168 174 | 6 ov 45 46 |
| 3.4 1 | 24/1 | 57 59 | 168 176 | 6 ov 46 47 |
| 3.3 1 | 23/1 | 57 61 | 164 176 | 6 ov 46 47 |
| 3.2 1 | 22/1 | 60 61 | 162 168 | 6 ov 47 47 |
| 3.1 1 | 21/1 | 55 62 | 160 180 | 6 ov 46 47 |
| 2.6 1 | 20/1 | 58 59 | 168 174 | — |
| 2.5 0 | 19/1 | 64 66 | 150 158 | 6 ov 44 46 |
| 2.4 4 | 19/1 | 65 67 | 148 154 | 6 ov 44 46 |
| 2.3 0 | 15/1 | 68 70 | 142 148 | 6 ov 44 46 |
| 2.2 0 | 15/1 | 66 68 | 146 152 | 6 ov 44 46 |
| 2.1 1 | 15/1 | 65 66 | 152 154 | 6 ov 45 47 |
| 1.6 W | 14/1 | 67 68 | 146 150 | 6 ov 43 45 |
| 1.5 0 | 14/0 | 63 64 | 158 160 | 6 ov 51 53 |
| 1.4 4 | 14/0 | 87 100 | 100 116 | 6 ov 51 53 |
| 1.3 1 | 10/0 | 83 85 | 116 122 | 6 ov 51 53 |
| 1.2 1 | 9/0 | 78 80 | 124 130 | 6 ov 52 54 |
| 1.1 1 | 8/0 | 69 76 | 130 146 | 6 ov 52 54 |
| 0.6 1 | 7/0 | 49 80 | 124 205 | 6 ov 51 53 |
| 0.5 1 | 6/0 | 78 81 | 122 130 | 6 ov 48 50 |
| 0.4 4 | 5/0 | 84 85 | 118 120 | 6 ov 48 50 |
| 0.3 1 | 1/0 | 84 85 | 116 120 | 6 ov 48 50 |
| 0.2 0 | 0/0 | 77 79 | 126 130 | 6 ov 48 50 |
| 0.1 0 | 0/0 | 42 77 | 128 240 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.