Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●UpcomingUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingAll ▾

Aries Kollam Sailors vs Kochi Blue Tigers, 15th T20I — Kerala Cricket League

AKS
158/9 20 ov
AKS won by 3 runs
KBT
155/7 20 ov
AKS back odds · AKS InningAKS 275/300 · KBT 33/36
Ball-by-ball AKS back price (paise) through the innings. Informational only.
BallScoreAKSKBTSession
19.150 Wd158/9275 30033 3620 ov 158 159
19.6 1157/9235 24541 4220 ov 158 159
19.5 0156/9275 28035 3620 ov 158 159
19.4 1156/9265 30033 3820 ov 159 160
19.3 1155/9255 27536 4020 ov 158 159
19.2 0154/9275 29534 3620 ov 158 159
19.1 0154/9275 31033 37—
18.6 0154/9300 32032 3320 ov 159 160
18.5 1154/9310 34030 3220 ov 160 161
18.4 1153/9300 32032 33—
18.3 W152/9290 33031 3320 ov 157 159
18.2 1152/8290 31033 3420 ov 165 166
18.1 1151/8275 30033 3620 ov 165 166
17.140 Wd150/8146 20050 6920 ov 170 171
17.6 W149/8230 24042 4320 ov 165 166
17.5 1149/7230 23542 4320 ov 169 170
17.4 0148/7150 15265 6720 ov 170 171
17.3 0148/7146 18056 6820 ov 170 171
17.2 1148/7144 17458 6920 ov 171 172
17.1 1147/7156 16860 64—
16.6 0146/7142 14669 7020 ov 173 174
16.5 0146/7128 13474 77—
16.4 W146/7134 13873 7420 ov 174 176
16.3 0146/6134 14868 75—
16.2 W146/699 100100 10220 ov 182 184
16.1 1146/589 91108 11220 ov 187 189
15.6 0145/587 88112 11420 ov 187 189
15.5 0145/576 83120 13220 ov 187 189
15.4 6145/580 83120 12620 ov 189 191
15.3 1139/576 79126 13220 ov 188 190
15.2 1138/569 74134 14820 ov 184 186
15.1 1137/583 85116 122—
14.120 Nb136/558 59168 17615 ov 137 138
14.6 1135/579 80124 12615 ov 136 137
14.5 1134/578 80124 130—
14.4 W133/578 79126 13015 ov 135 136
14.3 0133/476 79126 130—
14.2 4133/467 68146 14815 ov 137 138
14.1 1129/460 62160 17015 ov 134 135
13.130 Wd128/447 48205 23015 ov 139 140
13.6 1127/463 66152 16215 ov 136 137
13.5 1126/460 65152 16815 ov 136 137
13.4 W125/465 66150 15615 ov 139 140
13.3 1125/361 65152 16415 ov 139 140
13.2 4124/346 50200 220—
13.1 4120/340 48205 25015 ov 139 140
12.6 1116/348 50200 20515 ov 133 135
12.5 1115/356 58172 18015 ov 133 135
12.4 0114/364 65152 15815 ov 134 136
12.3 W114/364 65152 15815 ov 138 139
12.2 1114/265 67148 15615 ov 138 139
12.1 0113/250 55182 200—
11.6 1113/251 54184 19815 ov 139 140
11.5 1112/250 53188 19815 ov 139 140
11.4 0111/254 55184 19015 ov 138 139
11.3 1111/250 54186 20015 ov 138 139
11.2 1110/249 50200 20515 ov 139 141
11.1 W109/247 48205 21515 ov 138 140
10.6 1109/149 52194 21015 ov 145 146
10.5 1108/137 40250 27515 ov 146 147
10.4 6107/137 40250 27515 ov 146 147
10.3 1101/137 44225 28015 ov 141 143
10.2 0100/137 39255 27515 ov 141 143
10.1 1100/144 48205 23015 ov 142 144
9.6 W99/142 44225 23510 ov 100 101
9.5 199/040 42235 25010 ov 100 101
9.4 198/042 46215 24010 ov 100 101
9.3 197/030 32310 34010 ov 101 102
9.2 196/030 33300 34010 ov 101 102
9.1 195/030 33300 34010 ov 102 103
8.6 194/030 32310 34010 ov 103 104
8.5 193/030 31320 34010 ov 103 104
8.4 492/030 31320 34010 ov 104 105
8.3 188/030 31320 34010 ov 104 105
8.2 087/030 32310 34010 ov 102 103
8.1 187/033 39255 300—
7.6 086/033 39255 30010 ov 106 106
7.5 086/033 34290 31010 ov 106 106
7.4 486/032 33300 32010 ov 104 105
7.3 482/032 35285 32010 ov 104 105
7.2 178/037 39255 27510 ov 101 102
7.1 177/038 40250 27010 ov 100 102
6.6 676/041 45220 24510 ov 100 102
6.5 070/043 44225 23510 ov 95 97
6.4 070/038 45220 26510 ov 95 97
6.3 170/045 48205 22510 ov 98 100
6.2 169/040 49200 25010 ov 99 101
6.1 168/041 45220 24010 ov 100 102
5.6 267/040 45220 250—
5.5 465/040 43235 2506 ov 65 66
5.4 161/043 44225 2306 ov 65 66
5.3 160/043 46215 2456 ov 65 66
5.2 159/042 43230 2406 ov 67 68
5.1 658/040 44225 2506 ov 67 68
4.6 052/036 39255 2756 ov 63 63
4.5 452/043 44230 2356 ov 63 63
4.4 448/041 43230 2456 ov 61 62
4.3 444/040 48205 2506 ov 61 62
4.2 140/050 51196 2006 ov 59 60
4.1 139/053 54184 1906 ov 57 58
3.6 438/055 56178 1826 ov 57 58
3.5 034/051 54184 1986 ov 57 58
3.4 434/053 54186 1926 ov 57 58
3.3 130/056 58174 1806 ov 57 58
3.2 029/051 58172 2006 ov 56 57
3.1 229/059 60166 1746 ov 56 57
2.6 427/060 62160 1686 ov 56 57
2.5 623/062 63160 1626 ov 50 51
2.4 017/070 71140 1446 ov 51 52
2.3 117/078 80124 1306 ov 51 52
2.2 116/082 83120 1226 ov 51 52
2.1 115/081 82120 126—
1.6 414/083 85116 1226 ov 52 53
1.5 010/085 86116 1206 ov 49 50
1.4 110/095 97104 1086 ov 52 53
1.3 09/083 87114 1206 ov 52 53
1.2 19/082 85116 1226 ov 52 53
1.1 18/076 93108 1326 ov 52 53
0.140 Wd7/063 72138 1586 ov 51 53
0.6 16/076 80126 1326 ov 52 53
0.5 15/066 73136 1526 ov 51 53
0.4 14/074 76130 1366 ov 51 53
0.3 03/067 74134 1506 ov 51 53
0.2 23/062 76130 1606 ov 50 52
0.1 11/059 70142 4706 ov 49 51

Odds are shown for information only. Cric First does not promote or facilitate betting.