Alleppey Ripples vs Aries Kollam Sailors, 11th T20I — Kerala Cricket League

AP
186/3 20 ov
AKS won by 6 wickets
AKS
187/4 17.4 ov

AP back odds · AP InningAP 43/44 · AKS 225/235
Ball-by-ball AP back price (paise) through the innings. Informational only.
| Ball | Score | AP | AKS | Session |
|---|---|---|---|---|
| 19.6 1 | 187/3 | 43 44 | 225 235 | 20 ov 187 188 |
| 19.5 1 | 186/3 | 41 44 | 225 245 | 20 ov 186 187 |
| 19.4 1 | 185/3 | 38 39 | 255 265 | 20 ov 188 189 |
| 19.3 4 | 184/3 | 38 39 | 255 265 | 20 ov 189 190 |
| 19.2 6 | 180/3 | 37 38 | 260 275 | 20 ov 184 185 |
| 19.1 6 | 174/3 | 41 42 | 240 245 | 20 ov 180 181 |
| 18.6 1 | 168/3 | 43 45 | 220 240 | 20 ov 181 182 |
| 18.5 1 | 167/3 | 50 51 | 196 200 | 20 ov 183 184 |
| 18.4 0 | 166/3 | 46 51 | 196 220 | 20 ov 185 186 |
| 18.3 2 | 166/3 | 48 49 | 205 215 | 20 ov 185 186 |
| 18.2 2 | 164/3 | 42 46 | 220 240 | 20 ov 185 186 |
| 18.1 4 | 162/3 | 41 44 | 225 240 | — |
| 17.6 0 | 158/3 | 41 42 | 235 240 | 20 ov 182 183 |
| 17.5 1 | 158/3 | 46 51 | 198 220 | 20 ov 183 184 |
| 17.4 6 | 157/3 | 40 44 | 225 250 | — |
| 17.3 W | 151/3 | 40 43 | 235 250 | 20 ov 179 180 |
| 17.2 1 | 151/2 | 46 58 | 172 225 | 20 ov 185 186 |
| 17.1 4 | 150/2 | 40 41 | 240 250 | — |
| 16.151 Wd | 146/2 | 52 57 | 174 194 | — |
| 16.150 Nb | 145/2 | 45 57 | 174 225 | 20 ov 180 181 |
| 16.6 6 | 144/2 | 39 40 | 255 260 | 20 ov 184 185 |
| 16.5 0 | 138/2 | 45 50 | 200 220 | 20 ov 180 181 |
| 16.4 0 | 138/2 | 40 52 | 192 250 | 20 ov 181 182 |
| 16.3 6 | 138/2 | 51 57 | 174 196 | 20 ov 181 182 |
| 16.2 1 | 132/2 | 50 51 | 196 200 | 20 ov 176 177 |
| 16.1 0 | 131/2 | 58 60 | 166 174 | — |
| 15.6 1 | 131/2 | 58 60 | 166 174 | 20 ov 180 181 |
| 15.5 2 | 130/2 | 52 56 | 178 194 | 20 ov 180 181 |
| 15.4 6 | 128/2 | 55 56 | 178 182 | 20 ov 180 181 |
| 15.3 6 | 122/2 | 56 57 | 174 180 | 20 ov 175 176 |
| 15.2 2 | 116/2 | 62 63 | 158 162 | 20 ov 171 172 |
| 15.1 1 | 114/2 | 74 77 | 128 136 | — |
| 14.6 0 | 113/2 | 78 89 | 112 130 | 15 ov 116 117 |
| 14.5 1 | 113/2 | 71 72 | 138 142 | — |
| 14.4 0 | 112/2 | 66 67 | 148 152 | 15 ov 116 117 |
| 14.3 W | 112/2 | 66 67 | 148 152 | 15 ov 116 117 |
| 14.2 4 | 112/1 | 66 67 | 148 152 | 15 ov 116 117 |
| 14.1 1 | 108/1 | 59 68 | 146 170 | — |
| 13.110 Nb | 107/1 | 53 60 | 168 188 | 15 ov 112 114 |
| 13.6 1 | 100/1 | 54 68 | 146 192 | 15 ov 117 119 |
| 13.5 6 | 99/1 | 50 52 | 192 198 | 15 ov 117 119 |
| 13.4 0 | 93/1 | 50 52 | 192 200 | 15 ov 117 119 |
| 13.3 1 | 93/1 | 59 60 | 166 170 | 15 ov 117 119 |
| 13.2 1 | 92/1 | 60 61 | 162 166 | 15 ov 117 119 |
| 13.1 4 | 91/1 | 55 60 | 166 182 | 15 ov 112 114 |
| 12.6 0 | 87/1 | 66 67 | 148 150 | 15 ov 111 113 |
| 12.5 1 | 87/1 | 81 89 | 112 126 | 15 ov 111 113 |
| 12.4 1 | 86/1 | 78 84 | 118 130 | 15 ov 111 113 |
| 12.3 0 | 85/1 | 71 77 | 128 140 | — |
| 12.2 1 | 85/1 | 78 85 | 116 128 | 15 ov 113 115 |
| 12.1 0 | 84/1 | 71 73 | 136 140 | — |
| 11.160 Wd | 84/1 | 69 70 | 142 146 | 15 ov 113 115 |
| 11.140 Wd | 83/1 | 62 77 | 128 160 | 15 ov 115 117 |
| 11.6 0 | 82/1 | 73 89 | 112 138 | 15 ov 113 115 |
| 11.5 0 | 82/1 | 69 70 | 142 146 | 15 ov 114 116 |
| 11.4 6 | 82/1 | 73 75 | 132 138 | 15 ov 115 117 |
| 11.3 0 | 76/1 | 63 73 | 136 160 | 15 ov 110 112 |
| 11.2 1 | 76/1 | 86 87 | 114 118 | 15 ov 110 112 |
| 11.1 1 | 75/1 | 85 90 | 110 118 | 15 ov 111 113 |
| 10.6 1 | 74/1 | 85 90 | 110 120 | 15 ov 112 114 |
| 10.5 1 | 73/1 | 83 84 | 118 122 | 15 ov 112 114 |
| 10.4 1 | 72/1 | 83 84 | 118 122 | 15 ov 112 114 |
| 10.3 1 | 71/1 | 84 90 | 110 120 | 15 ov 112 114 |
| 10.2 1 | 70/1 | 81 83 | 120 124 | 15 ov 112 114 |
| 10.1 1 | 69/1 | 82 83 | 120 122 | 15 ov 112 114 |
| 9.6 2 | 68/1 | 81 82 | 120 124 | 10 ov 67 68 |
| 9.5 1 | 66/1 | 79 80 | 124 130 | 10 ov 67 68 |
| 9.4 2 | 65/1 | 78 81 | 122 130 | 10 ov 67 68 |
| 9.3 1 | 63/1 | 81 84 | 118 124 | 10 ov 67 68 |
| 9.2 1 | 62/1 | 78 79 | 126 128 | 10 ov 68 69 |
| 9.1 1 | 61/1 | 78 79 | 126 128 | 10 ov 68 69 |
| 8.6 2 | 60/1 | 77 79 | 126 130 | 10 ov 67 69 |
| 8.5 1 | 58/1 | 76 77 | 128 134 | 10 ov 67 69 |
| 8.4 4 | 57/1 | 70 74 | 134 144 | 10 ov 67 69 |
| 8.3 1 | 53/1 | 79 80 | 124 130 | 10 ov 67 69 |
| 8.2 0 | 52/1 | 82 83 | 120 122 | 10 ov 67 69 |
| 8.1 1 | 52/1 | 81 83 | 120 124 | — |
| 7.6 1 | 51/1 | 81 82 | 120 124 | 10 ov 67 69 |
| 7.5 1 | 50/1 | 85 86 | 116 118 | 10 ov 65 67 |
| 7.4 4 | 49/1 | 85 86 | 116 118 | 10 ov 65 67 |
| 7.3 4 | 45/1 | 86 90 | 110 118 | 10 ov 62 64 |
| 7.2 6 | 41/1 | 95 97 | 102 106 | 10 ov 57 59 |
| 7.1 1 | 35/1 | 108 116 | 86 92 | 10 ov 57 59 |
| 6.6 1 | 34/1 | 134 138 | 73 74 | 10 ov 57 59 |
| 6.5 1 | 33/1 | 132 142 | 71 75 | — |
| 6.4 4 | 32/1 | 138 142 | 71 72 | — |
| 6.3 1 | 28/1 | 134 148 | 68 75 | — |
| 6.2 1 | 27/1 | 148 150 | 67 68 | — |
| 6.1 0 | 26/1 | 148 152 | 66 68 | — |
| 5.6 1 | 26/1 | 148 152 | 66 68 | 6 ov 27 29 |
| 5.5 1 | 25/1 | 132 148 | 68 75 | 6 ov 27 29 |
| 5.4 0 | 24/1 | 134 148 | 68 75 | 6 ov 27 29 |
| 5.3 4 | 24/1 | 124 170 | 59 80 | 6 ov 27 29 |
| 5.2 0 | 20/1 | 128 134 | 75 78 | 6 ov 27 29 |
| 5.1 1 | 20/1 | 144 158 | 63 69 | 6 ov 27 29 |
| 4.120 Wd | 19/1 | 140 154 | 65 71 | 6 ov 27 29 |
| 4.6 4 | 18/1 | 144 150 | 67 69 | 6 ov 27 29 |
| 4.5 0 | 14/1 | 140 150 | 67 69 | 6 ov 27 29 |
| 4.4 1 | 14/1 | 148 154 | 65 67 | 6 ov 27 29 |
| 4.3 1 | 13/1 | 140 154 | 65 71 | 6 ov 27 29 |
| 4.2 0 | 12/1 | 146 154 | 65 68 | 6 ov 27 29 |
| 4.1 1 | 12/1 | 146 154 | 65 68 | 6 ov 27 29 |
| 3.6 0 | 11/1 | 142 170 | 59 71 | 6 ov 29 31 |
| 3.5 0 | 11/1 | 144 190 | 53 70 | 6 ov 29 31 |
| 3.4 W | 11/1 | 140 142 | 70 71 | 6 ov 37 39 |
| 3.3 0 | 11/0 | 132 160 | 62 76 | 6 ov 37 39 |
| 3.2 0 | 11/0 | 114 160 | 63 88 | 6 ov 40 42 |
| 3.1 4 | 11/0 | 90 95 | 106 112 | — |
| 2.6 1 | 7/0 | 96 97 | 102 106 | 6 ov 40 42 |
| 2.5 0 | 6/0 | 114 116 | 87 88 | 6 ov 38 40 |
| 2.4 0 | 6/0 | 112 118 | 84 90 | 6 ov 38 40 |
| 2.3 0 | 6/0 | 108 110 | 92 93 | 6 ov 41 43 |
| 2.2 0 | 6/0 | 94 95 | 104 108 | 6 ov 43 45 |
| 2.1 0 | 6/0 | 93 94 | 106 108 | — |
| 1.6 0 | 6/0 | 89 91 | 110 114 | 6 ov 47 49 |
| 1.5 1 | 6/0 | 88 89 | 112 114 | 6 ov 47 49 |
| 1.4 0 | 5/0 | 89 90 | 110 114 | 6 ov 47 49 |
| 1.3 0 | 5/0 | 89 90 | 110 112 | 6 ov 49 51 |
| 1.2 4 | 5/0 | 86 89 | 112 118 | 6 ov 48 50 |
| 1.1 1 | 1/0 | 84 86 | 116 118 | 6 ov 48 50 |
| 0.6 0 | 0/0 | 85 86 | 116 118 | 6 ov 49 51 |
| 0.5 0 | 0/0 | 90 92 | 108 112 | 6 ov 51 53 |
| 0.4 0 | 0/0 | 91 92 | 108 112 | 6 ov 51 53 |
| 0.3 0 | 0/0 | 89 90 | 110 114 | 6 ov 52 54 |
| 0.2 0 | 0/0 | 89 92 | 108 114 | 6 ov 52 54 |
| 0.1 0 | 0/0 | 90 93 | 106 112 | 6 ov 52 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.