Lucknow Falcons vs Kashi Rudras, 20th T20I — Uttar Pradesh T20 league

LF
130/4 16 ov
LF won by 6 wickets
KR
126 19.1 ov

LF back odds · LF InningLF -/1 · KR 1000/-
Ball-by-ball LF back price (paise) through the innings. Informational only.
| Ball | Score | LF | KR | Session |
|---|---|---|---|---|
| 15.6 6 | 129/4 | - 1 | 1000 - | — |
| 15.5 1 | 123/4 | - 1 | 1000 - | — |
| 15.4 1 | 122/4 | - 1 | 1000 - | — |
| 15.3 0 | 121/4 | - 1 | 1000 - | — |
| 15.2 W | 121/4 | - 1 | 1000 - | — |
| 15.1 1 | 121/3 | - 1 | 1000 - | — |
| 14.150 Wd | 120/3 | - 1 | 1000 - | — |
| 14.140 Wd | 119/3 | - 1 | 1000 - | — |
| 14.6 0 | 118/3 | - 1 | 1000 - | — |
| 14.5 1 | 118/3 | - 1 | 1000 - | — |
| 14.4 4 | 117/3 | - 1 | 1000 - | — |
| 14.3 1 | 113/3 | - 1 | 1000 - | — |
| 14.2 1 | 112/3 | - 1 | 300 - | — |
| 14.1 0 | 111/3 | - 1 | 300 - | — |
| 13.6 0 | 111/3 | - 1 | 1000 - | — |
| 13.5 1 | 111/3 | - 1 | 110 - | — |
| 13.4 1 | 110/3 | - 1 | 110 - | — |
| 13.3 0 | 109/3 | - 1 | 110 - | — |
| 13.2 W | 109/3 | - 1 | 110 - | — |
| 13.1 1 | 109/2 | - 1 | 120 - | — |
| 12.6 1 | 108/2 | - 1 | 120 - | — |
| 12.5 0 | 107/2 | - 1 | 120 - | — |
| 12.4 2 | 107/2 | - 1 | 120 - | — |
| 12.3 1 | 105/2 | - 1 | 120 - | — |
| 12.2 1 | 104/2 | - 1 | 120 - | — |
| 12.1 1 | 103/2 | - 1 | 120 - | — |
| 11.6 1 | 102/2 | - 1 | 120 - | — |
| 11.5 1 | 101/2 | - 1 | 120 - | — |
| 11.4 1 | 100/2 | - 1 | 120 - | — |
| 11.3 4 | 99/2 | - 1 | 120 - | — |
| 11.2 1 | 95/2 | - 1 | 110 - | — |
| 11.1 0 | 94/2 | - 1 | 100 - | — |
| 10.6 1 | 94/2 | - 1 | 100 - | — |
| 10.5 0 | 93/2 | - 1 | 130 - | — |
| 10.4 1 | 93/2 | - 1 | 100 - | — |
| 10.3 0 | 92/2 | - 1 | 100 - | — |
| 10.2 1 | 92/2 | - 1 | 100 - | — |
| 10.1 0 | 91/2 | - 1 | 120 - | — |
| 9.140 Wd | 91/2 | 1 2 | 65 110 | — |
| 9.6 1 | 90/2 | - 1 | 120 - | — |
| 9.5 6 | 89/2 | - 1 | 120 140 | — |
| 9.4 0 | 83/2 | - 1 | 100 140 | — |
| 9.3 0 | 83/2 | 1 2 | 50 110 | — |
| 9.2 1 | 83/2 | 1 2 | 50 110 | — |
| 9.1 4 | 82/2 | 1 2 | 50 80 | — |
| 8.6 2 | 78/2 | 1 2 | 50 80 | — |
| 8.5 0 | 76/2 | 1 2 | 50 110 | — |
| 8.4 1 | 76/2 | 1 2 | 50 110 | — |
| 8.3 0 | 75/2 | 1 2 | 55 110 | — |
| 8.2 0 | 75/2 | 1 2 | 55 110 | — |
| 8.1 0 | 75/2 | 1 2 | 55 110 | — |
| 7.6 1 | 75/2 | 1 2 | 55 110 | — |
| 7.5 0 | 74/2 | 1 2 | 55 85 | — |
| 7.4 2 | 74/2 | 1 2 | 55 85 | — |
| 7.3 1 | 72/2 | 1 2 | 55 85 | — |
| 7.2 1 | 71/2 | 1 2 | 50 85 | — |
| 7.1 2 | 70/2 | 1 2 | 50 85 | — |
| 6.160 Wd | 68/2 | 1 2 | 55 85 | — |
| 6.6 0 | 67/2 | 1 2 | 34 85 | — |
| 6.5 0 | 67/2 | 1 3 | 34 85 | — |
| 6.4 2 | 67/2 | 2 3 | 38 55 | — |
| 6.3 2 | 65/2 | 2 3 | 40 55 | — |
| 6.2 0 | 63/2 | 2 3 | 38 55 | — |
| 6.1 0 | 63/2 | 2 3 | 38 55 | — |
| 5.6 4 | 63/2 | 1 3 | 34 80 | — |
| 5.5 0 | 59/2 | 2 3 | 34 55 | — |
| 5.4 4 | 59/2 | 2 3 | 36 50 | — |
| 5.3 0 | 55/2 | 2 3 | 36 50 | — |
| 5.2 0 | 55/2 | 2 3 | 38 48 | — |
| 5.1 0 | 55/2 | 2 3 | 38 50 | — |
| 4.6 0 | 55/2 | 2 3 | 38 50 | — |
| 4.5 2 | 55/2 | 2 3 | 38 50 | — |
| 4.4 0 | 53/2 | 2 3 | 36 50 | — |
| 4.3 1 | 53/2 | 2 3 | 36 48 | — |
| 4.2 6 | 52/2 | 2 3 | 36 48 | — |
| 4.1 4 | 46/2 | 2 3 | 34 55 | — |
| 3.6 W | 42/2 | 3 4 | 26 29 | — |
| 3.5 0 | 42/1 | 5 6 | 18 21 | — |
| 3.4 0 | 42/1 | 2 3 | 34 48 | — |
| 3.3 W | 42/1 | 2 3 | 34 48 | — |
| 3.2 4 | 42/0 | 3 4 | 26 36 | — |
| 3.1 4 | 38/0 | 1 2 | 50 85 | — |
| 2.6 6 | 34/0 | 2 3 | 34 55 | — |
| 2.5 4 | 28/0 | 4 5 | 21 23 | — |
| 2.4 0 | 24/0 | 5 6 | 18 19 | — |
| 2.3 4 | 24/0 | 6 7 | 15 18 | — |
| 2.2 4 | 20/0 | 5 6 | 18 19 | — |
| 2.1 0 | 16/0 | 6 7 | 15 18 | — |
| 1.110 Wd | 16/0 | 7 11 | 840 15 | — |
| 1.6 1 | 15/0 | 8 10 | 11 14 | — |
| 1.5 0 | 14/0 | 7 8 | 14 16 | — |
| 1.4 0 | 14/0 | 6 7 | 15 18 | — |
| 1.3 4 | 14/0 | 6 7 | 15 18 | — |
| 1.2 0 | 10/0 | 6 7 | 15 18 | — |
| 1.1 0 | 10/0 | 7 8 | 14 15 | — |
| 0.6 4 | 10/0 | 6 7 | 15 18 | — |
| 0.5 1 | 6/0 | 6 7 | 15 18 | — |
| 0.4 1 | 5/0 | 8 9 | 12 14 | — |
| 0.3 0 | 4/0 | 10 12 | 820 11 | — |
| 0.2 4 | 4/0 | 8 9 | 12 14 | — |
| 0.1 0 | 0/0 | 7 9 | 12 15 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.