Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●LiveUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingTIT vs SA-E●UpcomingAll ▾

Calicut Globstars vs Kochi Blue Tigers, 4th T20I — Kerala Cricket League

CG
148/5 20 ov
CG won by 3 runs
KBT
145 19 ov
CG back odds · KBT InningCG -/- · KBT -/-
Ball-by-ball CG back price (paise) through the innings. Informational only.
BallScoreCGKBTSession
18.6 W144/10- -- -20 ov 148 149
18.5 6144/9- -- -20 ov 148 149
18.4 W138/9- -- -20 ov 148 149
18.3 1138/8- -- -20 ov 148 149
18.2 0137/8- -- -20 ov 148 149
18.1 4137/8- -- -20 ov 148 149
17.6 1133/8- -- -20 ov 148 149
17.5 W132/8- -- -20 ov 148 149
17.4 2132/7- -- -20 ov 148 149
17.3 1130/7- -- -20 ov 148 149
17.2 1129/7- -- -20 ov 148 149
17.1 1128/7- -- -—
16.110 Wd127/7- -- -20 ov 147 148
16.6 2126/7- -- -20 ov 148 149
16.5 4124/7- -- -20 ov 148 149
16.4 6120/7- -- -20 ov 148 149
16.3 1114/7- -- -20 ov 148 149
16.2 1113/7- -- -20 ov 148 149
16.1 6112/7- -- -20 ov 147 148
15.6 6106/7- -- -20 ov 139 140
15.5 1100/7- -- -20 ov 134 135
15.4 099/7- -- -—
15.3 W99/7- -- -20 ov 135 136
15.2 199/6- -- -20 ov 143 144
15.1 198/6- -- -20 ov 143 144
14.6 097/6- -- -15 ov 98 99
14.5 197/6- -- -15 ov 98 99
14.4 196/6- -- -15 ov 98 99
14.3 495/6- -- -15 ov 100 101
14.2 291/6- -- -15 ov 97 98
14.1 489/6- -- -15 ov 96 97
13.6 285/6- -- -15 ov 93 94
13.5 083/6- -- -15 ov 94 95
13.4 083/6- -- -15 ov 94 95
13.3 183/6- -- -15 ov 95 96
13.2 182/6- -- -15 ov 95 96
13.1 281/6- -- -—
12.6 079/6- -- -15 ov 95 96
12.5 079/6- -- -—
12.4 179/6- -- -15 ov 94 95
12.3 078/6- -- -15 ov 95 96
12.2 078/6- -- -15 ov 96 97
12.1 178/6- -- -15 ov 97 98
11.6 177/6- -- -15 ov 97 98
11.5 676/6- -- -15 ov 92 93
11.4 170/6- -- -15 ov 92 93
11.3 169/6- -- -—
11.2 068/6- -- -—
11.1 W68/6- -- -15 ov 94 95
10.160 Wd68/5- -- -15 ov 93 94
10.6 067/5- -- -15 ov 93 94
10.5 167/5- -- -15 ov 93 94
10.4 066/5- -- -15 ov 94 96
10.3 W66/5- -- -15 ov 98 100
10.2 166/4- -- -15 ov 0 0
10.1 065/4- -- -—
9.6 165/4- -- -10 ov 65 65
9.5 164/4- -- -10 ov 65 65
9.4 163/4- -- -10 ov 64 65
9.3 062/4- -- -10 ov 65 66
9.2 062/4- -- -—
9.1 W62/4- -- -10 ov 66 67
8.160 Wd62/3- -- -10 ov 69 70
8.6 161/3- -- -10 ov 69 70
8.5 060/3- -- -10 ov 69 70
8.4 060/3- -- -10 ov 70 71
8.3 160/3- -- -10 ov 71 72
8.2 159/3- -- -10 ov 71 72
8.1 158/3- -- -10 ov 71 72
7.6 157/3- -- -10 ov 71 72
7.5 056/3- -- -—
7.4 056/3- -- -10 ov 72 73
7.3 056/3- -- -10 ov 72 73
7.2 056/3- -- -10 ov 73 74
7.1 056/3- -- -10 ov 75 76
6.130 Wd56/3- -- -10 ov 78 79
6.6 055/3- -- -10 ov 77 78
6.5 155/3- -- -10 ov 77 78
6.4 154/3- -- -10 ov 78 79
6.3 053/3- -- -10 ov 78 79
6.2 153/3- -- -10 ov 78 79
6.1 152/3- -- -—
5.6 051/3- -- -6 ov 52 52
5.5 W51/3- -- -6 ov 52 52
5.4 451/2- -- -6 ov 53 54
5.3 447/2- -- -6 ov 51 52
5.2 043/2- -- -6 ov 51 52
5.1 043/2- -- -—
4.6 143/2- -- -6 ov 50 51
4.5 442/2- -- -6 ov 50 51
4.4 438/2- -- -6 ov 47 48
4.3 034/2- -- -6 ov 45 46
4.2 W34/2- -- -6 ov 45 47
4.1 034/1- -- -—
3.120 Wd34/1- -- -6 ov 48 49
3.6 133/1- -- -6 ov 50 51
3.5 032/1- -- -6 ov 51 52
3.4 232/1- -- -6 ov 52 53
3.3 030/1- -- -6 ov 51 52
3.2 630/1- -- -6 ov 48 49
3.1 024/1- -- -—
2.160 Wd24/1- -- -6 ov 48 49
2.151 Wd23/1- -- -—
2.150 Wd22/1- -- -6 ov 46 47
2.130 Wd21/1- -- -6 ov 42 43
2.6 020/1- -- -6 ov 48 49
2.5 120/1- -- -6 ov 46 47
2.4 019/1- -- -6 ov 47 48
2.3 419/1- -- -6 ov 42 43
2.2 W15/1- -- -6 ov 41 43
2.1 015/0- -- -—
1.140 Wd15/0- -- -—
1.6 414/0- -- -6 ov 50 51
1.5 010/0- -- -6 ov 47 48
1.4 010/0- -- -—
1.3 110/0- -- -6 ov 49 50
1.2 09/0- -- -6 ov 49 50
1.1 09/0- -- -—
0.6 29/0- -- -6 ov 52 53
0.5 17/0- -- -6 ov 51 52
0.4 46/0- -- -—
0.3 12/0- -- -6 ov 48 49
0.2 01/0- -- -6 ov 48 49
0.1 11/0- -- -6 ov 49 50

Odds are shown for information only. Cric First does not promote or facilitate betting.