Trivandrum Royals vs Alleppey Ripples, 3rd T20I — Kerala Cricket League

TR
126/8 20 ov
AP won by 8 wickets
AP
127/2 12.5 ov

TR back odds · TR InningTR -/- · AP -/-
Ball-by-ball TR back price (paise) through the innings. Informational only.
| Ball | Score | TR | AP | Session |
|---|---|---|---|---|
| 19.150 Wd | 124/8 | - - | - - | 20 ov 121 122 |
| 19.130 Wd | 123/8 | - - | - - | 20 ov 124 125 |
| 19.6 6 | 122/8 | - - | - - | — |
| 19.5 1 | 116/8 | - - | - - | 20 ov 121 122 |
| 19.4 0 | 115/8 | - - | - - | 20 ov 121 122 |
| 19.3 1 | 115/8 | - - | - - | 20 ov 124 125 |
| 19.2 1 | 114/8 | - - | - - | 20 ov 124 125 |
| 19.1 1 | 113/8 | - - | - - | 20 ov 123 124 |
| 18.6 0 | 112/8 | - - | - - | 20 ov 124 125 |
| 18.5 1 | 112/8 | - - | - - | 20 ov 124 125 |
| 18.4 1 | 111/8 | - - | - - | 20 ov 125 126 |
| 18.3 0 | 110/8 | - - | - - | 20 ov 126 127 |
| 18.2 1 | 110/8 | - - | - - | 20 ov 126 127 |
| 18.1 0 | 109/8 | - - | - - | — |
| 17.6 W | 109/8 | - - | - - | 20 ov 128 129 |
| 17.5 1 | 109/7 | - - | - - | 20 ov 133 134 |
| 17.4 1 | 108/7 | - - | - - | 20 ov 133 134 |
| 17.3 4 | 107/7 | - - | - - | 20 ov 133 134 |
| 17.2 1 | 103/7 | - - | - - | 20 ov 130 131 |
| 17.1 0 | 102/7 | - - | - - | 20 ov 130 131 |
| 16.6 0 | 102/7 | - - | - - | 20 ov 130 131 |
| 16.5 W | 102/7 | - - | - - | 20 ov 132 133 |
| 16.4 1 | 102/6 | - - | - - | 20 ov 139 140 |
| 16.3 2 | 101/6 | - - | - - | 20 ov 138 139 |
| 16.2 1 | 99/6 | - - | - - | 20 ov 138 139 |
| 16.1 0 | 98/6 | - - | - - | — |
| 15.6 1 | 98/6 | - - | - - | 20 ov 139 140 |
| 15.5 0 | 97/6 | - - | - - | 20 ov 139 140 |
| 15.4 6 | 97/6 | - - | - - | 20 ov 140 141 |
| 15.3 0 | 91/6 | - - | - - | 20 ov 135 136 |
| 15.2 0 | 91/6 | - - | - - | 20 ov 136 137 |
| 15.1 6 | 91/6 | - - | - - | — |
| 14.6 1 | 85/6 | - - | - - | 15 ov 87 88 |
| 14.5 1 | 84/6 | - - | - - | 15 ov 87 88 |
| 14.4 4 | 83/6 | - - | - - | 15 ov 85 86 |
| 14.3 1 | 79/6 | - - | - - | — |
| 14.2 0 | 78/6 | - - | - - | 15 ov 85 86 |
| 14.1 4 | 78/6 | - - | - - | 15 ov 86 87 |
| 13.6 0 | 74/6 | - - | - - | 15 ov 84 85 |
| 13.5 0 | 74/6 | - - | - - | 15 ov 85 86 |
| 13.4 1 | 74/6 | - - | - - | 15 ov 86 87 |
| 13.3 0 | 73/6 | - - | - - | 15 ov 86 87 |
| 13.2 1 | 73/6 | - - | - - | 15 ov 86 87 |
| 13.1 0 | 72/6 | - - | - - | 15 ov 86 87 |
| 12.6 1 | 72/6 | - - | - - | 15 ov 87 88 |
| 12.5 2 | 71/6 | - - | - - | 15 ov 87 88 |
| 12.4 1 | 69/6 | - - | - - | 15 ov 86 87 |
| 12.3 1 | 68/6 | - - | - - | 15 ov 86 86 |
| 12.2 1 | 67/6 | - - | - - | 15 ov 86 86 |
| 12.1 1 | 66/6 | - - | - - | — |
| 11.6 0 | 65/6 | - - | - - | 15 ov 86 87 |
| 11.5 1 | 65/6 | - - | - - | 15 ov 86 87 |
| 11.4 0 | 64/6 | - - | - - | 15 ov 89 91 |
| 11.3 1 | 64/6 | - - | - - | 15 ov 89 91 |
| 11.2 0 | 63/6 | - - | - - | — |
| 11.1 W | 63/6 | - - | - - | 15 ov 89 91 |
| 10.150 Wd | 63/5 | - - | - - | 15 ov 92 93 |
| 10.6 1 | 62/5 | - - | - - | 15 ov 92 93 |
| 10.5 4 | 61/5 | - - | - - | 15 ov 92 93 |
| 10.4 0 | 57/5 | - - | - - | 15 ov 88 89 |
| 10.3 0 | 57/5 | - - | - - | 15 ov 89 90 |
| 10.2 1 | 57/5 | - - | - - | 15 ov 89 90 |
| 10.1 0 | 56/5 | - - | - - | 15 ov 90 91 |
| 9.120 Wd | 56/5 | - - | - - | 10 ov 56 57 |
| 9.6 W | 55/5 | - - | - - | 10 ov 60 61 |
| 9.5 0 | 55/4 | - - | - - | 10 ov 60 61 |
| 9.4 1 | 55/4 | - - | - - | 10 ov 60 61 |
| 9.3 1 | 54/4 | - - | - - | 10 ov 56 57 |
| 9.2 6 | 53/4 | - - | - - | 10 ov 56 57 |
| 9.1 1 | 47/4 | - - | - - | 10 ov 55 56 |
| 8.6 1 | 46/4 | - - | - - | 10 ov 55 56 |
| 8.5 1 | 45/4 | - - | - - | — |
| 8.4 1 | 44/4 | 400 640 | 16 25 | — |
| 8.3 1 | 43/4 | 400 640 | 16 25 | — |
| 8.2 2 | 42/4 | 380 400 | 25 26 | — |
| 8.1 1 | 40/4 | 380 400 | 25 26 | — |
| 7.6 1 | 39/4 | 380 400 | 25 26 | — |
| 7.5 1 | 38/4 | 400 700 | 21 25 | — |
| 7.4 0 | 37/4 | 350 780 | 20 28 | — |
| 7.3 1 | 37/4 | 330 720 | 21 30 | — |
| 7.2 4 | 36/4 | 310 540 | 20 32 | — |
| 7.1 1 | 32/4 | 410 540 | 21 24 | — |
| 6.130 Wd | 31/4 | 470 820 | 20 21 | — |
| 6.6 2 | 30/4 | 410 450 | 23 24 | — |
| 6.5 1 | 28/4 | 450 500 | 21 22 | — |
| 6.4 1 | 27/4 | 450 760 | 20 22 | — |
| 6.3 0 | 26/4 | 450 480 | 21 22 | — |
| 6.2 1 | 26/4 | 450 760 | 21 22 | — |
| 6.1 1 | 25/4 | 430 760 | 21 23 | — |
| 5.160 Wd | 24/4 | 410 840 | 12 24 | 6 ov 27 28 |
| 5.110 Wd | 23/4 | 430 720 | 14 23 | 6 ov 30 31 |
| 5.6 0 | 22/4 | 430 760 | 20 23 | 6 ov 27 28 |
| 5.5 0 | 22/4 | 410 720 | 23 24 | 6 ov 27 28 |
| 5.4 0 | 22/4 | 420 480 | 21 24 | — |
| 5.3 0 | 22/4 | 420 480 | 21 24 | 6 ov 30 31 |
| 5.2 1 | 22/4 | 410 440 | 23 24 | 6 ov 30 31 |
| 5.1 1 | 21/4 | 400 440 | 23 25 | 6 ov 30 31 |
| 4.6 1 | 20/4 | 450 460 | 22 23 | 6 ov 28 29 |
| 4.5 W | 19/4 | 450 500 | 20 22 | 6 ov 29 30 |
| 4.4 1 | 19/3 | 470 500 | 20 21 | 6 ov 29 30 |
| 4.3 1 | 18/3 | 320 390 | 26 32 | 6 ov 26 27 |
| 4.2 1 | 17/3 | 340 370 | 28 29 | — |
| 4.1 W | 16/3 | 340 360 | 28 29 | 6 ov 31 32 |
| 3.6 4 | 16/2 | 350 450 | 23 28 | 6 ov 30 31 |
| 3.5 0 | 12/2 | 250 270 | 37 40 | 6 ov 30 31 |
| 3.4 0 | 12/2 | 285 320 | 31 36 | 6 ov 31 32 |
| 3.3 0 | 12/2 | 285 320 | 31 36 | 6 ov 33 34 |
| 3.2 0 | 12/2 | 255 265 | 38 39 | 6 ov 33 34 |
| 3.1 1 | 12/2 | 255 320 | 35 39 | 6 ov 33 34 |
| 2.6 1 | 11/2 | 255 340 | 36 39 | 6 ov 34 36 |
| 2.5 W | 10/2 | 275 290 | 35 36 | 6 ov 41 42 |
| 2.4 0 | 10/1 | 320 370 | 27 32 | 6 ov 41 42 |
| 2.3 0 | 10/1 | 184 220 | 46 54 | 6 ov 42 43 |
| 2.2 0 | 10/1 | 174 180 | 56 57 | — |
| 2.1 W | 10/1 | 166 174 | 57 60 | 6 ov 43 45 |
| 1.6 0 | 10/0 | 142 182 | 55 70 | 6 ov 48 49 |
| 1.5 0 | 10/0 | 108 138 | 74 93 | 6 ov 51 52 |
| 1.4 1 | 10/0 | 106 142 | 71 95 | 6 ov 51 52 |
| 1.3 1 | 9/0 | 128 130 | 77 78 | 6 ov 51 52 |
| 1.2 1 | 8/0 | 128 130 | 77 78 | 6 ov 51 52 |
| 1.1 1 | 7/0 | 112 134 | 75 88 | — |
| 0.6 0 | 6/0 | 112 144 | 70 88 | 6 ov 52 53 |
| 0.5 1 | 6/0 | 112 130 | 77 89 | 6 ov 52 53 |
| 0.4 0 | 5/0 | 112 150 | 66 90 | 6 ov 52 53 |
| 0.3 0 | 5/0 | 86 116 | 87 118 | 6 ov 52 53 |
| 0.2 1 | 5/0 | 75 100 | 100 134 | 6 ov 53 54 |
| 0.1 4 | 4/0 | 55 138 | 72 182 | 6 ov 49 51 |
Odds are shown for information only. Cric First does not promote or facilitate betting.