Meerut Mavericks vs Noida Super Kings, 11th T20I — Uttar Pradesh T20 league

MM
116 19.3 ov
MM won by 23 runs (DLS METHOD)
NSK
51/6 10.2 ov

MM back odds · NSK InningMM -/- · NSK -/-
Ball-by-ball MM back price (paise) through the innings. Informational only.
| Ball | Score | MM | NSK | Session |
|---|---|---|---|---|
| 10.2 W | 47/6 | - - | - - | 15 ov 0 0 |
| 10.1 1 | 47/5 | - - | - - | — |
| 9.6 2 | 46/5 | - - | - - | 10 ov 49 50 |
| 9.5 0 | 44/5 | - - | - - | — |
| 9.4 0 | 44/5 | - - | - - | 10 ov 49 50 |
| 9.3 1 | 44/5 | - - | - - | — |
| 9.2 1 | 43/5 | - - | - - | 10 ov 50 51 |
| 9.1 4 | 42/5 | - - | - - | — |
| 8.6 1 | 38/5 | - - | - - | 10 ov 47 48 |
| 8.5 1 | 37/5 | - - | - - | — |
| 8.4 1 | 36/5 | - - | - - | — |
| 8.3 0 | 35/5 | - - | - - | 10 ov 47 48 |
| 8.2 0 | 35/5 | - - | - - | — |
| 8.1 0 | 35/5 | - - | - - | 10 ov 47 48 |
| 7.6 W | 35/5 | - - | - - | 10 ov 49 51 |
| 7.5 0 | 35/4 | - - | - - | 10 ov 52 53 |
| 7.4 0 | 35/4 | - - | - - | 10 ov 54 55 |
| 7.3 1 | 35/4 | - - | - - | 10 ov 54 55 |
| 7.2 1 | 34/4 | - - | - - | 10 ov 54 55 |
| 7.1 1 | 33/4 | - - | - - | 10 ov 54 55 |
| 6.6 1 | 32/4 | - - | - - | 10 ov 54 55 |
| 6.5 0 | 31/4 | - - | - - | 10 ov 54 55 |
| 6.4 0 | 31/4 | - - | - - | 10 ov 54 55 |
| 6.3 1 | 31/4 | - - | - - | — |
| 6.2 0 | 30/4 | - - | - - | 10 ov 56 58 |
| 6.1 0 | 30/4 | - - | - - | 10 ov 0 0 |
| 5.140 Wd | 30/4 | - - | - - | 6 ov 35 36 |
| 5.6 0 | 29/4 | - - | - - | 6 ov 35 36 |
| 5.5 0 | 29/4 | - - | - - | 6 ov 35 36 |
| 5.4 0 | 29/4 | - - | - - | 6 ov 35 36 |
| 5.3 1 | 29/4 | - - | - - | 6 ov 35 36 |
| 5.2 0 | 28/4 | - - | - - | 6 ov 36 37 |
| 5.1 0 | 28/4 | - - | - - | — |
| 4.6 0 | 28/4 | - - | - - | 6 ov 39 40 |
| 4.5 1 | 28/4 | - - | - - | 6 ov 40 41 |
| 4.4 1 | 27/4 | 235 300 | 33 42 | 6 ov 40 41 |
| 4.3 1 | 26/4 | 235 300 | 33 42 | 6 ov 40 41 |
| 4.2 0 | 25/4 | 235 300 | 33 42 | 6 ov 40 41 |
| 4.1 0 | 25/4 | 235 300 | 33 42 | — |
| 3.6 1 | 25/4 | 235 300 | 33 42 | 6 ov 42 43 |
| 3.5 4 | 24/4 | 235 300 | 33 42 | 6 ov 39 40 |
| 3.4 0 | 20/4 | 235 300 | 33 42 | 6 ov 39 40 |
| 3.3 0 | 20/4 | 235 300 | 33 42 | 6 ov 40 41 |
| 3.2 0 | 20/4 | 235 300 | 33 42 | 6 ov 36 38 |
| 3.1 W | 20/4 | 235 300 | 33 42 | 6 ov 36 38 |
| 2.6 2 | 20/3 | 235 300 | 33 42 | 6 ov 36 38 |
| 2.5 6 | 18/3 | 235 300 | 33 42 | 6 ov 36 38 |
| 2.4 0 | 12/3 | 235 300 | 33 42 | 6 ov 36 38 |
| 2.3 1 | 12/3 | 235 300 | 33 42 | — |
| 2.2 0 | 11/3 | 235 300 | 33 42 | 6 ov 36 38 |
| 2.1 4 | 11/3 | 235 300 | 33 42 | — |
| 1.130 Wd | 7/3 | - - | - - | 6 ov 45 46 |
| 1.6 0 | 6/3 | 235 300 | 33 42 | 6 ov 36 38 |
| 1.5 0 | 6/3 | 235 300 | 33 42 | 6 ov 36 38 |
| 1.4 W | 6/3 | 235 300 | 33 42 | 6 ov 39 41 |
| 1.3 W | 6/2 | - - | - - | 6 ov 45 46 |
| 1.2 0 | 6/1 | - - | - - | 6 ov 40 41 |
| 1.1 0 | 6/1 | - - | - - | 6 ov 42 43 |
| 0.6 1 | 6/1 | - - | - - | 6 ov 42 43 |
| 0.5 0 | 5/1 | - - | - - | 6 ov 43 44 |
| 0.4 1 | 5/1 | - - | - - | 6 ov 43 44 |
| 0.3 0 | 4/1 | - - | - - | 6 ov 45 46 |
| 0.2 W | 4/1 | - - | - - | 6 ov 49 50 |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.