Gorakhpur Lions vs Kashi Rudras, 7th Match (T20) — Uttar Pradesh T20 league

GL
179/7 20 ov
KR won by 15 runs
KR
194/6 20 ov

GL back odds · KR InningGL 390/500 · KR 20/26
Ball-by-ball GL back price (paise) through the innings. Informational only.
| Ball | Score | GL | KR | Session |
|---|---|---|---|---|
| 19.150 Nb | 194/6 | 390 500 | 20 26 | 20 ov 190 191 |
| 19.110 Wd | 193/6 | 235 275 | 36 42 | 20 ov 182 183 |
| 19.6 6 | 192/6 | 330 350 | 29 30 | 20 ov 190 191 |
| 19.5 6 | 186/6 | 340 380 | 27 30 | 20 ov 190 191 |
| 19.4 6 | 180/6 | 310 330 | 31 32 | 20 ov 185 186 |
| 19.3 0 | 174/6 | 285 310 | 33 35 | 20 ov 181 182 |
| 19.2 4 | 174/6 | 275 295 | 34 36 | 20 ov 182 183 |
| 19.1 4 | 170/6 | 230 275 | 36 43 | 20 ov 182 183 |
| 18.140 Nb | 166/6 | 225 240 | 43 44 | 20 ov 178 179 |
| 18.6 1 | 159/6 | 215 265 | 39 46 | 20 ov 179 180 |
| 18.5 2 | 158/6 | 200 225 | 45 50 | 20 ov 179 180 |
| 18.4 0 | 156/6 | 200 240 | 49 50 | 20 ov 178 179 |
| 18.3 6 | 156/6 | 196 210 | 48 51 | 20 ov 178 179 |
| 18.2 6 | 150/6 | 170 180 | 56 59 | 20 ov 169 170 |
| 18.1 0 | 144/6 | 142 156 | 64 68 | — |
| 17.6 0 | 144/6 | 118 156 | 70 85 | 20 ov 168 169 |
| 17.5 1 | 144/6 | 142 154 | 65 70 | 20 ov 169 170 |
| 17.4 6 | 143/6 | 152 166 | 61 65 | 20 ov 170 171 |
| 17.3 0 | 137/6 | 142 164 | 61 71 | 20 ov 165 166 |
| 17.2 4 | 137/6 | 122 134 | 75 81 | 20 ov 165 166 |
| 17.1 1 | 133/6 | 132 136 | 74 75 | — |
| 16.160 Wd | 132/6 | 120 122 | 82 84 | 20 ov 162 163 |
| 16.6 1 | 131/6 | 124 136 | 75 80 | 20 ov 162 163 |
| 16.5 W | 130/6 | 118 120 | 84 85 | 20 ov 162 163 |
| 16.4 1 | 130/5 | 102 114 | 88 97 | 20 ov 167 168 |
| 16.3 1 | 129/5 | 134 148 | 68 75 | 20 ov 167 168 |
| 16.2 6 | 128/5 | 132 148 | 69 75 | 20 ov 167 168 |
| 16.1 4 | 122/5 | 134 148 | 69 74 | — |
| 15.6 1 | 118/5 | 66 122 | 83 152 | 20 ov 160 161 |
| 15.5 0 | 117/5 | 100 110 | 92 99 | 20 ov 163 164 |
| 15.4 1 | 117/5 | 78 110 | 91 128 | 20 ov 163 164 |
| 15.3 1 | 116/5 | 116 118 | 85 86 | 20 ov 164 165 |
| 15.2 0 | 115/5 | 116 126 | 81 86 | 20 ov 164 165 |
| 15.1 1 | 115/5 | 106 146 | 69 94 | 20 ov 165 166 |
| 14.6 1 | 114/5 | 108 120 | 83 92 | 15 ov 114 115 |
| 14.5 1 | 113/5 | 112 118 | 85 89 | 15 ov 114 115 |
| 14.4 0 | 112/5 | 112 118 | 86 89 | 15 ov 116 117 |
| 14.3 1 | 112/5 | 108 120 | 83 92 | 15 ov 116 117 |
| 14.2 1 | 111/5 | 112 120 | 83 89 | 15 ov 117 118 |
| 14.1 1 | 110/5 | 89 120 | 83 112 | — |
| 13.6 0 | 109/5 | 81 122 | 83 122 | 15 ov 117 118 |
| 13.5 0 | 109/5 | 120 126 | 80 82 | 15 ov 114 115 |
| 13.4 6 | 109/5 | 118 122 | 81 84 | 15 ov 114 115 |
| 13.3 1 | 103/5 | 128 180 | 56 77 | — |
| 13.2 6 | 102/5 | 104 108 | 94 95 | — |
| 13.1 1 | 96/5 | 92 110 | 93 110 | — |
| 12.6 4 | 95/5 | 77 122 | 82 130 | 15 ov 109 110 |
| 12.5 1 | 91/5 | 72 82 | 120 140 | 15 ov 105 106 |
| 12.4 1 | 90/5 | 62 63 | 158 162 | 15 ov 105 106 |
| 12.3 0 | 89/5 | 63 65 | 152 160 | 15 ov 105 106 |
| 12.2 1 | 89/5 | 61 62 | 160 168 | 15 ov 105 106 |
| 12.1 W | 88/5 | 63 64 | 156 158 | 15 ov 107 108 |
| 11.6 1 | 88/4 | 63 65 | 154 158 | 15 ov 111 112 |
| 11.5 1 | 87/4 | 84 93 | 106 120 | 15 ov 111 112 |
| 11.4 0 | 86/4 | 81 95 | 104 122 | 15 ov 113 114 |
| 11.3 1 | 86/4 | 81 98 | 102 124 | 15 ov 113 114 |
| 11.2 1 | 85/4 | 99 110 | 92 102 | — |
| 11.1 1 | 84/4 | 100 110 | 92 100 | 15 ov 113 114 |
| 10.110 Wd | 83/4 | 100 112 | 90 100 | — |
| 10.6 1 | 82/4 | 80 98 | 102 124 | 15 ov 113 114 |
| 10.5 1 | 81/4 | 100 110 | 91 100 | 15 ov 113 114 |
| 10.4 1 | 80/4 | 100 110 | 91 100 | 15 ov 113 114 |
| 10.3 2 | 79/4 | 100 110 | 91 100 | 15 ov 114 115 |
| 10.2 0 | 77/4 | 100 118 | 85 100 | — |
| 10.1 0 | 77/4 | 106 142 | 70 93 | — |
| 9.6 1 | 77/4 | 102 168 | 60 99 | 10 ov 76 77 |
| 9.5 1 | 76/4 | 112 116 | 87 88 | 10 ov 76 77 |
| 9.4 1 | 75/4 | 112 118 | 86 88 | 10 ov 76 77 |
| 9.3 W | 74/4 | 108 118 | 86 91 | 10 ov 76 77 |
| 9.2 4 | 74/3 | 116 130 | 78 85 | 10 ov 74 75 |
| 9.1 0 | 70/3 | 156 180 | 56 64 | 10 ov 74 75 |
| 8.6 0 | 70/3 | 150 154 | 65 66 | 10 ov 76 77 |
| 8.5 1 | 70/3 | 136 154 | 65 73 | 10 ov 76 77 |
| 8.4 0 | 69/3 | 134 192 | 52 74 | 10 ov 79 80 |
| 8.3 0 | 69/3 | 132 138 | 73 76 | 10 ov 79 80 |
| 8.2 0 | 69/3 | 132 154 | 65 76 | 10 ov 79 80 |
| 8.1 1 | 69/3 | 132 180 | 56 76 | 10 ov 79 80 |
| 7.6 W | 68/3 | 132 144 | 70 76 | 10 ov 79 80 |
| 7.5 W | 68/2 | 130 136 | 74 76 | 10 ov 81 82 |
| 7.4 1 | 68/1 | 144 168 | 59 70 | 10 ov 86 87 |
| 7.3 0 | 67/1 | 200 280 | 36 49 | 10 ov 86 87 |
| 7.2 6 | 67/1 | 160 250 | 40 62 | 10 ov 87 88 |
| 7.1 1 | 61/1 | 225 250 | 40 44 | 10 ov 82 83 |
| 6.6 1 | 60/1 | 220 250 | 40 46 | 10 ov 81 82 |
| 6.5 2 | 59/1 | 178 245 | 41 56 | 10 ov 81 82 |
| 6.4 1 | 57/1 | 200 250 | 40 50 | 10 ov 80 81 |
| 6.3 1 | 56/1 | 200 230 | 44 50 | 10 ov 0 0 |
| 6.2 1 | 55/1 | 200 235 | 43 50 | 10 ov 0 0 |
| 6.1 0 | 54/1 | 200 235 | 43 50 | — |
| 5.6 2 | 54/1 | 200 235 | 43 50 | 6 ov 53 54 |
| 5.5 1 | 52/1 | 205 250 | 40 48 | 6 ov 53 54 |
| 5.4 0 | 51/1 | 200 230 | 44 50 | 6 ov 56 57 |
| 5.3 0 | 51/1 | 200 220 | 46 49 | 6 ov 56 57 |
| 5.2 0 | 51/1 | 192 200 | 50 52 | 6 ov 57 58 |
| 5.1 0 | 51/1 | 200 220 | 46 50 | 6 ov 57 58 |
| 4.6 1 | 51/1 | 196 235 | 43 51 | 6 ov 58 59 |
| 4.5 W | 50/1 | 192 250 | 40 52 | 6 ov 62 63 |
| 4.4 6 | 50/0 | 166 200 | 50 59 | 6 ov 62 63 |
| 4.3 3 | 44/0 | 260 320 | 32 38 | 6 ov 57 58 |
| 4.2 2 | 41/0 | 225 275 | 37 45 | 6 ov 57 58 |
| 4.1 0 | 39/0 | 210 260 | 39 48 | 6 ov 57 58 |
| 3.6 0 | 39/0 | 230 250 | 40 44 | 6 ov 57 58 |
| 3.5 1 | 39/0 | 240 275 | 37 42 | 6 ov 58 59 |
| 3.4 4 | 38/0 | 225 275 | 36 44 | 6 ov 58 59 |
| 3.3 1 | 34/0 | 250 275 | 36 40 | 6 ov 58 59 |
| 3.2 1 | 33/0 | 230 280 | 36 44 | 6 ov 56 57 |
| 3.1 0 | 32/0 | 230 255 | 39 43 | — |
| 2.6 6 | 32/0 | 200 260 | 39 50 | 6 ov 56 57 |
| 2.5 0 | 26/0 | 275 295 | 34 36 | 6 ov 54 55 |
| 2.4 1 | 26/0 | 225 230 | 43 44 | 6 ov 55 56 |
| 2.3 4 | 25/0 | 235 250 | 40 42 | 6 ov 55 56 |
| 2.2 0 | 21/0 | 240 275 | 37 41 | 6 ov 55 56 |
| 2.1 6 | 21/0 | 215 225 | 45 46 | 6 ov 55 56 |
| 1.6 0 | 15/0 | 225 245 | 41 44 | 6 ov 55 56 |
| 1.5 0 | 15/0 | 184 194 | 52 54 | 6 ov 52 53 |
| 1.4 1 | 15/0 | 172 215 | 47 58 | — |
| 1.3 6 | 14/0 | 188 220 | 45 53 | 6 ov 52 53 |
| 1.2 0 | 8/0 | 184 225 | 45 54 | 6 ov 47 48 |
| 1.1 4 | 8/0 | 158 160 | 62 63 | 6 ov 47 48 |
| 0.6 1 | 4/0 | 160 168 | 60 62 | 6 ov 47 48 |
| 0.5 0 | 3/0 | 158 162 | 62 63 | 6 ov 46 47 |
| 0.4 0 | 3/0 | 138 160 | 63 72 | — |
| 0.3 0 | 3/0 | 128 170 | 60 77 | 6 ov 46 47 |
| 0.2 1 | 3/0 | 144 164 | 61 69 | — |
| 0.1 2 | 2/0 | 140 180 | 70 71 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.