Pakistan Gold vs Pakistan Greens, 4th ODI — National Champions Cup

PAK-GO
186 37 ov
PAK-GR won by 128 runs
PAK-GR
314 50 ov

PAK-GO back odds · PAK-GO InningPAK-GO 150/- · PAK-GR -/1
Ball-by-ball PAK-GO back price (paise) through the innings. Informational only.
| Ball | Score | PAK-GO | PAK-GR | Session |
|---|---|---|---|---|
| 36.6 W | 189/11 | 150 - | - 1 | 20 ov 113 114 |
| 36.5 1 | 189/10 | 1000 - | - 1 | — |
| 36.4 1 | 188/10 | 210 - | - 1 | — |
| 36.3 4 | 187/10 | 210 - | - 1 | — |
| 36.2 4 | 183/10 | 210 - | - 1 | — |
| 36.1 0 | 179/10 | 220 - | - 1 | — |
| 35.6 1 | 179/10 | 210 - | - 1 | — |
| 35.5 0 | 178/10 | 210 - | - 1 | — |
| 35.4 0 | 178/10 | 210 - | - 1 | — |
| 35.3 0 | 178/10 | 210 - | - 1 | — |
| 35.2 0 | 178/10 | 210 - | - 1 | — |
| 35.1 0 | 178/10 | 210 - | - 1 | — |
| 34.150 Wd | 178/10 | 210 - | - 1 | — |
| 34.6 0 | 177/10 | 210 - | - 1 | — |
| 34.5 0 | 177/10 | 210 - | - 1 | — |
| 34.4 1 | 177/10 | 210 - | - 1 | — |
| 34.3 0 | 176/10 | 200 - | - 1 | — |
| 34.2 0 | 176/10 | 170 - | - 1 | — |
| 34.1 0 | 176/10 | 160 - | - 1 | — |
| 33.6 0 | 176/10 | 160 - | - 1 | — |
| 33.5 0 | 176/10 | 570 - | - 1 | — |
| 33.4 1 | 176/10 | 570 - | - 1 | — |
| 33.3 0 | 175/10 | 570 - | - 1 | — |
| 33.2 0 | 175/10 | 570 - | - 1 | — |
| 33.1 2 | 175/10 | 570 - | - 1 | — |
| 32.6 0 | 173/10 | 550 - | - 1 | — |
| 32.5 W | 173/10 | 500 - | - 1 | — |
| 32.4 0 | 173/9 | 500 - | - 1 | — |
| 32.3 0 | 173/9 | 400 - | - 1 | — |
| 32.2 1 | 173/9 | 130 - | - 1 | — |
| 32.1 0 | 172/9 | 130 - | - 1 | — |
| 31.6 0 | 172/9 | 120 - | - 1 | — |
| 31.5 0 | 172/9 | 200 500 | - 1 | — |
| 31.4 W | 172/9 | 200 500 | - 1 | — |
| 31.3 0 | 172/8 | 100 - | - 1 | — |
| 31.2 4 | 172/8 | 38 55 | 2 3 | — |
| 31.1 1 | 168/8 | 48 55 | 2 3 | — |
| 30.6 4 | 167/8 | 55 95 | 1 2 | — |
| 30.5 W | 163/8 | 50 65 | 1 2 | — |
| 30.4 0 | 163/7 | 70 - | 1 2 | — |
| 30.3 0 | 163/7 | 24 26 | 4 5 | — |
| 30.2 6 | 163/7 | 22 26 | 4 5 | — |
| 30.1 1 | 157/7 | 25 36 | 3 5 | — |
| 29.6 1 | 156/7 | 34 55 | 2 3 | — |
| 29.5 0 | 155/7 | 30 48 | 3 4 | — |
| 29.4 0 | 155/7 | 26 55 | 2 4 | — |
| 29.3 0 | 155/7 | 21 55 | 2 5 | — |
| 29.2 0 | 155/7 | 21 55 | 2 5 | — |
| 29.1 1 | 155/7 | 30 55 | 2 3 | — |
| 28.120 W | 154/7 | 15 21 | 5 7 | — |
| 28.6 0 | 153/6 | 21 55 | 3 5 | — |
| 28.5 0 | 153/6 | 24 36 | 3 5 | — |
| 28.4 1 | 153/6 | 24 36 | 3 5 | — |
| 28.3 2 | 152/6 | 21 55 | 2 5 | — |
| 28.2 W | 150/6 | 15 21 | 5 7 | — |
| 28.1 2 | 150/5 | 13 21 | 6 7 | — |
| 27.6 0 | 148/5 | 10 11 | 10 11 | — |
| 27.5 1 | 148/5 | 11 13 | 9 10 | — |
| 27.4 1 | 147/5 | 11 13 | 9 10 | — |
| 27.3 0 | 146/5 | 12 14 | 8 9 | — |
| 27.2 W | 146/5 | 12 16 | 8 9 | — |
| 27.1 1 | 146/4 | 820 13 | 10 12 | — |
| 26.6 1 | 145/4 | 430 440 | 22 23 | — |
| 26.5 1 | 144/4 | 430 440 | 22 23 | — |
| 26.4 0 | 143/4 | 400 440 | 22 25 | — |
| 26.3 0 | 143/4 | 400 440 | 24 25 | — |
| 26.2 0 | 143/4 | 430 440 | 22 23 | — |
| 26.1 0 | 143/4 | 380 440 | 24 26 | — |
| 25.6 0 | 143/4 | 410 480 | 21 25 | — |
| 25.5 1 | 143/4 | 390 460 | 21 25 | — |
| 25.4 0 | 142/4 | 390 460 | 21 25 | — |
| 25.3 1 | 142/4 | 380 420 | 24 26 | — |
| 25.2 4 | 141/4 | 370 420 | 24 27 | — |
| 25.1 1 | 137/4 | 370 440 | 23 27 | — |
| 24.6 0 | 136/4 | 370 380 | 26 27 | — |
| 24.5 0 | 136/4 | 410 420 | 24 25 | — |
| 24.4 0 | 136/4 | 400 460 | 24 25 | — |
| 24.3 1 | 136/4 | 380 390 | 26 27 | — |
| 24.2 0 | 135/4 | 390 420 | 24 26 | — |
| 24.1 4 | 135/4 | 380 440 | 23 26 | — |
| 23.6 0 | 131/4 | 400 420 | 24 25 | — |
| 23.5 0 | 131/4 | 410 450 | 22 24 | — |
| 23.4 2 | 131/4 | 400 450 | 22 23 | — |
| 23.3 0 | 129/4 | 420 450 | 22 23 | — |
| 23.2 0 | 129/4 | 410 450 | 22 24 | — |
| 23.1 0 | 129/4 | 400 440 | 23 25 | — |
| 22.150 Nb | 129/4 | 450 500 | 20 22 | — |
| 22.140 Nb | 127/4 | 430 460 | 22 23 | — |
| 22.6 1 | 125/4 | 430 450 | 22 23 | — |
| 22.5 4 | 124/4 | 400 440 | 23 25 | — |
| 22.4 0 | 120/4 | 400 480 | 21 23 | — |
| 22.3 1 | 120/4 | 410 480 | 21 23 | — |
| 22.2 0 | 119/4 | 540 580 | 17 18 | — |
| 22.1 1 | 119/4 | 540 580 | 17 18 | — |
| 21.6 0 | 118/4 | 520 540 | 19 20 | — |
| 21.5 2 | 118/4 | 500 540 | 19 20 | — |
| 21.4 0 | 116/4 | 520 580 | 17 19 | — |
| 21.3 0 | 116/4 | 520 560 | 18 19 | — |
| 21.2 W | 116/4 | 430 540 | 19 23 | — |
| 21.1 0 | 116/3 | 430 560 | 18 23 | — |
| 20.6 1 | 116/3 | 520 560 | 17 20 | — |
| 20.5 0 | 115/3 | 285 295 | 34 35 | — |
| 20.4 0 | 115/3 | 290 310 | 33 34 | — |
| 20.3 1 | 115/3 | 290 310 | 33 34 | — |
| 20.2 0 | 114/3 | 285 295 | 34 35 | — |
| 20.1 0 | 114/3 | 285 295 | 34 35 | — |
| 19.6 2 | 114/3 | 285 295 | 34 35 | 20 ov 113 114 |
| 19.5 1 | 112/3 | 290 320 | 32 34 | — |
| 19.4 1 | 111/3 | 320 340 | 30 31 | — |
| 19.3 2 | 110/3 | 300 350 | 28 33 | 20 ov 111 112 |
| 19.2 1 | 108/3 | 300 350 | 28 33 | 20 ov 111 112 |
| 19.1 0 | 107/3 | 320 390 | 27 31 | — |
| 18.6 0 | 107/3 | 290 310 | 33 34 | 20 ov 112 113 |
| 18.5 0 | 107/3 | 290 310 | 33 34 | 20 ov 113 114 |
| 18.4 0 | 107/3 | 290 310 | 33 34 | — |
| 18.3 0 | 107/3 | 290 310 | 33 34 | 20 ov 115 116 |
| 18.2 1 | 107/3 | 290 310 | 33 34 | 20 ov 116 117 |
| 18.1 2 | 106/3 | 300 350 | 30 33 | — |
| 17.6 0 | 104/3 | 295 350 | 30 33 | 20 ov 115 116 |
| 17.5 0 | 104/3 | 300 320 | 32 33 | 20 ov 116 117 |
| 17.4 1 | 104/3 | 290 300 | 33 34 | 20 ov 116 117 |
| 17.3 0 | 103/3 | 285 320 | 32 35 | 20 ov 117 118 |
| 17.2 0 | 103/3 | 285 290 | 34 35 | — |
| 17.1 0 | 103/3 | 275 295 | 34 36 | — |
| 16.6 1 | 103/3 | 275 295 | 34 36 | 20 ov 118 119 |
| 16.5 1 | 102/3 | 285 295 | 34 35 | 20 ov 118 119 |
| 16.4 1 | 101/3 | 295 320 | 32 34 | — |
| 16.3 6 | 100/3 | 205 330 | 33 45 | 20 ov 112 113 |
| 16.2 1 | 94/3 | 205 300 | 33 45 | 20 ov 112 113 |
| 16.1 1 | 93/3 | 320 400 | 25 27 | 20 ov 111 112 |
| 15.6 1 | 92/3 | 350 390 | 26 28 | 20 ov 111 112 |
| 15.5 1 | 91/3 | 400 440 | 23 25 | — |
| 15.4 1 | 90/3 | 400 430 | 23 25 | — |
| 15.3 1 | 89/3 | 430 490 | 22 23 | 20 ov 110 111 |
| 15.2 1 | 88/3 | 310 430 | 23 32 | — |
| 15.1 0 | 87/3 | 440 450 | 22 23 | 20 ov 109 110 |
| 14.6 1 | 87/3 | 440 450 | 22 23 | — |
| 14.5 0 | 86/3 | 500 540 | 19 20 | 15 ov 87 87 |
| 14.4 0 | 86/3 | 470 490 | 20 21 | 15 ov 87 88 |
| 14.3 W | 86/3 | 470 500 | 20 21 | 15 ov 88 88 |
| 14.2 1 | 86/2 | 410 480 | 21 24 | 15 ov 89 90 |
| 14.1 1 | 85/2 | 245 250 | 40 41 | 15 ov 89 90 |
| 13.110 Wd | 84/2 | 275 300 | 33 36 | 15 ov 90 91 |
| 13.6 1 | 83/2 | 250 285 | 36 40 | 15 ov 89 90 |
| 13.5 0 | 82/2 | 270 295 | 34 37 | 15 ov 89 90 |
| 13.4 0 | 82/2 | 270 295 | 34 37 | 15 ov 89 90 |
| 13.3 0 | 82/2 | 275 300 | 33 36 | 15 ov 89 90 |
| 13.2 1 | 82/2 | 285 300 | 33 35 | 15 ov 90 91 |
| 13.1 1 | 81/2 | 265 275 | 37 38 | 15 ov 90 91 |
| 12.6 1 | 80/2 | 300 320 | 32 33 | 15 ov 89 90 |
| 12.5 2 | 79/2 | 300 330 | 31 33 | 15 ov 89 90 |
| 12.4 1 | 77/2 | 300 320 | 32 33 | 15 ov 87 88 |
| 12.3 1 | 76/2 | 300 330 | 31 33 | 15 ov 87 88 |
| 12.2 0 | 75/2 | 300 340 | 31 33 | 15 ov 87 88 |
| 12.1 0 | 75/2 | 300 350 | 30 33 | — |
| 11.6 1 | 75/2 | 300 340 | 30 33 | 15 ov 87 88 |
| 11.5 0 | 74/2 | 275 290 | 35 36 | 15 ov 88 89 |
| 11.4 W | 74/2 | 270 280 | 36 37 | 15 ov 87 88 |
| 11.3 0 | 74/1 | 255 295 | 34 39 | 15 ov 90 91 |
| 11.2 1 | 74/1 | 160 330 | 32 62 | 15 ov 93 94 |
| 11.1 0 | 73/1 | 152 162 | 62 65 | — |
| 10.6 1 | 73/1 | 152 162 | 62 65 | 15 ov 94 95 |
| 10.5 1 | 72/1 | 156 162 | 63 64 | 15 ov 94 95 |
| 10.4 1 | 71/1 | 158 162 | 61 64 | 15 ov 93 94 |
| 10.3 0 | 70/1 | 156 164 | 61 64 | 15 ov 94 95 |
| 10.2 1 | 70/1 | 158 164 | 61 64 | 15 ov 94 95 |
| 10.1 4 | 69/1 | 150 162 | 61 66 | 15 ov 93 94 |
| 9.6 0 | 65/1 | 150 162 | 61 66 | — |
| 9.5 6 | 65/1 | 174 182 | 55 57 | 10 ov 60 61 |
| 9.4 0 | 59/1 | 168 190 | 53 59 | 10 ov 60 61 |
| 9.3 0 | 59/1 | 205 210 | 47 48 | 10 ov 61 62 |
| 9.2 4 | 59/1 | 215 230 | 44 47 | 10 ov 62 63 |
| 9.1 1 | 55/1 | 210 225 | 44 48 | — |
| 8.6 0 | 54/1 | 250 275 | 37 40 | 10 ov 60 61 |
| 8.5 0 | 54/1 | 230 245 | 41 43 | 10 ov 61 62 |
| 8.4 0 | 54/1 | 230 245 | 41 43 | 10 ov 61 62 |
| 8.3 0 | 54/1 | 230 245 | 41 43 | 10 ov 62 63 |
| 8.2 0 | 54/1 | 225 245 | 41 44 | 10 ov 63 64 |
| 8.1 0 | 54/1 | 225 245 | 41 44 | — |
| 7.6 0 | 54/1 | 240 250 | 40 41 | 10 ov 65 66 |
| 7.5 1 | 54/1 | 210 220 | 46 47 | 10 ov 66 67 |
| 7.4 0 | 53/1 | 210 225 | 45 47 | 10 ov 66 67 |
| 7.3 0 | 53/1 | 184 215 | 47 48 | 10 ov 67 68 |
| 7.2 0 | 53/1 | 210 220 | 46 47 | 10 ov 67 68 |
| 7.1 1 | 53/1 | 210 235 | 42 47 | — |
| 6.6 0 | 52/1 | 198 200 | 50 51 | 10 ov 68 69 |
| 6.5 W | 52/1 | 196 200 | 50 52 | 10 ov 69 70 |
| 6.4 0 | 52/0 | 196 260 | 39 50 | 10 ov 73 74 |
| 6.3 1 | 52/0 | 134 148 | 68 74 | 10 ov 75 76 |
| 6.2 4 | 51/0 | 136 152 | 66 73 | 10 ov 75 76 |
| 6.1 0 | 47/0 | 144 146 | 68 69 | — |
| 5.6 1 | 47/0 | 160 168 | 60 62 | — |
| 5.5 0 | 46/0 | 146 158 | 63 68 | — |
| 5.4 1 | 46/0 | 150 168 | 64 66 | — |
| 5.3 0 | 45/0 | 152 154 | 64 65 | — |
| 5.2 0 | 45/0 | 154 158 | 64 65 | — |
| 5.1 1 | 45/0 | 156 162 | 62 64 | — |
| 4.160 Wd | 44/0 | 148 156 | 64 67 | — |
| 4.6 0 | 43/0 | 144 150 | 67 69 | — |
| 4.5 1 | 43/0 | 146 152 | 65 68 | — |
| 4.4 0 | 42/0 | 148 160 | 63 66 | — |
| 4.3 4 | 42/0 | 200 220 | 45 50 | — |
| 4.2 2 | 38/0 | 148 158 | 63 67 | — |
| 4.1 0 | 36/0 | 152 172 | 58 65 | — |
| 3.6 1 | 36/0 | 178 182 | 55 56 | — |
| 3.5 0 | 35/0 | 142 146 | 69 70 | — |
| 3.4 0 | 35/0 | 168 235 | 43 59 | — |
| 3.3 6 | 35/0 | 154 162 | 61 65 | — |
| 3.2 0 | 29/0 | 166 174 | 58 60 | — |
| 3.1 1 | 29/0 | 188 205 | 48 53 | — |
| 2.130 Wd | 28/0 | 174 180 | 55 58 | — |
| 2.6 0 | 27/0 | 188 205 | 48 53 | — |
| 2.5 0 | 27/0 | 184 190 | 53 54 | — |
| 2.4 0 | 27/0 | 186 194 | 52 54 | — |
| 2.3 4 | 27/0 | 172 188 | 53 59 | — |
| 2.2 2 | 23/0 | 200 205 | 48 50 | — |
| 2.1 1 | 21/0 | 200 245 | 41 50 | — |
| 1.6 0 | 20/0 | 200 340 | 30 49 | — |
| 1.5 0 | 20/0 | 188 200 | 50 53 | — |
| 1.4 6 | 20/0 | 196 200 | 50 51 | — |
| 1.3 0 | 14/0 | 184 198 | 50 54 | — |
| 1.2 0 | 14/0 | 210 220 | 45 47 | — |
| 1.1 1 | 14/0 | 210 230 | 43 47 | — |
| 0.130 Wd | 13/0 | 240 280 | 36 41 | — |
| 0.6 4 | 12/0 | 210 225 | 44 47 | — |
| 0.5 2 | 8/0 | 215 230 | 44 46 | — |
| 0.4 0 | 6/0 | 240 260 | 39 41 | — |
| 0.3 4 | 6/0 | 255 280 | 36 40 | — |
| 0.2 2 | 2/0 | 265 300 | 33 38 | — |
| 0.1 0 | 0/0 | 290 320 | 32 34 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.