Pakistan Blues vs Pakistan Gold, 2nd ODI — National Champions Cup


Match summary
Pakistan Blues beat Pakistan Gold by 6 wickets in the 2nd ODI of the National Champions Cup at Multan Cricket Stadium, Multan on Wed, 12 Aug, 2026. Pakistan Gold 212/10 (45.3 ov); Pakistan Blues 213/4 (41.4 ov). Sahibzada Farhan top-scored with 102 off 101 balls for Pakistan Blues. Hasan Ali took 4/32 for Pakistan Blues. Pakistan Gold won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Faisal Akram b Mohammad Imran | 102 | 101 | 9 | 2 | 100.99 |
| Maaz Sadaqat c M Nawaz b Mohammad Imran | 9 | 16 | 1 | 0 | 56.25 |
| Mohammad Faiq b Faisal Akram | 30 | 35 | 4 | 0 | 85.71 |
| Tayyab Tahir b M Imran Jnr | 35 | 51 | 3 | 0 | 68.63 |
| Rohail Nazir Not out | 21 | 36 | 1 | 1 | 58.33 |
| Muhammad Irfan Khan Niazi Not out | 6 | 13 | 0 | 0 | 46.15 |
Extras 10 (1 b, 7 wd, 2 nb)
Total 213/4 (41.4 ov)
Yet to bat: Akif Javed, Arafat Minhas, Hasan Ali, Ahmed Daniyal, Sufyan Moqim
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Nawaz | 10 | 0 | 44 | 0 | 4.4 |
| Kamran Ghulam | 3 | 0 | 12 | 0 | 4 |
| Mohammad Imran Randhawa | 5.4 | 0 | 30 | 2 | 5.29 |
| Shaheen Afridi | 7 | 1 | 29 | 0 | 4.14 |
| Mohammad Imran Jnr | 6 | 0 | 34 | 1 | 5.67 |
| Faisal Akram | 10 | 0 | 63 | 1 | 6.3 |
30 (Maaz Sadaqat, 5.5 ov) · 85 (Mohammad Faiq, 16.2 ov) · 149 (Tayyab Tahir, 29.1 ov) · 194 (Sahibzada Farhan, 37.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussain c T Tahir b S Moqim | 50 | 47 | 6 | 1 | 106.38 |
| Saad Khan c T Tahir b H Ali | 9 | 15 | 1 | 0 | 60 |
| Kamran Ghulam c Akif Javed b A Minhas | 63 | 85 | 6 | 1 | 74.12 |
| Haider Ali c R Nazir b H Ali | 44 | 52 | 3 | 1 | 84.52 |
| Khawaja Nafay b S Moqim | 3 | 13 | 0 | 0 | 23.08 |
| Abdul Samad c A Daniyal b S Moqim | 7 | 15 | 0 | 0 | 46.67 |
| Mohammad Imran Randhawa lbw b S Moqim | 8 | 9 | 1 | 0 | 88.89 |
| Mohammad Nawaz c R Nazir b A Minhas | 8 | 16 | 0 | 0 | 50 |
| Shaheen Afridi c A Minhas b H Ali | 3 | 7 | 0 | 0 | 42.86 |
| Faisal Akram b H Ali | 6 | 7 | 1 | 0 | 85.71 |
| Mohammad Imran Jnr Not out | 6 | 8 | 1 | 0 | 75 |
Extras 5 (1 lb, 3 wd, 1 nb)
Total 212/10 (45.3 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Hasan Ali | 8.3 | 2 | 32 | 4 | 3.76 |
| Akif Javed | 7 | 0 | 48 | 0 | 6.86 |
| Maaz Sadaqat | 5 | 0 | 26 | 0 | 5.2 |
| Ahmed Daniyal | 5 | 0 | 32 | 0 | 6.4 |
| Sufyan Moqim | 10 | 0 | 37 | 4 | 3.7 |
| Arafat Minhas | 10 | 1 | 36 | 2 | 3.6 |
25 (Saad Khan, 4.1 ov) · 100 (Shamyl Hussain, 20.5 ov) · 136 (Kamran Ghulam, 27.1 ov) · 148 (Khawaja Nafay, 31.2 ov) · 164 (Abdul Samad, 35.4 ov) · 174 (Mohammad Imran Randhawa, 37.3 ov) · 195 (Haider Ali, 41.1 ov) · 199 (Mohammad Nawaz, 42.4 ov) · 201 (Shaheen Afridi, 43.1 ov) · 212 (Faisal Akram, 45.3 ov)