Singapore vs Uganda, 40th ODI — ICC CWC Challenge League B

SIN
175 40 ov
UGA won by 8 wickets
UGA
176/2 32.5 ov

SIN back odds · UGA InningSIN -/- · UGA -/-
Ball-by-ball SIN back price (paise) through the innings. Informational only.
| Ball | Score | SIN | UGA | Session |
|---|---|---|---|---|
| 32.5 2 | 168/2 | - - | - - | — |
| 32.4 1 | 166/2 | - - | - - | — |
| 32.3 1 | 165/2 | - - | - - | — |
| 32.2 0 | 164/2 | - - | - - | — |
| 32.1 1 | 164/2 | - - | - - | — |
| 31.6 0 | 163/2 | - - | - - | — |
| 31.5 1 | 163/2 | - - | - - | — |
| 31.4 4 | 162/2 | - - | - - | — |
| 31.3 1 | 158/2 | - - | - - | — |
| 31.2 0 | 157/2 | - - | - - | — |
| 31.1 0 | 157/2 | - - | - - | — |
| 30.6 1 | 157/2 | - - | - - | — |
| 30.5 1 | 156/2 | - - | - - | — |
| 30.4 0 | 155/2 | - - | - - | — |
| 30.3 1 | 155/2 | - - | - - | — |
| 30.2 1 | 154/2 | - - | - - | — |
| 30.1 4 | 153/2 | - - | - - | — |
| 29.6 0 | 149/2 | - - | - - | — |
| 29.5 0 | 149/2 | - - | - - | — |
| 29.4 0 | 149/2 | - - | - - | — |
| 29.3 W | 149/2 | - - | - - | — |
| 29.2 0 | 149/1 | - - | - - | — |
| 29.1 1 | 149/1 | - - | - - | — |
| 28.6 6 | 148/1 | - - | - - | — |
| 28.5 0 | 142/1 | - - | - - | — |
| 28.4 2 | 142/1 | - - | - - | — |
| 28.3 1 | 140/1 | - - | - - | — |
| 28.2 3 | 139/1 | - - | - - | — |
| 28.1 1 | 136/1 | - - | - - | — |
| 27.6 1 | 135/1 | - - | - - | — |
| 27.5 1 | 134/1 | - - | - - | — |
| 27.4 1 | 133/1 | - - | - - | — |
| 27.3 1 | 132/1 | - - | - - | — |
| 27.2 1 | 131/1 | - - | - - | — |
| 27.1 0 | 130/1 | - - | - - | — |
| 26.6 1 | 130/1 | - - | - - | — |
| 26.5 0 | 129/1 | - - | - - | — |
| 26.4 0 | 129/1 | - - | - - | — |
| 26.3 0 | 129/1 | - - | - - | — |
| 26.2 0 | 129/1 | - - | - - | — |
| 26.1 0 | 129/1 | - - | - - | — |
| 25.6 0 | 129/1 | - - | - - | — |
| 25.5 4 | 129/1 | - - | - - | — |
| 25.4 0 | 125/1 | - - | - - | — |
| 25.3 1 | 125/1 | - - | - - | — |
| 25.2 1 | 124/1 | - - | - - | — |
| 25.1 0 | 123/1 | - - | - - | — |
| 24.6 0 | 123/1 | - - | - - | — |
| 24.5 1 | 123/1 | - - | - - | — |
| 24.4 1 | 122/1 | - - | - - | — |
| 24.3 1 | 121/1 | - - | - - | — |
| 24.2 4 | 120/1 | - - | - - | — |
| 24.1 2 | 116/1 | - - | - - | — |
| 23.6 1 | 114/1 | - - | - - | — |
| 23.5 4 | 113/1 | - - | - - | — |
| 23.4 0 | 109/1 | - - | - - | — |
| 23.3 0 | 109/1 | - - | - - | — |
| 23.2 0 | 109/1 | - - | - - | — |
| 23.1 0 | 109/1 | - - | - - | — |
| 22.6 1 | 109/1 | - - | - - | — |
| 22.5 0 | 108/1 | - - | - - | — |
| 22.4 4 | 108/1 | - - | - - | — |
| 22.3 0 | 104/1 | - - | - - | — |
| 22.2 1 | 104/1 | - - | - - | — |
| 22.1 0 | 103/1 | - - | - - | — |
| 21.6 4 | 103/1 | - - | - - | — |
| 21.5 0 | 99/1 | - - | - - | — |
| 21.4 0 | 99/1 | - - | - - | — |
| 21.3 W | 99/1 | - - | - - | — |
| 21.2 0 | 99/0 | - - | - - | — |
| 21.1 0 | 99/0 | - - | - - | — |
| 20.6 0 | 99/0 | - - | - - | — |
| 20.5 0 | 99/0 | - - | - - | — |
| 20.4 0 | 99/0 | - - | - - | — |
| 20.3 0 | 99/0 | - - | - - | — |
| 20.2 0 | 99/0 | - - | - - | — |
| 20.1 4 | 99/0 | - - | - - | — |
| 19.6 0 | 95/0 | - - | - - | — |
| 19.5 0 | 95/0 | - - | - - | — |
| 19.4 0 | 95/0 | - - | - - | — |
| 19.3 0 | 95/0 | - - | - - | — |
| 19.2 1 | 95/0 | - - | - - | — |
| 19.1 0 | 94/0 | - - | - - | — |
| 18.6 0 | 94/0 | - - | - - | — |
| 18.5 1 | 94/0 | - - | - - | — |
| 18.4 1 | 93/0 | - - | - - | — |
| 18.3 0 | 92/0 | - - | - - | — |
| 18.2 1 | 92/0 | - - | - - | — |
| 18.1 2 | 91/0 | - - | - - | — |
| 17.6 2 | 89/0 | - - | - - | — |
| 17.5 0 | 87/0 | - - | - - | — |
| 17.4 0 | 87/0 | - - | - - | — |
| 17.3 0 | 87/0 | - - | - - | — |
| 17.2 0 | 87/0 | - - | - - | — |
| 17.1 0 | 87/0 | - - | - - | — |
| 16.6 0 | 87/0 | - - | - - | — |
| 16.5 1 | 87/0 | - - | - - | — |
| 16.4 1 | 86/0 | - - | - - | — |
| 16.3 1 | 85/0 | - - | - - | — |
| 16.2 1 | 84/0 | - - | - - | — |
| 16.1 0 | 83/0 | - - | - - | — |
| 15.6 2 | 83/0 | - - | - - | — |
| 15.5 1 | 81/0 | - - | - - | — |
| 15.4 4 | 80/0 | - - | - - | — |
| 15.3 0 | 76/0 | - - | - - | — |
| 15.2 0 | 76/0 | - - | - - | — |
| 15.1 0 | 76/0 | - - | - - | — |
| 14.6 4 | 76/0 | - - | - - | — |
| 14.5 0 | 72/0 | - - | - - | — |
| 14.4 2 | 72/0 | - - | - - | — |
| 14.3 1 | 70/0 | - - | - - | — |
| 14.2 2 | 69/0 | - - | - - | — |
| 14.1 1 | 67/0 | - - | - - | — |
| 13.6 0 | 66/0 | - - | - - | — |
| 13.5 0 | 66/0 | - - | - - | — |
| 13.4 0 | 66/0 | - - | - - | — |
| 13.3 1 | 66/0 | - - | - - | — |
| 13.2 0 | 65/0 | - - | - - | — |
| 13.1 0 | 65/0 | - - | - - | — |
| 12.160 Wd | 65/0 | - - | - - | — |
| 12.140 Wd | 64/0 | - - | - - | — |
| 12.6 0 | 63/0 | - - | - - | — |
| 12.5 2 | 63/0 | - - | - - | — |
| 12.4 0 | 61/0 | - - | - - | — |
| 12.3 0 | 61/0 | - - | - - | — |
| 12.2 1 | 61/0 | - - | - - | — |
| 12.1 0 | 60/0 | - - | - - | — |
| 11.110 Nb | 60/0 | - - | - - | — |
| 11.6 1 | 58/0 | - - | - - | — |
| 11.5 0 | 57/0 | - - | - - | — |
| 11.4 1 | 57/0 | - - | - - | — |
| 11.3 0 | 56/0 | - - | - - | — |
| 11.2 0 | 56/0 | - - | - - | — |
| 11.1 6 | 56/0 | - - | - - | — |
| 10.6 0 | 50/0 | - - | - - | — |
| 10.5 0 | 50/0 | - - | - - | — |
| 10.4 0 | 50/0 | - - | - - | — |
| 10.3 1 | 50/0 | - - | - - | — |
| 10.2 0 | 49/0 | - - | - - | — |
| 10.1 0 | 49/0 | - - | - - | — |
| 9.6 1 | 49/0 | - - | - - | — |
| 9.5 0 | 48/0 | - - | - - | — |
| 9.4 1 | 48/0 | - - | - - | — |
| 9.3 0 | 47/0 | - - | - - | — |
| 9.2 1 | 47/0 | - - | - - | — |
| 9.1 2 | 46/0 | - - | - - | — |
| 8.6 0 | 44/0 | - - | - - | — |
| 8.5 0 | 44/0 | - - | - - | — |
| 8.4 1 | 44/0 | - - | - - | — |
| 8.3 1 | 43/0 | - - | - - | — |
| 8.2 0 | 42/0 | - - | - - | — |
| 8.1 1 | 42/0 | - - | - - | — |
| 7.6 0 | 41/0 | - - | - - | — |
| 7.5 0 | 41/0 | - - | - - | — |
| 7.4 0 | 41/0 | - - | - - | — |
| 7.3 0 | 41/0 | - - | - - | — |
| 7.2 0 | 41/0 | - - | - - | — |
| 7.1 4 | 41/0 | - - | - - | — |
| 6.160 Wd | 37/0 | - - | - - | — |
| 6.110 Wd | 36/0 | - - | - - | — |
| 6.6 0 | 35/0 | - - | - - | — |
| 6.5 1 | 35/0 | - - | - - | — |
| 6.4 0 | 34/0 | - - | - - | — |
| 6.3 0 | 34/0 | - - | - - | — |
| 6.2 1 | 34/0 | - - | - - | — |
| 6.1 1 | 33/0 | - - | - - | — |
| 5.6 1 | 32/0 | - - | - - | — |
| 5.5 0 | 31/0 | - - | - - | — |
| 5.4 0 | 31/0 | - - | - - | — |
| 5.3 4 | 31/0 | - - | - - | — |
| 5.2 0 | 27/0 | - - | - - | — |
| 5.1 0 | 27/0 | - - | - - | — |
| 4.140 Wd | 27/0 | - - | - - | — |
| 4.6 0 | 26/0 | - - | - - | — |
| 4.5 0 | 26/0 | - - | - - | — |
| 4.4 0 | 26/0 | - - | - - | — |
| 4.3 0 | 26/0 | - - | - - | — |
| 4.2 0 | 26/0 | - - | - - | — |
| 4.1 0 | 26/0 | - - | - - | — |
| 3.150 Wd | 26/0 | - - | - - | — |
| 3.6 1 | 25/0 | - - | - - | — |
| 3.5 0 | 24/0 | - - | - - | — |
| 3.4 0 | 24/0 | - - | - - | — |
| 3.3 1 | 24/0 | - - | - - | — |
| 3.2 0 | 23/0 | - - | - - | — |
| 3.1 4 | 23/0 | - - | - - | — |
| 2.6 0 | 19/0 | - - | - - | — |
| 2.5 0 | 19/0 | - - | - - | — |
| 2.4 0 | 19/0 | - - | - - | — |
| 2.3 4 | 19/0 | - - | - - | — |
| 2.2 1 | 15/0 | - - | - - | — |
| 2.1 4 | 14/0 | - - | - - | — |
| 1.6 4 | 10/0 | - - | - - | — |
| 1.5 1 | 6/0 | - - | - - | — |
| 1.4 0 | 5/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.120 Wd | 5/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.