Tallinn Hippos vs Tartu Wolves, 15th Match (T10) — ECS Estonia

TH
107/9 10 ov
TTW won by 8 wickets
TTW
112/2 9 ov

TH back odds · TTW InningTH -/- · TTW -/-
Ball-by-ball TH back price (paise) through the innings. Informational only.
| Ball | Score | TH | TTW | Session |
|---|---|---|---|---|
| 8.6 6 | 112/2 | - - | - - | — |
| 8.5 6 | 106/2 | - - | - - | — |
| 8.4 6 | 100/2 | - - | - - | — |
| 8.3 6 | 94/2 | - - | - - | — |
| 8.2 1 | 88/2 | - - | - - | — |
| 8.1 1 | 87/2 | - - | - - | — |
| 7.6 1 | 86/2 | - - | - - | — |
| 7.5 6 | 85/2 | - - | - - | — |
| 7.4 1 | 79/2 | - - | - - | — |
| 7.3 6 | 78/2 | - - | - - | — |
| 7.2 1 | 72/2 | - - | - - | — |
| 7.1 0 | 71/2 | - - | - - | — |
| 6.120 Wd | 71/2 | - - | - - | — |
| 6.6 0 | 70/2 | - - | - - | — |
| 6.5 1 | 70/2 | - - | - - | — |
| 6.4 1 | 69/2 | - - | - - | — |
| 6.3 1 | 68/2 | - - | - - | — |
| 6.2 1 | 67/2 | - - | - - | — |
| 6.1 0 | 66/2 | - - | - - | — |
| 5.6 1 | 66/2 | - - | - - | — |
| 5.5 6 | 65/2 | - - | - - | — |
| 5.4 6 | 59/2 | - - | - - | — |
| 5.3 0 | 53/2 | - - | - - | — |
| 5.2 0 | 53/2 | - - | - - | — |
| 5.1 0 | 53/2 | - - | - - | — |
| 4.6 W | 53/2 | - - | - - | — |
| 4.5 0 | 53/1 | - - | - - | — |
| 4.4 1 | 53/1 | - - | - - | — |
| 4.3 1 | 52/1 | - - | - - | — |
| 4.2 6 | 51/1 | - - | - - | — |
| 4.1 0 | 45/1 | - - | - - | — |
| 3.150 Wd | 45/1 | - - | - - | — |
| 3.110 Wd | 44/1 | - - | - - | — |
| 3.6 0 | 43/1 | - - | - - | — |
| 3.5 1 | 43/1 | - - | - - | — |
| 3.4 1 | 42/1 | - - | - - | — |
| 3.3 0 | 41/1 | - - | - - | — |
| 3.2 W | 41/1 | - - | - - | — |
| 3.1 0 | 41/0 | - - | - - | — |
| 2.6 6 | 41/0 | - - | - - | — |
| 2.5 1 | 35/0 | - - | - - | — |
| 2.4 1 | 34/0 | - - | - - | — |
| 2.3 0 | 33/0 | - - | - - | — |
| 2.2 0 | 33/0 | - - | - - | — |
| 2.1 1 | 33/0 | - - | - - | — |
| 1.120 Wd | 32/0 | - - | - - | — |
| 1.6 6 | 31/0 | - - | - - | — |
| 1.5 6 | 25/0 | - - | - - | — |
| 1.4 6 | 19/0 | - - | - - | — |
| 1.3 0 | 13/0 | - - | - - | — |
| 1.2 0 | 13/0 | - - | - - | — |
| 1.1 1 | 13/0 | - - | - - | — |
| 0.150 Wd | 12/0 | - - | - - | — |
| 0.6 4 | 11/0 | - - | - - | — |
| 0.5 4 | 7/0 | - - | - - | — |
| 0.4 0 | 3/0 | - - | - - | — |
| 0.3 2 | 3/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.