Tanzania vs Uganda, 31st ODI — ICC CWC Challenge League B

TZN
71 17.4 ov
UGA won by 90 runs (DLS METHOD)
UGA
142/8 20 ov

TZN back odds · Inn 2TZN -/- · UGA -/-
Ball-by-ball TZN back price (paise) through the innings. Informational only.
| Ball | Score | TZN | UGA | Session |
|---|---|---|---|---|
| 17.4 W | 71/10 | - - | - - | — |
| 17.3 1 | 71/9 | - - | - - | — |
| 17.2 0 | 70/9 | - - | - - | — |
| 17.1 1 | 70/9 | - - | - - | — |
| 16.6 0 | 69/9 | - - | - - | — |
| 16.5 0 | 69/9 | - - | - - | — |
| 16.4 1 | 69/9 | - - | - - | — |
| 16.3 2 | 68/9 | - - | - - | — |
| 16.2 0 | 66/9 | - - | - - | — |
| 16.1 1 | 66/9 | - - | - - | — |
| 15.6 0 | 65/9 | - - | - - | — |
| 15.5 0 | 65/9 | - - | - - | — |
| 15.4 0 | 65/9 | - - | - - | — |
| 15.3 0 | 65/9 | - - | - - | — |
| 15.2 0 | 65/9 | - - | - - | — |
| 15.1 0 | 65/9 | - - | - - | — |
| 14.6 0 | 65/9 | - - | - - | — |
| 14.5 2 | 65/9 | - - | - - | — |
| 14.4 0 | 63/9 | - - | - - | — |
| 14.3 1 | 63/9 | - - | - - | — |
| 14.2 0 | 62/9 | - - | - - | — |
| 14.1 0 | 62/9 | - - | - - | — |
| 13.6 W | 62/9 | - - | - - | — |
| 13.5 1 | 62/8 | - - | - - | — |
| 13.4 0 | 61/8 | - - | - - | — |
| 13.3 0 | 61/8 | - - | - - | — |
| 13.2 0 | 61/8 | - - | - - | — |
| 13.1 0 | 61/8 | - - | - - | — |
| 12.6 W | 61/8 | - - | - - | — |
| 12.5 0 | 61/7 | - - | - - | — |
| 12.4 1 | 61/7 | - - | - - | — |
| 12.3 0 | 60/7 | - - | - - | — |
| 12.2 0 | 60/7 | - - | - - | — |
| 12.1 0 | 60/7 | - - | - - | — |
| 11.160 Wd | 60/7 | - - | - - | — |
| 11.6 1 | 59/7 | - - | - - | — |
| 11.5 1 | 58/7 | - - | - - | — |
| 11.4 0 | 57/7 | - - | - - | — |
| 11.3 1 | 57/7 | - - | - - | — |
| 11.2 W | 56/7 | - - | - - | — |
| 11.1 0 | 56/6 | - - | - - | — |
| 10.6 0 | 56/6 | - - | - - | — |
| 10.5 1 | 56/6 | - - | - - | — |
| 10.4 2 | 55/6 | - - | - - | — |
| 10.3 0 | 53/6 | - - | - - | — |
| 10.2 1 | 53/6 | - - | - - | — |
| 10.1 0 | 52/6 | - - | - - | — |
| 9.6 1 | 52/6 | - - | - - | — |
| 9.5 0 | 51/6 | - - | - - | — |
| 9.4 W | 51/6 | - - | - - | — |
| 9.3 1 | 51/5 | - - | - - | — |
| 9.2 1 | 50/5 | - - | - - | — |
| 9.1 1 | 49/5 | - - | - - | — |
| 8.6 2 | 48/5 | - - | - - | — |
| 8.5 2 | 46/5 | - - | - - | — |
| 8.4 0 | 44/5 | - - | - - | — |
| 8.3 0 | 44/5 | - - | - - | — |
| 8.2 0 | 44/5 | - - | - - | — |
| 8.1 W | 44/5 | - - | - - | — |
| 7.6 0 | 44/4 | - - | - - | — |
| 7.5 W | 44/4 | - - | - - | — |
| 7.4 0 | 44/3 | - - | - - | — |
| 7.3 0 | 44/3 | - - | - - | — |
| 7.2 0 | 44/3 | - - | - - | — |
| 7.1 0 | 44/3 | - - | - - | — |
| 6.6 1 | 44/3 | - - | - - | — |
| 6.5 1 | 43/3 | - - | - - | — |
| 6.4 0 | 42/3 | - - | - - | — |
| 6.3 W | 42/3 | - - | - - | — |
| 6.2 1 | 42/2 | - - | - - | — |
| 6.1 0 | 41/2 | - - | - - | — |
| 5.150 Wd | 41/2 | - - | - - | — |
| 5.140 Wd | 40/2 | - - | - - | — |
| 5.6 3 | 39/2 | - - | - - | — |
| 5.5 0 | 36/2 | - - | - - | — |
| 5.4 1 | 36/2 | - - | - - | — |
| 5.3 W | 35/2 | - - | - - | — |
| 5.2 0 | 35/1 | - - | - - | — |
| 5.1 0 | 35/1 | - - | - - | — |
| 4.6 4 | 35/1 | - - | - - | — |
| 4.5 0 | 31/1 | - - | - - | — |
| 4.4 0 | 31/1 | - - | - - | — |
| 4.3 0 | 31/1 | - - | - - | — |
| 4.2 0 | 31/1 | - - | - - | — |
| 4.1 0 | 31/1 | - - | - - | — |
| 3.6 1 | 31/1 | - - | - - | — |
| 3.5 0 | 30/1 | - - | - - | — |
| 3.4 W | 30/1 | - - | - - | — |
| 3.3 0 | 30/0 | - - | - - | — |
| 3.2 4 | 30/0 | - - | - - | — |
| 3.1 1 | 26/0 | - - | - - | — |
| 2.6 0 | 25/0 | - - | - - | — |
| 2.5 6 | 25/0 | - - | - - | — |
| 2.4 0 | 19/0 | - - | - - | — |
| 2.3 1 | 19/0 | - - | - - | — |
| 2.2 0 | 18/0 | - - | - - | — |
| 2.1 0 | 18/0 | - - | - - | — |
| 1.110 Wd | 18/0 | - - | - - | — |
| 1.6 0 | 17/0 | - - | - - | — |
| 1.5 0 | 17/0 | - - | - - | — |
| 1.4 2 | 17/0 | - - | - - | — |
| 1.3 4 | 15/0 | - - | - - | — |
| 1.2 6 | 11/0 | - - | - - | — |
| 1.1 1 | 5/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.