Tallinn Stallions vs Tartu Wolves, 8th Match (T10) — ECS Estonia

TST
153/2 10 ov
TST won by 33 runs
TTW
120/6 10 ov

TST back odds · TTW InningTST -/- · TTW -/-
Ball-by-ball TST back price (paise) through the innings. Informational only.
| Ball | Score | TST | TTW | Session |
|---|---|---|---|---|
| 9.150 Wd | 118/6 | - - | - - | — |
| 9.6 6 | 117/6 | - - | - - | — |
| 9.5 0 | 111/6 | - - | - - | — |
| 9.4 0 | 111/6 | - - | - - | — |
| 9.3 0 | 111/6 | - - | - - | — |
| 9.2 6 | 111/6 | - - | - - | — |
| 9.1 4 | 105/6 | - - | - - | — |
| 8.6 W | 101/6 | - - | - - | — |
| 8.5 2 | 101/5 | - - | - - | — |
| 8.4 W | 99/5 | - - | - - | — |
| 8.3 1 | 99/4 | - - | - - | — |
| 8.2 0 | 98/4 | - - | - - | — |
| 8.1 0 | 98/4 | - - | - - | — |
| 7.6 1 | 98/4 | - - | - - | — |
| 7.5 0 | 97/4 | - - | - - | — |
| 7.4 W | 97/4 | - - | - - | — |
| 7.3 1 | 97/3 | - - | - - | — |
| 7.2 1 | 96/3 | - - | - - | — |
| 7.1 4 | 95/3 | - - | - - | — |
| 6.110 Wd | 91/3 | - - | - - | — |
| 6.6 1 | 90/3 | - - | - - | — |
| 6.5 1 | 89/3 | - - | - - | — |
| 6.4 1 | 88/3 | - - | - - | — |
| 6.3 1 | 87/3 | - - | - - | — |
| 6.2 W | 86/3 | - - | - - | — |
| 6.1 0 | 86/2 | - - | - - | — |
| 5.140 Wd | 86/2 | - - | - - | — |
| 5.110 Wd | 85/2 | - - | - - | — |
| 5.6 1 | 84/2 | - - | - - | — |
| 5.5 1 | 83/2 | - - | - - | — |
| 5.4 1 | 82/2 | - - | - - | — |
| 5.3 0 | 81/2 | - - | - - | — |
| 5.2 1 | 81/2 | - - | - - | — |
| 5.1 1 | 80/2 | - - | - - | — |
| 4.160 Wd | 79/2 | - - | - - | — |
| 4.6 4 | 78/2 | - - | - - | — |
| 4.5 W | 74/2 | - - | - - | — |
| 4.4 0 | 74/1 | - - | - - | — |
| 4.3 0 | 74/1 | - - | - - | — |
| 4.2 6 | 74/1 | - - | - - | — |
| 4.1 1 | 68/1 | - - | - - | — |
| 3.141 Wd | 67/1 | - - | - - | — |
| 3.140 Wd | 66/1 | - - | - - | — |
| 3.120 Wd | 65/1 | - - | - - | — |
| 3.110 Wd | 64/1 | - - | - - | — |
| 3.6 0 | 63/1 | - - | - - | — |
| 3.5 2 | 63/1 | - - | - - | — |
| 3.4 1 | 61/1 | - - | - - | — |
| 3.3 4 | 60/1 | - - | - - | — |
| 3.2 6 | 56/1 | - - | - - | — |
| 3.1 4 | 50/1 | - - | - - | — |
| 2.162 Wd | 46/1 | - - | - - | — |
| 2.161 Wd | 45/1 | - - | - - | — |
| 2.160 Wd | 44/1 | - - | - - | — |
| 2.6 6 | 43/1 | - - | - - | — |
| 2.5 1 | 37/1 | - - | - - | — |
| 2.4 W | 36/1 | - - | - - | — |
| 2.3 1 | 36/0 | - - | - - | — |
| 2.2 1 | 35/0 | - - | - - | — |
| 2.1 2 | 34/0 | - - | - - | — |
| 1.110 Wd | 32/0 | - - | - - | — |
| 1.6 6 | 31/0 | - - | - - | — |
| 1.5 6 | 25/0 | - - | - - | — |
| 1.4 1 | 19/0 | - - | - - | — |
| 1.3 1 | 18/0 | - - | - - | — |
| 1.2 1 | 17/0 | - - | - - | — |
| 1.1 0 | 16/0 | - - | - - | — |
| 0.160 Wd | 16/0 | - - | - - | — |
| 0.140 Wd | 15/0 | - - | - - | — |
| 0.6 0 | 14/0 | - - | - - | — |
| 0.5 6 | 14/0 | - - | - - | — |
| 0.4 6 | 8/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.