Tallinn Stallions vs Tallinn Hippos, 7th Match (T10) — ECS Estonia

TST
93/4 8.3 ov
TST won by 6 wickets
TH
91/7 10 ov

TST back odds · TST InningTST -/- · TH -/-
Ball-by-ball TST back price (paise) through the innings. Informational only.
| Ball | Score | TST | TH | Session |
|---|---|---|---|---|
| 8.3 4 | 89/4 | - - | - - | — |
| 8.2 1 | 85/4 | - - | - - | — |
| 8.1 1 | 84/4 | - - | - - | — |
| 7.6 4 | 83/4 | - - | - - | — |
| 7.5 6 | 79/4 | - - | - - | — |
| 7.4 1 | 73/4 | - - | - - | — |
| 7.3 0 | 72/4 | - - | - - | — |
| 7.2 4 | 72/4 | - - | - - | — |
| 7.1 0 | 68/4 | - - | - - | — |
| 6.130 Wd | 68/4 | - - | - - | — |
| 6.6 1 | 67/4 | - - | - - | — |
| 6.5 0 | 66/4 | - - | - - | — |
| 6.4 W | 66/4 | - - | - - | — |
| 6.3 0 | 66/3 | - - | - - | — |
| 6.2 1 | 66/3 | - - | - - | — |
| 6.1 1 | 65/3 | - - | - - | — |
| 5.6 1 | 64/3 | - - | - - | — |
| 5.5 0 | 63/3 | - - | - - | — |
| 5.4 1 | 63/3 | - - | - - | — |
| 5.3 6 | 62/3 | - - | - - | — |
| 5.2 1 | 56/3 | - - | - - | — |
| 5.1 1 | 55/3 | - - | - - | — |
| 4.160 Wd | 54/3 | - - | - - | — |
| 4.150 Wd | 53/3 | - - | - - | — |
| 4.110 Wd | 52/3 | - - | - - | — |
| 4.6 1 | 51/3 | - - | - - | — |
| 4.5 0 | 50/3 | - - | - - | — |
| 4.4 2 | 50/3 | - - | - - | — |
| 4.3 1 | 48/3 | - - | - - | — |
| 4.2 1 | 47/3 | - - | - - | — |
| 4.1 0 | 46/3 | - - | - - | — |
| 3.6 0 | 46/3 | - - | - - | — |
| 3.5 W | 46/3 | - - | - - | — |
| 3.4 1 | 46/2 | - - | - - | — |
| 3.3 1 | 45/2 | - - | - - | — |
| 3.2 4 | 44/2 | - - | - - | — |
| 3.1 0 | 40/2 | - - | - - | — |
| 2.130 Wd | 40/2 | - - | - - | — |
| 2.110 Wd | 39/2 | - - | - - | — |
| 2.6 1 | 38/2 | - - | - - | — |
| 2.5 6 | 37/2 | - - | - - | — |
| 2.4 1 | 31/2 | - - | - - | — |
| 2.3 0 | 30/2 | - - | - - | — |
| 2.2 1 | 30/2 | - - | - - | — |
| 2.1 0 | 29/2 | - - | - - | — |
| 1.6 0 | 29/2 | - - | - - | — |
| 1.5 W | 29/2 | - - | - - | — |
| 1.4 W | 29/1 | - - | - - | — |
| 1.3 4 | 29/0 | - - | - - | — |
| 1.2 6 | 25/0 | - - | - - | — |
| 1.1 6 | 19/0 | - - | - - | — |
| 0.6 1 | 13/0 | - - | - - | — |
| 0.5 1 | 12/0 | - - | - - | — |
| 0.4 4 | 11/0 | - - | - - | — |
| 0.3 0 | 7/0 | - - | - - | — |
| 0.2 1 | 7/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.