Tallinn Stallions vs Tallinn Hippos, 2nd Match (T10) — ECS Estonia

TST
117/6 10 ov
TH won by 8 wickets
TH
120/2 9 ov

TST back odds · TH InningTST -/- · TH -/-
Ball-by-ball TST back price (paise) through the innings. Informational only.
| Ball | Score | TST | TH | Session |
|---|---|---|---|---|
| 8.6 6 | 120/2 | - - | - - | — |
| 8.5 6 | 114/2 | - - | - - | — |
| 8.4 1 | 108/2 | - - | - - | — |
| 8.3 6 | 107/2 | - - | - - | — |
| 8.2 4 | 101/2 | - - | - - | — |
| 8.1 1 | 97/2 | - - | - - | — |
| 7.160 Wd | 96/2 | - - | - - | — |
| 7.6 1 | 95/2 | - - | - - | — |
| 7.5 6 | 94/2 | - - | - - | — |
| 7.4 1 | 88/2 | - - | - - | — |
| 7.3 0 | 87/2 | - - | - - | — |
| 7.2 4 | 87/2 | - - | - - | — |
| 7.1 6 | 83/2 | - - | - - | — |
| 6.6 6 | 77/2 | - - | - - | — |
| 6.5 1 | 71/2 | - - | - - | — |
| 6.4 6 | 70/2 | - - | - - | — |
| 6.3 1 | 64/2 | - - | - - | — |
| 6.2 1 | 63/2 | - - | - - | — |
| 6.1 1 | 62/2 | - - | - - | — |
| 5.6 0 | 61/2 | - - | - - | — |
| 5.5 0 | 61/2 | - - | - - | — |
| 5.4 1 | 61/2 | - - | - - | — |
| 5.3 1 | 60/2 | - - | - - | — |
| 5.2 4 | 59/2 | - - | - - | — |
| 5.1 1 | 55/2 | - - | - - | — |
| 4.6 4 | 54/2 | - - | - - | — |
| 4.5 6 | 50/2 | - - | - - | — |
| 4.4 0 | 44/2 | - - | - - | — |
| 4.3 1 | 44/2 | - - | - - | — |
| 4.2 6 | 43/2 | - - | - - | — |
| 4.1 4 | 37/2 | - - | - - | — |
| 3.6 0 | 33/2 | - - | - - | — |
| 3.5 1 | 33/2 | - - | - - | — |
| 3.4 1 | 32/2 | - - | - - | — |
| 3.3 4 | 31/2 | - - | - - | — |
| 3.2 0 | 27/2 | - - | - - | — |
| 3.1 4 | 27/2 | - - | - - | — |
| 2.6 2 | 23/2 | - - | - - | — |
| 2.5 6 | 21/2 | - - | - - | — |
| 2.4 0 | 15/2 | - - | - - | — |
| 2.3 6 | 15/2 | - - | - - | — |
| 2.2 0 | 9/2 | - - | - - | — |
| 2.1 1 | 9/2 | - - | - - | — |
| 1.6 2 | 8/2 | - - | - - | — |
| 1.5 1 | 6/2 | - - | - - | — |
| 1.4 0 | 5/2 | - - | - - | — |
| 1.3 0 | 5/2 | - - | - - | — |
| 1.2 0 | 5/2 | - - | - - | — |
| 1.1 0 | 5/2 | - - | - - | — |
| 0.6 4 | 5/2 | - - | - - | — |
| 0.5 W | 1/2 | - - | - - | — |
| 0.4 1 | 1/1 | - - | - - | — |
| 0.3 0 | 0/1 | - - | - - | — |
| 0.2 W | 0/1 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.