Antigua and Barbuda Falcons vs Jamaica Kingsmen, Final — Caribbean Premier League

ABF
173/2 16.4 ov
ABF won by 8 wickets
JKM
170/9 20 ov

ABF back odds · ABF InningABF -/1 · JKM 1000/-
Ball-by-ball ABF back price (paise) through the innings. Informational only.
| Ball | Score | ABF | JKM | Session |
|---|---|---|---|---|
| 16.4 6 | 172/2 | - 1 | 1000 - | — |
| 16.3 1 | 166/2 | - 1 | 1000 - | — |
| 16.2 1 | 165/2 | - 1 | 1000 - | — |
| 16.1 6 | 164/2 | - 1 | 1000 - | — |
| 15.6 1 | 158/2 | - 1 | 1000 - | — |
| 15.5 0 | 157/2 | - 1 | 1000 - | — |
| 15.4 0 | 157/2 | - 1 | 1000 - | — |
| 15.3 4 | 157/2 | - 1 | 1000 - | — |
| 15.2 1 | 153/2 | - 1 | 700 - | — |
| 15.1 1 | 152/2 | - 1 | 600 - | — |
| 14.6 1 | 151/2 | - 1 | 520 740 | 15 ov 152 153 |
| 14.5 1 | 150/2 | - 1 | 360 - | 15 ov 152 153 |
| 14.4 4 | 149/2 | - 1 | 650 - | 15 ov 152 153 |
| 14.3 1 | 145/2 | - 1 | 250 300 | 15 ov 151 152 |
| 14.2 1 | 144/2 | - 1 | 100 290 | 15 ov 150 151 |
| 14.1 6 | 143/2 | - 1 | 200 1000 | 15 ov 151 152 |
| 13.150 Wd | 137/2 | - 1 | 100 110 | 15 ov 146 147 |
| 13.120 Wd | 136/2 | 1 2 | 70 75 | 15 ov 144 145 |
| 13.6 2 | 135/2 | - 1 | 150 200 | 15 ov 151 151 |
| 13.5 1 | 133/2 | - 1 | 110 120 | 15 ov 146 147 |
| 13.4 1 | 132/2 | - 1 | 120 340 | 15 ov 145 146 |
| 13.3 3 | 131/2 | - 1 | 100 110 | 15 ov 144 145 |
| 13.2 1 | 128/2 | 1 2 | 75 80 | 15 ov 144 145 |
| 13.1 2 | 127/2 | 2 3 | 34 38 | 15 ov 143 143 |
| 12.6 1 | 125/2 | 3 4 | 34 36 | 15 ov 142 142 |
| 12.5 1 | 124/2 | 4 5 | 22 24 | 15 ov 141 142 |
| 12.4 1 | 123/2 | 4 5 | 21 25 | 15 ov 142 142 |
| 12.3 1 | 122/2 | 4 5 | 21 22 | 15 ov 143 143 |
| 12.2 0 | 121/2 | 4 5 | 21 23 | 15 ov 143 143 |
| 12.1 1 | 121/2 | 5 6 | 18 21 | 15 ov 143 144 |
| 11.6 1 | 120/2 | 4 5 | 22 24 | 15 ov 144 145 |
| 11.5 6 | 119/2 | 4 5 | 21 23 | 15 ov 144 145 |
| 11.4 1 | 113/2 | 5 6 | 20 21 | 15 ov 139 140 |
| 11.3 0 | 112/2 | 9 10 | 12 13 | 15 ov 140 141 |
| 11.2 6 | 112/2 | 9 10 | 11 12 | 15 ov 141 142 |
| 11.1 0 | 106/2 | 6 7 | 18 18 | 15 ov 136 137 |
| 10.6 1 | 106/2 | 12 13 | 760 840 | 15 ov 137 138 |
| 10.5 4 | 105/2 | 11 12 | 820 10 | 15 ov 137 138 |
| 10.4 0 | 101/2 | 10 11 | 10 11 | 15 ov 135 136 |
| 10.3 0 | 101/2 | 16 17 | 580 620 | 15 ov 136 137 |
| 10.2 0 | 101/2 | 12 13 | 760 820 | 15 ov 137 139 |
| 10.1 1 | 101/2 | 11 12 | 840 10 | 15 ov 138 140 |
| 9.6 0 | 100/2 | 10 11 | 11 11 | 10 ov 101 102 |
| 9.5 4 | 100/2 | 11 12 | 820 11 | 10 ov 101 102 |
| 9.4 2 | 96/2 | 9 10 | 11 12 | 10 ov 97 97 |
| 9.3 1 | 94/2 | 10 11 | 10 11 | 10 ov 97 98 |
| 9.2 4 | 93/2 | 13 14 | 720 760 | 10 ov 95 96 |
| 9.1 1 | 89/2 | 14 15 | 660 720 | 10 ov 95 96 |
| 8.6 1 | 88/2 | 21 22 | 450 460 | 10 ov 95 96 |
| 8.5 0 | 87/2 | 23 24 | 410 430 | 10 ov 94 95 |
| 8.4 0 | 87/2 | 22 23 | 430 460 | 10 ov 97 98 |
| 8.3 1 | 87/2 | 21 22 | 450 470 | 10 ov 97 98 |
| 8.2 1 | 86/2 | 20 21 | 490 500 | 10 ov 97 98 |
| 8.1 1 | 85/2 | 20 21 | 470 500 | — |
| 7.6 0 | 84/2 | 21 22 | 450 470 | 10 ov 97 98 |
| 7.5 0 | 84/2 | 22 23 | 450 460 | 10 ov 98 100 |
| 7.4 W | 84/2 | 21 22 | 470 480 | 10 ov 99 101 |
| 7.3 1 | 84/1 | 22 23 | 430 460 | 10 ov 103 104 |
| 7.2 1 | 83/1 | 10 11 | 10 11 | 10 ov 105 105 |
| 7.1 0 | 82/1 | 10 11 | 10 11 | 10 ov 106 106 |
| 6.6 1 | 82/1 | 10 11 | 10 11 | 10 ov 105 106 |
| 6.5 1 | 81/1 | 10 11 | 10 11 | 10 ov 105 106 |
| 6.4 1 | 80/1 | 9 10 | 11 12 | 10 ov 106 107 |
| 6.3 1 | 79/1 | 9 10 | 11 12 | 10 ov 106 107 |
| 6.2 1 | 78/1 | 10 11 | 10 11 | 10 ov 106 108 |
| 6.1 1 | 77/1 | 9 10 | 11 12 | 10 ov 106 108 |
| 5.130 Wd | 76/1 | 20 21 | 470 500 | 6 ov 70 71 |
| 5.6 4 | 75/1 | 9 10 | 11 12 | — |
| 5.5 0 | 71/1 | 11 12 | 820 11 | 6 ov 73 74 |
| 5.4 6 | 71/1 | 15 17 | 580 640 | 6 ov 74 75 |
| 5.3 6 | 65/1 | 12 13 | 760 780 | 6 ov 70 71 |
| 5.2 0 | 59/1 | 29 30 | 330 340 | 6 ov 65 66 |
| 5.1 0 | 59/1 | 31 32 | 320 330 | 6 ov 66 67 |
| 4.110 Nb | 59/1 | 22 23 | 430 440 | 6 ov 66 68 |
| 4.6 0 | 58/1 | 29 30 | 330 350 | 6 ov 68 69 |
| 4.5 0 | 58/1 | 30 31 | 320 350 | 6 ov 69 70 |
| 4.4 1 | 58/1 | 28 29 | 340 350 | 6 ov 71 72 |
| 4.3 1 | 57/1 | 25 26 | 380 400 | 6 ov 71 72 |
| 4.2 1 | 56/1 | 25 26 | 380 400 | 6 ov 72 73 |
| 4.1 4 | 55/1 | 25 26 | 380 400 | 6 ov 66 68 |
| 3.160 Wd | 51/1 | 28 29 | 350 360 | 6 ov 68 69 |
| 3.150 Wd | 50/1 | 40 41 | 240 250 | 6 ov 66 67 |
| 3.130 Wd | 49/1 | 34 35 | 285 295 | 6 ov 65 66 |
| 3.120 Wd | 48/1 | 50 52 | 192 200 | 6 ov 56 57 |
| 3.6 4 | 47/1 | 62 63 | 158 160 | 6 ov 68 69 |
| 3.5 0 | 43/1 | 35 36 | 275 280 | 6 ov 66 67 |
| 3.4 0 | 43/1 | 35 36 | 275 285 | 6 ov 64 65 |
| 3.3 6 | 43/1 | 37 38 | 260 270 | 6 ov 65 66 |
| 3.2 4 | 37/1 | 48 49 | 205 210 | 6 ov 56 57 |
| 3.1 0 | 33/1 | 59 60 | 168 170 | 6 ov 58 59 |
| 2.6 0 | 33/1 | 66 67 | 148 152 | 6 ov 58 59 |
| 2.5 4 | 33/1 | 61 66 | 150 162 | 6 ov 60 61 |
| 2.4 0 | 29/1 | 57 58 | 172 176 | 6 ov 57 58 |
| 2.3 0 | 29/1 | 65 66 | 152 154 | 6 ov 57 58 |
| 2.2 1 | 29/1 | 63 64 | 156 160 | 6 ov 58 59 |
| 2.1 0 | 28/1 | 64 65 | 152 156 | 6 ov 59 60 |
| 1.6 4 | 28/1 | 62 63 | 158 162 | 6 ov 59 60 |
| 1.5 0 | 24/1 | 67 68 | 146 148 | 6 ov 57 58 |
| 1.4 0 | 24/1 | 73 75 | 134 138 | 6 ov 57 58 |
| 1.3 0 | 24/1 | 71 72 | 138 140 | 6 ov 59 60 |
| 1.2 0 | 24/1 | 67 68 | 146 150 | 6 ov 59 60 |
| 1.1 4 | 24/1 | 63 67 | 148 158 | 6 ov 57 58 |
| 0.6 W | 20/1 | 54 57 | 174 186 | 6 ov 58 60 |
| 0.5 6 | 20/0 | 68 69 | 144 148 | 6 ov 66 68 |
| 0.4 6 | 14/0 | 38 39 | 255 265 | 6 ov 61 63 |
| 0.3 0 | 8/0 | 53 54 | 184 190 | 6 ov 56 58 |
| 0.2 4 | 8/0 | 67 71 | 140 150 | 6 ov 57 59 |
| 0.1 4 | 4/0 | 65 66 | 152 154 | 6 ov 51 53 |
Odds are shown for information only. Cric First does not promote or facilitate betting.