Guyana Amazon Warriors vs Antigua and Barbuda Falcons, Qualifier 1 — Caribbean Premier League

GAW
76 15 ov
ABF won by 9 wickets
ABF
77/1 5.2 ov

GAW back odds · GAW InningGAW 12/13 · ABF 8/9
Ball-by-ball GAW back price (paise) through the innings. Informational only.
| Ball | Score | GAW | ABF | Session |
|---|---|---|---|---|
| 14.140 Wd | 76/10 | 12 13 | 8 9 | 15 ov 111 113 |
| 14.6 W | 75/10 | 50 60 | 1 2 | 15 ov 111 113 |
| 14.5 0 | 75/9 | 34 48 | 2 3 | — |
| 14.4 1 | 75/9 | 14 16 | 7 8 | 15 ov 111 113 |
| 14.3 6 | 74/9 | 12 14 | 8 9 | 15 ov 111 113 |
| 14.2 0 | 68/9 | 14 16 | 7 8 | 15 ov 111 113 |
| 14.1 0 | 68/9 | 22 23 | 4 5 | 15 ov 111 113 |
| 13.6 4 | 68/9 | 23 24 | 4 5 | 15 ov 111 113 |
| 13.5 1 | 64/9 | 23 24 | 4 5 | — |
| 13.4 0 | 63/9 | 27 28 | 3 4 | 15 ov 111 113 |
| 13.3 1 | 63/9 | 26 27 | 3 4 | 15 ov 111 113 |
| 13.2 0 | 62/9 | 30 32 | 3 4 | 15 ov 111 113 |
| 13.1 0 | 62/9 | 28 29 | 3 4 | 15 ov 111 113 |
| 12.6 4 | 62/9 | 28 29 | 3 4 | 15 ov 111 113 |
| 12.5 0 | 58/9 | 34 36 | 3 4 | 15 ov 111 113 |
| 12.4 0 | 58/9 | 38 44 | 2 3 | — |
| 12.3 1 | 58/9 | 38 44 | 2 3 | 15 ov 111 113 |
| 12.2 0 | 57/9 | 46 48 | 2 3 | 15 ov 111 113 |
| 12.1 0 | 57/9 | 38 40 | 2 3 | — |
| 11.6 0 | 57/9 | 38 40 | 2 3 | 15 ov 111 113 |
| 11.5 1 | 57/9 | 34 36 | 3 4 | 15 ov 111 113 |
| 11.4 0 | 56/9 | 30 34 | 3 4 | 15 ov 111 113 |
| 11.3 0 | 56/9 | 34 38 | 2 3 | 15 ov 111 113 |
| 11.2 4 | 56/9 | 36 38 | 2 3 | 15 ov 111 113 |
| 11.1 0 | 52/9 | 38 42 | 2 3 | — |
| 10.6 0 | 52/9 | 46 50 | 2 3 | 15 ov 111 113 |
| 10.5 2 | 52/9 | 44 46 | 2 3 | 15 ov 111 113 |
| 10.4 0 | 50/9 | 42 48 | 2 3 | 15 ov 111 113 |
| 10.3 1 | 50/9 | 42 44 | 2 3 | 15 ov 111 113 |
| 10.2 W | 49/9 | 38 46 | 2 3 | 15 ov 111 113 |
| 10.1 0 | 49/8 | 50 55 | 1 2 | 15 ov 111 113 |
| 9.6 W | 49/8 | 18 20 | 5 6 | 10 ov 50 51 |
| 9.5 1 | 49/7 | 13 14 | 8 9 | 10 ov 49 50 |
| 9.4 W | 48/7 | 860 10 | 11 12 | 10 ov 49 50 |
| 9.3 1 | 48/6 | 10 11 | 10 11 | 10 ov 50 50 |
| 9.2 1 | 47/6 | 660 700 | 14 15 | 10 ov 50 50 |
| 9.1 1 | 46/6 | 620 640 | 15 16 | 10 ov 49 50 |
| 8.6 W | 45/6 | 620 660 | 15 16 | 10 ov 48 49 |
| 8.5 W | 45/5 | 480 500 | 20 21 | 10 ov 50 51 |
| 8.4 W | 45/4 | 350 380 | 27 28 | 10 ov 51 52 |
| 8.3 0 | 45/3 | 265 275 | 37 38 | 10 ov 54 55 |
| 8.2 1 | 45/3 | 174 178 | 56 57 | 10 ov 55 56 |
| 8.1 1 | 44/3 | 178 180 | 55 56 | 10 ov 55 56 |
| 7.6 1 | 43/3 | 180 186 | 54 55 | 10 ov 54 56 |
| 7.5 W | 42/3 | 205 215 | 47 48 | 10 ov 54 56 |
| 7.4 0 | 42/2 | 220 225 | 45 46 | 10 ov 57 58 |
| 7.3 1 | 42/2 | 166 168 | 59 60 | 10 ov 58 59 |
| 7.2 1 | 41/2 | 166 170 | 59 60 | 10 ov 57 59 |
| 7.1 W | 40/2 | 172 176 | 57 58 | 10 ov 58 60 |
| 6.6 0 | 40/1 | 168 170 | 58 59 | 10 ov 63 65 |
| 6.5 1 | 40/1 | 116 120 | 84 85 | 10 ov 64 66 |
| 6.4 1 | 39/1 | 110 112 | 89 90 | 10 ov 64 66 |
| 6.3 1 | 38/1 | 112 116 | 87 88 | 10 ov 65 67 |
| 6.2 1 | 37/1 | 110 114 | 88 91 | 10 ov 65 67 |
| 6.1 2 | 36/1 | 110 112 | 89 90 | 10 ov 64 66 |
| 5.6 0 | 34/1 | 112 116 | 87 88 | 6 ov 35 36 |
| 5.5 0 | 34/1 | 114 116 | 87 88 | 6 ov 36 37 |
| 5.4 1 | 34/1 | 118 120 | 84 85 | 6 ov 36 37 |
| 5.3 4 | 33/1 | 104 106 | 94 95 | 6 ov 37 38 |
| 5.2 2 | 29/1 | 82 89 | 112 124 | 6 ov 35 35 |
| 5.1 0 | 27/1 | 90 98 | 102 112 | 6 ov 35 35 |
| 4.6 0 | 27/1 | 116 120 | 83 85 | 6 ov 36 36 |
| 4.5 0 | 27/1 | 102 106 | 95 97 | 6 ov 37 37 |
| 4.4 1 | 27/1 | 102 106 | 95 97 | 6 ov 37 38 |
| 4.3 0 | 26/1 | 92 104 | 96 108 | 6 ov 38 40 |
| 4.2 W | 26/1 | 104 106 | 95 96 | 6 ov 38 40 |
| 4.1 0 | 26/0 | 116 118 | 84 86 | 6 ov 43 44 |
| 3.150 Wd | 26/0 | 81 82 | 120 124 | 6 ov 45 46 |
| 3.6 1 | 25/0 | 84 89 | 112 120 | 6 ov 44 45 |
| 3.5 0 | 24/0 | 93 96 | 104 108 | 6 ov 45 46 |
| 3.4 0 | 24/0 | 81 82 | 120 122 | 6 ov 44 45 |
| 3.3 1 | 24/0 | 84 87 | 114 120 | 6 ov 46 47 |
| 3.2 4 | 23/0 | 80 81 | 122 126 | 6 ov 43 44 |
| 3.1 2 | 19/0 | 81 82 | 120 124 | 6 ov 43 44 |
| 2.6 0 | 17/0 | 90 91 | 110 112 | 6 ov 45 46 |
| 2.5 2 | 17/0 | 84 85 | 116 118 | 6 ov 44 45 |
| 2.4 0 | 15/0 | 85 86 | 116 118 | 6 ov 44 45 |
| 2.3 0 | 15/0 | 95 97 | 100 106 | 6 ov 46 47 |
| 2.2 1 | 15/0 | 93 106 | 96 108 | 6 ov 46 47 |
| 2.1 4 | 14/0 | 90 91 | 108 110 | 6 ov 46 47 |
| 1.6 0 | 10/0 | 91 93 | 108 110 | 6 ov 44 45 |
| 1.5 0 | 10/0 | 104 108 | 94 95 | 6 ov 44 45 |
| 1.4 0 | 10/0 | 102 104 | 96 97 | 6 ov 46 47 |
| 1.3 2 | 10/0 | 104 106 | 95 96 | 6 ov 46 47 |
| 1.2 0 | 8/0 | 106 108 | 93 94 | 6 ov 47 48 |
| 1.1 1 | 8/0 | 100 134 | 76 99 | 6 ov 47 48 |
| 0.6 2 | 7/0 | 100 104 | 98 99 | 6 ov 47 48 |
| 0.5 0 | 5/0 | 99 100 | 100 102 | 6 ov 46 47 |
| 0.4 4 | 5/0 | 102 106 | 96 97 | 6 ov 46 47 |
| 0.3 0 | 1/0 | 106 108 | 93 94 | 6 ov 43 44 |
| 0.2 1 | 1/0 | 116 120 | 84 86 | 6 ov 44 45 |
| 0.1 0 | 0/0 | 112 114 | 88 89 | 6 ov 45 47 |
Odds are shown for information only. Cric First does not promote or facilitate betting.