Sharks Cricket Academy vs Markhor London, 26th Match (T10) — ECS England, Hornchurch

SCA
165/7 10 ov
SCA won by 29 runs
MKL
136 9.2 ov

SCA back odds · MKL InningSCA -/- · MKL -/-
Ball-by-ball SCA back price (paise) through the innings. Informational only.
| Ball | Score | SCA | MKL | Session |
|---|---|---|---|---|
| 9.2 W | 133/10 | - - | - - | — |
| 9.1 1 | 133/9 | - - | - - | — |
| 8.6 1 | 132/9 | - - | - - | — |
| 8.5 4 | 131/9 | - - | - - | — |
| 8.4 0 | 127/9 | - - | - - | — |
| 8.3 0 | 127/9 | - - | - - | — |
| 8.2 6 | 127/9 | - - | - - | — |
| 8.1 0 | 121/9 | - - | - - | — |
| 7.6 0 | 121/9 | - - | - - | — |
| 7.5 W | 121/9 | - - | - - | — |
| 7.4 W | 121/8 | - - | - - | — |
| 7.3 2 | 121/7 | - - | - - | — |
| 7.2 0 | 119/7 | - - | - - | — |
| 7.1 4 | 119/7 | - - | - - | — |
| 6.6 2 | 115/7 | - - | - - | — |
| 6.5 6 | 113/7 | - - | - - | — |
| 6.4 0 | 107/7 | - - | - - | — |
| 6.3 1 | 107/7 | - - | - - | — |
| 6.2 W | 106/7 | - - | - - | — |
| 6.1 6 | 106/6 | - - | - - | — |
| 5.160 Wd | 100/6 | - - | - - | — |
| 5.151 Wd | 99/6 | - - | - - | — |
| 5.150 Nb | 98/6 | - - | - - | — |
| 5.6 0 | 91/6 | - - | - - | — |
| 5.5 4 | 91/6 | - - | - - | — |
| 5.4 W | 87/6 | - - | - - | — |
| 5.3 0 | 87/5 | - - | - - | — |
| 5.2 4 | 87/5 | - - | - - | — |
| 5.1 W | 83/5 | - - | - - | — |
| 4.140 Wd | 83/4 | - - | - - | — |
| 4.6 0 | 82/4 | - - | - - | — |
| 4.5 2 | 82/4 | - - | - - | — |
| 4.4 0 | 80/4 | - - | - - | — |
| 4.3 4 | 80/4 | - - | - - | — |
| 4.2 W | 76/4 | - - | - - | — |
| 4.1 0 | 76/3 | - - | - - | — |
| 3.6 6 | 76/3 | - - | - - | — |
| 3.5 1 | 70/3 | - - | - - | — |
| 3.4 6 | 69/3 | - - | - - | — |
| 3.3 1 | 63/3 | - - | - - | — |
| 3.2 4 | 62/3 | - - | - - | — |
| 3.1 W | 58/3 | - - | - - | — |
| 2.6 0 | 58/2 | - - | - - | — |
| 2.5 0 | 58/2 | - - | - - | — |
| 2.4 W | 58/2 | - - | - - | — |
| 2.3 W | 58/1 | - - | - - | — |
| 2.2 6 | 58/0 | - - | - - | — |
| 2.1 6 | 52/0 | - - | - - | — |
| 1.6 4 | 46/0 | - - | - - | — |
| 1.5 1 | 42/0 | - - | - - | — |
| 1.4 4 | 41/0 | - - | - - | — |
| 1.3 4 | 37/0 | - - | - - | — |
| 1.2 0 | 33/0 | - - | - - | — |
| 1.1 4 | 33/0 | - - | - - | — |
| 0.160 Wd | 29/0 | - - | - - | — |
| 0.6 4 | 28/0 | - - | - - | — |
| 0.5 6 | 24/0 | - - | - - | — |
| 0.4 6 | 18/0 | - - | - - | — |
| 0.3 6 | 12/0 | - - | - - | — |
| 0.2 0 | 6/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.