Zurich Mavericks Gahwal vs Olten CC, 8th Match (T10) — ECS Switzerland, Zurich

ZMG
145/5 10 ov
ZMG won by 5 wickets
OTC
142/6 10 ov

ZMG back odds · ZMG InningZMG -/- · OTC -/-
Ball-by-ball ZMG back price (paise) through the innings. Informational only.
| Ball | Score | ZMG | OTC | Session |
|---|---|---|---|---|
| 9.130 Wd | 145/5 | - - | - - | — |
| 9.6 6 | 144/5 | - - | - - | — |
| 9.5 0 | 138/5 | - - | - - | — |
| 9.4 6 | 138/5 | - - | - - | — |
| 9.3 W | 132/5 | - - | - - | — |
| 9.2 2 | 132/4 | - - | - - | — |
| 9.1 4 | 130/4 | - - | - - | — |
| 8.6 1 | 126/4 | - - | - - | — |
| 8.5 1 | 125/4 | - - | - - | — |
| 8.4 1 | 124/4 | - - | - - | — |
| 8.3 1 | 123/4 | - - | - - | — |
| 8.2 6 | 122/4 | - - | - - | — |
| 8.1 0 | 116/4 | - - | - - | — |
| 7.6 0 | 116/4 | - - | - - | — |
| 7.5 W | 116/4 | - - | - - | — |
| 7.4 6 | 116/3 | - - | - - | — |
| 7.3 0 | 110/3 | - - | - - | — |
| 7.2 1 | 110/3 | - - | - - | — |
| 7.1 6 | 109/3 | - - | - - | — |
| 6.6 W | 103/3 | - - | - - | — |
| 6.5 6 | 103/2 | - - | - - | — |
| 6.4 6 | 97/2 | - - | - - | — |
| 6.3 1 | 91/2 | - - | - - | — |
| 6.2 1 | 90/2 | - - | - - | — |
| 6.1 6 | 89/2 | - - | - - | — |
| 5.6 0 | 83/2 | - - | - - | — |
| 5.5 1 | 83/2 | - - | - - | — |
| 5.4 6 | 82/2 | - - | - - | — |
| 5.3 4 | 76/2 | - - | - - | — |
| 5.2 1 | 72/2 | - - | - - | — |
| 5.1 6 | 71/2 | - - | - - | — |
| 4.6 1 | 65/2 | - - | - - | — |
| 4.5 6 | 64/2 | - - | - - | — |
| 4.4 0 | 58/2 | - - | - - | — |
| 4.3 1 | 58/2 | - - | - - | — |
| 4.2 6 | 57/2 | - - | - - | — |
| 4.1 0 | 51/2 | - - | - - | — |
| 3.6 1 | 51/2 | - - | - - | — |
| 3.5 0 | 50/2 | - - | - - | — |
| 3.4 4 | 50/2 | - - | - - | — |
| 3.3 1 | 46/2 | - - | - - | — |
| 3.2 0 | 45/2 | - - | - - | — |
| 3.1 1 | 45/2 | - - | - - | — |
| 2.6 4 | 44/2 | - - | - - | — |
| 2.5 2 | 40/2 | - - | - - | — |
| 2.4 1 | 38/2 | - - | - - | — |
| 2.3 0 | 37/2 | - - | - - | — |
| 2.2 1 | 37/2 | - - | - - | — |
| 2.1 W | 36/2 | - - | - - | — |
| 1.6 4 | 36/1 | - - | - - | — |
| 1.5 W | 32/1 | - - | - - | — |
| 1.4 6 | 32/0 | - - | - - | — |
| 1.3 6 | 26/0 | - - | - - | — |
| 1.2 1 | 20/0 | - - | - - | — |
| 1.1 6 | 19/0 | - - | - - | — |
| 0.160 Wd | 13/0 | - - | - - | — |
| 0.6 0 | 12/0 | - - | - - | — |
| 0.5 6 | 12/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 0 | 6/0 | - - | - - | — |
| 0.2 6 | 6/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.