Zurich Mavericks Gahwal vs Sports Club Roche, 4th Match (T10) — ECS Switzerland, Zurich

ZMG
243/0 10 ov
ZMG won by 125 runs
SCR
118/5 10 ov

ZMG back odds · SCR InningZMG -/- · SCR -/-
Ball-by-ball ZMG back price (paise) through the innings. Informational only.
| Ball | Score | ZMG | SCR | Session |
|---|---|---|---|---|
| 9.110 Wd | 118/5 | - - | - - | — |
| 9.6 4 | 117/5 | - - | - - | — |
| 9.5 0 | 113/5 | - - | - - | — |
| 9.4 1 | 113/5 | - - | - - | — |
| 9.3 0 | 112/5 | - - | - - | — |
| 9.2 1 | 112/5 | - - | - - | — |
| 9.1 0 | 111/5 | - - | - - | — |
| 8.110 Wd | 111/5 | - - | - - | — |
| 8.6 1 | 110/5 | - - | - - | — |
| 8.5 1 | 109/5 | - - | - - | — |
| 8.4 0 | 108/5 | - - | - - | — |
| 8.3 W | 108/5 | - - | - - | — |
| 8.2 1 | 108/4 | - - | - - | — |
| 8.1 W | 107/4 | - - | - - | — |
| 7.160 Nb | 107/3 | - - | - - | — |
| 7.6 0 | 106/3 | - - | - - | — |
| 7.5 W | 106/3 | - - | - - | — |
| 7.4 1 | 106/2 | - - | - - | — |
| 7.3 0 | 105/2 | - - | - - | — |
| 7.2 6 | 105/2 | - - | - - | — |
| 7.1 0 | 99/2 | - - | - - | — |
| 6.6 1 | 99/2 | - - | - - | — |
| 6.5 6 | 98/2 | - - | - - | — |
| 6.4 0 | 92/2 | - - | - - | — |
| 6.3 6 | 92/2 | - - | - - | — |
| 6.2 1 | 86/2 | - - | - - | — |
| 6.1 W | 85/2 | - - | - - | — |
| 5.140 Wd | 85/1 | - - | - - | — |
| 5.6 4 | 84/1 | - - | - - | — |
| 5.5 1 | 80/1 | - - | - - | — |
| 5.4 0 | 79/1 | - - | - - | — |
| 5.3 0 | 79/1 | - - | - - | — |
| 5.2 1 | 79/1 | - - | - - | — |
| 5.1 4 | 78/1 | - - | - - | — |
| 4.120 Wd | 74/1 | - - | - - | — |
| 4.6 W | 73/1 | - - | - - | — |
| 4.5 1 | 73/0 | - - | - - | — |
| 4.4 0 | 72/0 | - - | - - | — |
| 4.3 1 | 72/0 | - - | - - | — |
| 4.2 4 | 71/0 | - - | - - | — |
| 4.1 1 | 67/0 | - - | - - | — |
| 3.110 Wd | 66/0 | - - | - - | — |
| 3.6 0 | 65/0 | - - | - - | — |
| 3.5 0 | 65/0 | - - | - - | — |
| 3.4 4 | 65/0 | - - | - - | — |
| 3.3 4 | 61/0 | - - | - - | — |
| 3.2 4 | 57/0 | - - | - - | — |
| 3.1 4 | 53/0 | - - | - - | — |
| 2.110 Wd | 49/0 | - - | - - | — |
| 2.6 1 | 48/0 | - - | - - | — |
| 2.5 6 | 47/0 | - - | - - | — |
| 2.4 0 | 41/0 | - - | - - | — |
| 2.3 0 | 41/0 | - - | - - | — |
| 2.2 0 | 41/0 | - - | - - | — |
| 2.1 0 | 41/0 | - - | - - | — |
| 1.120 Wd | 41/0 | - - | - - | — |
| 1.6 4 | 40/0 | - - | - - | — |
| 1.5 6 | 36/0 | - - | - - | — |
| 1.4 6 | 30/0 | - - | - - | — |
| 1.3 1 | 24/0 | - - | - - | — |
| 1.2 0 | 23/0 | - - | - - | — |
| 1.1 0 | 23/0 | - - | - - | — |
| 0.120 Wd | 23/0 | - - | - - | — |
| 0.6 6 | 22/0 | - - | - - | — |
| 0.5 0 | 16/0 | - - | - - | — |
| 0.4 6 | 16/0 | - - | - - | — |
| 0.3 6 | 10/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.