South Zone vs North Zone, 2nd Semi-Final — Duleep Trophy 2026

SZ
312 100.3 ov
South Zone won by 7 wickets
NZ
195 &
278/8 70 ov

SZ back odds · SZ 2nd InningSZ -/- · NZ -/-
Ball-by-ball SZ back price (paise) through the innings. Informational only.
| Ball | Score | SZ | NZ | Session |
|---|---|---|---|---|
| 43.1 4 | 182/3 | - - | - - | — |
| 42.6 1 | 178/3 | - - | - - | — |
| 42.5 1 | 177/3 | - - | - - | — |
| 42.4 1 | 176/3 | - - | - - | — |
| 42.3 0 | 175/3 | - - | - - | — |
| 42.2 0 | 175/3 | - - | - - | — |
| 42.1 4 | 175/3 | - - | - - | — |
| 41.6 0 | 171/3 | - - | - - | — |
| 41.5 4 | 171/3 | - - | - - | — |
| 41.4 0 | 167/3 | - - | - - | — |
| 41.3 4 | 167/3 | - - | - - | — |
| 41.2 0 | 163/3 | - - | - - | — |
| 41.1 0 | 163/3 | - - | - - | — |
| 40.6 0 | 163/3 | - - | - - | — |
| 40.5 0 | 163/3 | - - | - - | — |
| 40.4 0 | 163/3 | - - | - - | — |
| 40.3 0 | 163/3 | - - | - - | — |
| 40.2 0 | 163/3 | - - | - - | — |
| 40.1 0 | 163/3 | - - | - - | — |
| 39.6 0 | 163/3 | - - | - - | — |
| 39.5 0 | 163/3 | - - | - - | — |
| 39.4 0 | 163/3 | - - | - - | — |
| 39.3 0 | 163/3 | - - | - - | — |
| 39.2 0 | 163/3 | - - | - - | — |
| 39.1 1 | 163/3 | - - | - - | — |
| 38.6 0 | 162/3 | - - | - - | — |
| 38.5 0 | 162/3 | - - | - - | — |
| 38.4 0 | 162/3 | - - | - - | — |
| 38.3 0 | 162/3 | - - | - - | — |
| 38.2 0 | 162/3 | - - | - - | — |
| 38.1 6 | 162/3 | - - | - - | — |
| 37.6 0 | 156/3 | - - | - - | — |
| 37.5 1 | 156/3 | - - | - - | — |
| 37.4 0 | 155/3 | - - | - - | — |
| 37.3 0 | 155/3 | - - | - - | — |
| 37.2 4 | 155/3 | - - | - - | — |
| 37.1 4 | 151/3 | - - | - - | — |
| 36.6 0 | 147/3 | - - | - - | — |
| 36.5 0 | 147/3 | - - | - - | — |
| 36.4 0 | 147/3 | - - | - - | — |
| 36.3 3 | 147/3 | - - | - - | — |
| 36.2 0 | 144/3 | - - | - - | — |
| 36.1 0 | 144/3 | - - | - - | — |
| 35.6 0 | 144/3 | - - | - - | — |
| 35.5 1 | 144/3 | - - | - - | — |
| 35.4 3 | 143/3 | - - | - - | — |
| 35.3 0 | 140/3 | - - | - - | — |
| 35.2 0 | 140/3 | - - | - - | — |
| 35.1 1 | 140/3 | - - | - - | — |
| 34.6 0 | 139/3 | - - | - - | — |
| 34.5 0 | 139/3 | - - | - - | — |
| 34.4 4 | 139/3 | - - | - - | — |
| 34.3 0 | 135/3 | - - | - - | — |
| 34.2 4 | 135/3 | - - | - - | — |
| 34.1 0 | 131/3 | - - | - - | — |
| 33.6 1 | 131/3 | - - | - - | — |
| 33.5 0 | 130/3 | - - | - - | — |
| 33.4 0 | 130/3 | - - | - - | — |
| 33.3 1 | 130/3 | - - | - - | — |
| 33.2 4 | 129/3 | - - | - - | — |
| 33.1 4 | 125/3 | - - | - - | — |
| 32.6 0 | 121/3 | - - | - - | — |
| 32.5 0 | 121/3 | - - | - - | — |
| 32.4 1 | 121/3 | - - | - - | — |
| 32.3 1 | 120/3 | - - | - - | — |
| 32.2 0 | 119/3 | - - | - - | — |
| 32.1 0 | 119/3 | - - | - - | — |
| 31.6 1 | 119/3 | - - | - - | — |
| 31.5 0 | 118/3 | - - | - - | — |
| 31.4 0 | 118/3 | - - | - - | — |
| 31.3 0 | 118/3 | - - | - - | — |
| 31.2 0 | 118/3 | - - | - - | — |
| 31.1 0 | 118/3 | - - | - - | — |
| 30.6 0 | 118/3 | - - | - - | — |
| 30.5 0 | 118/3 | - - | - - | — |
| 30.4 0 | 118/3 | - - | - - | — |
| 30.3 0 | 118/3 | - - | - - | — |
| 30.2 1 | 118/3 | - - | - - | — |
| 30.1 4 | 117/3 | - - | - - | — |
| 29.6 1 | 113/3 | - - | - - | — |
| 29.5 4 | 112/3 | - - | - - | — |
| 29.4 1 | 108/3 | - - | - - | — |
| 29.3 0 | 107/3 | - - | - - | — |
| 29.2 1 | 107/3 | - - | - - | — |
| 29.1 4 | 106/3 | - - | - - | — |
| 28.6 0 | 102/3 | - - | - - | — |
| 28.5 0 | 102/3 | - - | - - | — |
| 28.4 0 | 102/3 | - - | - - | — |
| 28.3 0 | 102/3 | - - | - - | — |
| 28.2 W | 102/3 | - - | - - | — |
| 28.1 0 | 102/2 | - - | - - | — |
| 27.6 0 | 102/2 | - - | - - | — |
| 27.5 0 | 102/2 | - - | - - | — |
| 27.4 0 | 102/2 | - - | - - | — |
| 27.3 1 | 102/2 | - - | - - | — |
| 27.2 0 | 101/2 | - - | - - | — |
| 27.1 0 | 101/2 | - - | - - | — |
| 26.6 1 | 101/2 | - - | - - | — |
| 26.5 0 | 100/2 | - - | - - | — |
| 26.4 0 | 100/2 | - - | - - | — |
| 26.3 0 | 100/2 | - - | - - | — |
| 26.2 0 | 100/2 | - - | - - | — |
| 26.1 1 | 100/2 | - - | - - | — |
| 25.6 0 | 99/2 | - - | - - | — |
| 25.5 4 | 99/2 | - - | - - | — |
| 25.4 0 | 95/2 | - - | - - | — |
| 25.3 4 | 95/2 | - - | - - | — |
| 25.2 0 | 91/2 | - - | - - | — |
| 25.1 0 | 91/2 | - - | - - | — |
| 24.6 1 | 91/2 | - - | - - | — |
| 24.5 1 | 90/2 | - - | - - | — |
| 24.4 0 | 89/2 | - - | - - | — |
| 24.3 0 | 89/2 | - - | - - | — |
| 24.2 2 | 89/2 | - - | - - | — |
| 24.1 0 | 87/2 | - - | - - | — |
| 23.6 0 | 87/2 | - - | - - | — |
| 23.5 0 | 87/2 | - - | - - | — |
| 23.4 1 | 87/2 | - - | - - | — |
| 23.3 1 | 86/2 | - - | - - | — |
| 23.2 0 | 85/2 | - - | - - | — |
| 23.1 0 | 85/2 | - - | - - | — |
| 22.6 0 | 85/2 | - - | - - | — |
| 22.5 0 | 85/2 | - - | - - | — |
| 22.4 0 | 85/2 | - - | - - | — |
| 22.3 0 | 85/2 | - - | - - | — |
| 22.2 0 | 85/2 | - - | - - | — |
| 22.1 1 | 85/2 | - - | - - | — |
| 21.6 1 | 84/2 | - - | - - | — |
| 21.5 1 | 83/2 | - - | - - | — |
| 21.4 0 | 82/2 | - - | - - | — |
| 21.3 1 | 82/2 | - - | - - | — |
| 21.2 4 | 81/2 | - - | - - | — |
| 21.1 4 | 77/2 | - - | - - | — |
| 20.6 1 | 73/2 | - - | - - | — |
| 20.5 0 | 72/2 | - - | - - | — |
| 20.4 0 | 72/2 | - - | - - | — |
| 20.3 0 | 72/2 | - - | - - | — |
| 20.2 0 | 72/2 | - - | - - | — |
| 20.1 0 | 72/2 | - - | - - | — |
| 19.6 0 | 72/2 | - - | - - | — |
| 19.5 1 | 72/2 | - - | - - | — |
| 19.4 0 | 71/2 | - - | - - | — |
| 19.3 0 | 71/2 | - - | - - | — |
| 19.2 0 | 71/2 | - - | - - | — |
| 19.1 0 | 71/2 | - - | - - | — |
| 18.6 0 | 71/2 | - - | - - | — |
| 18.5 0 | 71/2 | - - | - - | — |
| 18.4 0 | 71/2 | - - | - - | — |
| 18.3 0 | 71/2 | - - | - - | — |
| 18.2 1 | 71/2 | - - | - - | — |
| 18.1 0 | 70/2 | - - | - - | — |
| 17.6 0 | 70/2 | - - | - - | — |
| 17.5 0 | 70/2 | - - | - - | — |
| 17.4 0 | 70/2 | - - | - - | — |
| 17.3 0 | 70/2 | - - | - - | — |
| 17.2 0 | 70/2 | - - | - - | — |
| 17.1 0 | 70/2 | - - | - - | — |
| 16.6 1 | 70/2 | - - | - - | — |
| 16.5 4 | 69/2 | - - | - - | — |
| 16.4 0 | 65/2 | - - | - - | — |
| 16.3 0 | 65/2 | - - | - - | — |
| 16.2 W | 65/2 | - - | - - | — |
| 16.1 0 | 65/1 | - - | - - | — |
| 15.6 0 | 65/1 | - - | - - | — |
| 15.5 0 | 65/1 | - - | - - | — |
| 15.4 0 | 65/1 | - - | - - | — |
| 15.3 0 | 65/1 | - - | - - | — |
| 15.2 1 | 65/1 | - - | - - | — |
| 15.1 W | 64/1 | - - | - - | — |
| 14.6 0 | 64/0 | - - | - - | — |
| 14.5 0 | 64/0 | - - | - - | — |
| 14.4 0 | 64/0 | - - | - - | — |
| 14.3 0 | 64/0 | - - | - - | — |
| 14.2 0 | 64/0 | - - | - - | — |
| 14.1 0 | 64/0 | - - | - - | — |
| 13.120 Nb | 64/0 | - - | - - | — |
| 13.6 0 | 63/0 | - - | - - | — |
| 13.5 0 | 63/0 | - - | - - | — |
| 13.4 4 | 63/0 | - - | - - | — |
| 13.3 0 | 59/0 | - - | - - | — |
| 13.2 0 | 59/0 | - - | - - | — |
| 13.1 0 | 59/0 | - - | - - | — |
| 12.6 1 | 59/0 | - - | - - | — |
| 12.5 1 | 58/0 | - - | - - | — |
| 12.4 0 | 57/0 | - - | - - | — |
| 12.3 1 | 57/0 | - - | - - | — |
| 12.2 0 | 56/0 | - - | - - | — |
| 12.1 4 | 56/0 | - - | - - | — |
| 11.6 0 | 52/0 | - - | - - | — |
| 11.5 1 | 52/0 | - - | - - | — |
| 11.4 0 | 51/0 | - - | - - | — |
| 11.3 1 | 51/0 | - - | - - | — |
| 11.2 1 | 50/0 | - - | - - | — |
| 11.1 1 | 49/0 | - - | - - | — |
| 10.6 0 | 48/0 | - - | - - | — |
| 10.5 0 | 48/0 | - - | - - | — |
| 10.4 0 | 48/0 | - - | - - | — |
| 10.3 1 | 48/0 | - - | - - | — |
| 10.2 0 | 47/0 | - - | - - | — |
| 10.1 0 | 47/0 | - - | - - | — |
| 9.6 4 | 47/0 | - - | - - | — |
| 9.5 0 | 43/0 | - - | - - | — |
| 9.4 0 | 43/0 | - - | - - | — |
| 9.3 0 | 43/0 | - - | - - | — |
| 9.2 2 | 43/0 | - - | - - | — |
| 9.1 1 | 41/0 | - - | - - | — |
| 8.6 0 | 40/0 | - - | - - | — |
| 8.5 0 | 40/0 | - - | - - | — |
| 8.4 4 | 40/0 | - - | - - | — |
| 8.3 4 | 36/0 | - - | - - | — |
| 8.2 0 | 32/0 | - - | - - | — |
| 8.1 1 | 32/0 | - - | - - | — |
| 7.6 1 | 31/0 | - - | - - | — |
| 7.5 0 | 30/0 | - - | - - | — |
| 7.4 0 | 30/0 | - - | - - | — |
| 7.3 1 | 30/0 | - - | - - | — |
| 7.2 1 | 29/0 | - - | - - | — |
| 7.1 0 | 28/0 | - - | - - | — |
| 6.6 4 | 28/0 | - - | - - | — |
| 6.5 2 | 24/0 | - - | - - | — |
| 6.4 0 | 22/0 | - - | - - | — |
| 6.3 0 | 22/0 | - - | - - | — |
| 6.2 0 | 22/0 | - - | - - | — |
| 6.1 2 | 22/0 | - - | - - | — |
| 5.6 1 | 20/0 | - - | - - | — |
| 5.5 0 | 19/0 | - - | - - | — |
| 5.4 0 | 19/0 | - - | - - | — |
| 5.3 1 | 19/0 | - - | - - | — |
| 5.2 0 | 18/0 | - - | - - | — |
| 5.1 4 | 18/0 | - - | - - | — |
| 4.6 1 | 14/0 | - - | - - | — |
| 4.5 0 | 13/0 | - - | - - | — |
| 4.4 0 | 13/0 | - - | - - | — |
| 4.3 2 | 13/0 | - - | - - | — |
| 4.2 0 | 11/0 | - - | - - | — |
| 4.1 1 | 11/0 | - - | - - | — |
| 3.6 0 | 10/0 | - - | - - | — |
| 3.5 0 | 10/0 | - - | - - | — |
| 3.4 0 | 10/0 | - - | - - | — |
| 3.3 0 | 10/0 | - - | - - | — |
| 3.2 0 | 10/0 | - - | - - | — |
| 3.1 0 | 10/0 | - - | - - | — |
| 2.6 0 | 10/0 | - - | - - | — |
| 2.5 0 | 10/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 0 | 10/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 0 | 10/0 | - - | - - | — |
| 1.5 1 | 10/0 | - - | - - | — |
| 1.4 0 | 9/0 | - - | - - | — |
| 1.3 1 | 9/0 | - - | - - | — |
| 1.2 0 | 8/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 4 | 8/0 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.