Central Zone vs East Zone, 1st Semi-Final — Duleep Trophy 2026

CZ
266 &
151/9 49 ov
East Zone won by 4 wickets
EZ
266 57 ov

CZ back odds · EZ 2nd InningCZ -/- · EZ -/-
Ball-by-ball CZ back price (paise) through the innings. Informational only.
| Ball | Score | CZ | EZ | Session |
|---|---|---|---|---|
| 39.3 4 | 162/6 | - - | - - | — |
| 39.2 0 | 158/6 | - - | - - | — |
| 39.1 0 | 158/6 | - - | - - | — |
| 38.6 4 | 158/6 | - - | - - | — |
| 38.5 0 | 154/6 | - - | - - | — |
| 38.4 0 | 154/6 | - - | - - | — |
| 38.3 0 | 154/6 | - - | - - | — |
| 38.2 0 | 154/6 | - - | - - | — |
| 38.1 0 | 154/6 | - - | - - | — |
| 37.6 4 | 154/6 | - - | - - | — |
| 37.5 0 | 150/6 | - - | - - | — |
| 37.4 W | 150/6 | - - | - - | — |
| 37.3 1 | 150/5 | - - | - - | — |
| 37.2 1 | 149/5 | - - | - - | — |
| 37.1 0 | 148/5 | - - | - - | — |
| 36.6 0 | 148/5 | - - | - - | — |
| 36.5 1 | 148/5 | - - | - - | — |
| 36.4 1 | 147/5 | - - | - - | — |
| 36.3 1 | 146/5 | - - | - - | — |
| 36.2 0 | 145/5 | - - | - - | — |
| 36.1 4 | 145/5 | - - | - - | — |
| 35.140 Wd | 141/5 | - - | - - | — |
| 35.6 0 | 140/5 | - - | - - | — |
| 35.5 1 | 140/5 | - - | - - | — |
| 35.4 1 | 139/5 | - - | - - | — |
| 35.3 0 | 138/5 | - - | - - | — |
| 35.2 0 | 138/5 | - - | - - | — |
| 35.1 2 | 138/5 | - - | - - | — |
| 34.6 0 | 136/5 | - - | - - | — |
| 34.5 0 | 136/5 | - - | - - | — |
| 34.4 1 | 136/5 | - - | - - | — |
| 34.3 1 | 135/5 | - - | - - | — |
| 34.2 0 | 134/5 | - - | - - | — |
| 34.1 1 | 134/5 | - - | - - | — |
| 33.6 0 | 133/5 | - - | - - | — |
| 33.5 1 | 133/5 | - - | - - | — |
| 33.4 0 | 132/5 | - - | - - | — |
| 33.3 1 | 132/5 | - - | - - | — |
| 33.2 3 | 131/5 | - - | - - | — |
| 33.1 3 | 128/5 | - - | - - | — |
| 32.6 0 | 125/5 | - - | - - | — |
| 32.5 1 | 125/5 | - - | - - | — |
| 32.4 W | 124/5 | - - | - - | — |
| 32.3 W | 124/4 | - - | - - | — |
| 32.2 0 | 124/3 | - - | - - | — |
| 32.1 0 | 124/3 | - - | - - | — |
| 31.6 0 | 124/3 | - - | - - | — |
| 31.5 4 | 124/3 | - - | - - | — |
| 31.4 1 | 120/3 | - - | - - | — |
| 31.3 0 | 119/3 | - - | - - | — |
| 31.2 0 | 119/3 | - - | - - | — |
| 31.1 0 | 119/3 | - - | - - | — |
| 30.6 0 | 119/3 | - - | - - | — |
| 30.5 6 | 119/3 | - - | - - | — |
| 30.4 0 | 113/3 | - - | - - | — |
| 30.3 4 | 113/3 | - - | - - | — |
| 30.2 2 | 109/3 | - - | - - | — |
| 30.1 0 | 107/3 | - - | - - | — |
| 29.6 0 | 107/3 | - - | - - | — |
| 29.5 0 | 107/3 | - - | - - | — |
| 29.4 0 | 107/3 | - - | - - | — |
| 29.3 0 | 107/3 | - - | - - | — |
| 29.2 1 | 107/3 | - - | - - | — |
| 29.1 0 | 106/3 | - - | - - | — |
| 28.6 1 | 106/3 | - - | - - | — |
| 28.5 0 | 105/3 | - - | - - | — |
| 28.4 1 | 105/3 | - - | - - | — |
| 28.3 2 | 104/3 | - - | - - | — |
| 28.2 1 | 102/3 | - - | - - | — |
| 28.1 1 | 101/3 | - - | - - | — |
| 27.6 4 | 100/3 | - - | - - | — |
| 27.5 0 | 96/3 | - - | - - | — |
| 27.4 0 | 96/3 | - - | - - | — |
| 27.3 1 | 96/3 | - - | - - | — |
| 27.2 1 | 95/3 | - - | - - | — |
| 27.1 0 | 94/3 | - - | - - | — |
| 26.6 0 | 94/3 | - - | - - | — |
| 26.5 1 | 94/3 | - - | - - | — |
| 26.4 0 | 93/3 | - - | - - | — |
| 26.3 0 | 93/3 | - - | - - | — |
| 26.2 W | 93/3 | - - | - - | — |
| 26.1 0 | 93/2 | - - | - - | — |
| 25.6 0 | 93/2 | - - | - - | — |
| 25.5 0 | 93/2 | - - | - - | — |
| 25.4 0 | 93/2 | - - | - - | — |
| 25.3 1 | 93/2 | - - | - - | — |
| 25.2 0 | 92/2 | - - | - - | — |
| 25.1 0 | 92/2 | - - | - - | — |
| 24.6 1 | 92/2 | - - | - - | — |
| 24.5 0 | 91/2 | - - | - - | — |
| 24.4 1 | 91/2 | - - | - - | — |
| 24.3 1 | 90/2 | - - | - - | — |
| 24.2 0 | 89/2 | - - | - - | — |
| 24.1 0 | 89/2 | - - | - - | — |
| 23.6 4 | 89/2 | - - | - - | — |
| 23.5 0 | 85/2 | - - | - - | — |
| 23.4 1 | 85/2 | - - | - - | — |
| 23.3 1 | 84/2 | - - | - - | — |
| 23.2 0 | 83/2 | - - | - - | — |
| 23.1 0 | 83/2 | - - | - - | — |
| 22.6 0 | 83/2 | - - | - - | — |
| 22.5 1 | 83/2 | - - | - - | — |
| 22.4 1 | 82/2 | - - | - - | — |
| 22.3 0 | 81/2 | - - | - - | — |
| 22.2 4 | 81/2 | - - | - - | — |
| 22.1 0 | 77/2 | - - | - - | — |
| 21.6 1 | 77/2 | - - | - - | — |
| 21.5 0 | 76/2 | - - | - - | — |
| 21.4 1 | 76/2 | - - | - - | — |
| 21.3 1 | 75/2 | - - | - - | — |
| 21.2 1 | 74/2 | - - | - - | — |
| 21.1 1 | 73/2 | - - | - - | — |
| 20.6 0 | 72/2 | - - | - - | — |
| 20.5 0 | 72/2 | - - | - - | — |
| 20.4 0 | 72/2 | - - | - - | — |
| 20.3 0 | 72/2 | - - | - - | — |
| 20.2 0 | 72/2 | - - | - - | — |
| 20.1 0 | 72/2 | - - | - - | — |
| 19.6 1 | 72/2 | - - | - - | — |
| 19.5 0 | 71/2 | - - | - - | — |
| 19.4 0 | 71/2 | - - | - - | — |
| 19.3 2 | 71/2 | - - | - - | — |
| 19.2 0 | 69/2 | - - | - - | — |
| 19.1 0 | 69/2 | - - | - - | — |
| 18.6 0 | 69/2 | - - | - - | — |
| 18.5 4 | 69/2 | - - | - - | — |
| 18.4 0 | 65/2 | - - | - - | — |
| 18.3 W | 65/2 | - - | - - | — |
| 18.2 0 | 65/1 | - - | - - | — |
| 18.1 0 | 65/1 | - - | - - | — |
| 17.6 0 | 65/1 | - - | - - | — |
| 17.5 0 | 65/1 | - - | - - | — |
| 17.4 0 | 65/1 | - - | - - | — |
| 17.3 0 | 65/1 | - - | - - | — |
| 17.2 0 | 65/1 | - - | - - | — |
| 17.1 0 | 65/1 | - - | - - | — |
| 16.6 2 | 65/1 | - - | - - | — |
| 16.5 0 | 63/1 | - - | - - | — |
| 16.4 0 | 63/1 | - - | - - | — |
| 16.3 0 | 63/1 | - - | - - | — |
| 16.2 0 | 63/1 | - - | - - | — |
| 16.1 0 | 63/1 | - - | - - | — |
| 15.6 0 | 63/1 | - - | - - | — |
| 15.5 0 | 63/1 | - - | - - | — |
| 15.4 0 | 63/1 | - - | - - | — |
| 15.3 1 | 63/1 | - - | - - | — |
| 15.2 0 | 62/1 | - - | - - | — |
| 15.1 0 | 62/1 | - - | - - | — |
| 14.6 0 | 62/1 | - - | - - | — |
| 14.5 0 | 62/1 | - - | - - | — |
| 14.4 0 | 62/1 | - - | - - | — |
| 14.3 0 | 62/1 | - - | - - | — |
| 14.2 1 | 62/1 | - - | - - | — |
| 14.1 0 | 61/1 | - - | - - | — |
| 13.6 W | 61/1 | - - | - - | — |
| 13.5 0 | 61/0 | - - | - - | — |
| 13.4 4 | 61/0 | - - | - - | — |
| 13.3 4 | 57/0 | - - | - - | — |
| 13.2 6 | 53/0 | - - | - - | — |
| 13.1 4 | 47/0 | - - | - - | — |
| 12.6 0 | 43/0 | - - | - - | — |
| 12.5 1 | 43/0 | - - | - - | — |
| 12.4 1 | 42/0 | - - | - - | — |
| 12.3 0 | 41/0 | - - | - - | — |
| 12.2 0 | 41/0 | - - | - - | — |
| 12.1 1 | 41/0 | - - | - - | — |
| 11.160 Wd | 40/0 | - - | - - | — |
| 11.6 0 | 39/0 | - - | - - | — |
| 11.5 2 | 39/0 | - - | - - | — |
| 11.4 1 | 37/0 | - - | - - | — |
| 11.3 1 | 36/0 | - - | - - | — |
| 11.2 0 | 35/0 | - - | - - | — |
| 11.1 0 | 35/0 | - - | - - | — |
| 10.6 0 | 35/0 | - - | - - | — |
| 10.5 1 | 35/0 | - - | - - | — |
| 10.4 6 | 34/0 | - - | - - | — |
| 10.3 1 | 28/0 | - - | - - | — |
| 10.2 0 | 27/0 | - - | - - | — |
| 10.1 2 | 27/0 | - - | - - | — |
| 9.6 0 | 25/0 | - - | - - | — |
| 9.5 0 | 25/0 | - - | - - | — |
| 9.4 0 | 25/0 | - - | - - | — |
| 9.3 0 | 25/0 | - - | - - | — |
| 9.2 0 | 25/0 | - - | - - | — |
| 9.1 1 | 25/0 | - - | - - | — |
| 8.6 1 | 24/0 | - - | - - | — |
| 8.5 0 | 23/0 | - - | - - | — |
| 8.4 0 | 23/0 | - - | - - | — |
| 8.3 0 | 23/0 | - - | - - | — |
| 8.2 0 | 23/0 | - - | - - | — |
| 8.1 0 | 23/0 | - - | - - | — |
| 7.6 0 | 23/0 | - - | - - | — |
| 7.5 0 | 23/0 | - - | - - | — |
| 7.4 0 | 23/0 | - - | - - | — |
| 7.3 1 | 23/0 | - - | - - | — |
| 7.2 0 | 22/0 | - - | - - | — |
| 7.1 6 | 22/0 | - - | - - | — |
| 6.6 1 | 16/0 | - - | - - | — |
| 6.5 0 | 15/0 | - - | - - | — |
| 6.4 1 | 15/0 | - - | - - | — |
| 6.3 1 | 14/0 | - - | - - | — |
| 6.2 0 | 13/0 | - - | - - | — |
| 6.1 0 | 13/0 | - - | - - | — |
| 5.6 0 | 13/0 | - - | - - | — |
| 5.5 1 | 13/0 | - - | - - | — |
| 5.4 1 | 12/0 | - - | - - | — |
| 5.3 0 | 11/0 | - - | - - | — |
| 5.2 0 | 11/0 | - - | - - | — |
| 5.1 0 | 11/0 | - - | - - | — |
| 4.6 0 | 11/0 | - - | - - | — |
| 4.5 1 | 11/0 | - - | - - | — |
| 4.4 0 | 10/0 | - - | - - | — |
| 4.3 0 | 10/0 | - - | - - | — |
| 4.2 0 | 10/0 | - - | - - | — |
| 4.1 1 | 10/0 | - - | - - | — |
| 3.6 1 | 9/0 | - - | - - | — |
| 3.5 1 | 8/0 | - - | - - | — |
| 3.4 0 | 7/0 | - - | - - | — |
| 3.3 1 | 7/0 | - - | - - | — |
| 3.2 0 | 6/0 | - - | - - | — |
| 3.1 0 | 6/0 | - - | - - | — |
| 2.6 1 | 6/0 | - - | - - | — |
| 2.5 0 | 5/0 | - - | - - | — |
| 2.4 0 | 5/0 | - - | - - | — |
| 2.3 0 | 5/0 | - - | - - | — |
| 2.2 0 | 5/0 | - - | - - | — |
| 2.1 1 | 5/0 | - - | - - | — |
| 1.6 0 | 4/0 | - - | - - | — |
| 1.5 0 | 4/0 | - - | - - | — |
| 1.4 0 | 4/0 | - - | - - | — |
| 1.3 1 | 4/0 | - - | - - | — |
| 1.2 0 | 3/0 | - - | - - | — |
| 1.1 0 | 3/0 | - - | - - | — |
| 0.6 1 | 3/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 2 | 2/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.