Dibrugarh Warriors vs Jorhat Stallions, 31st T20I — Assam Premier League

DW
134/5 18.2 ov
DW won by 5 wickets
JS
132/8 20 ov

DW back odds · JS InningDW -/- · JS -/-
Ball-by-ball DW back price (paise) through the innings. Informational only.
| Ball | Score | DW | JS | Session |
|---|---|---|---|---|
| 19.6 2 | 133/8 | - - | - - | — |
| 19.5 6 | 131/8 | - - | - - | — |
| 19.4 0 | 125/8 | - - | - - | — |
| 19.3 6 | 125/8 | - - | - - | — |
| 19.2 6 | 119/8 | - - | - - | — |
| 19.1 6 | 113/8 | - - | - - | — |
| 18.6 W | 107/8 | - - | - - | — |
| 18.5 6 | 107/7 | - - | - - | — |
| 18.4 1 | 101/7 | - - | - - | — |
| 18.3 1 | 100/7 | - - | - - | — |
| 18.2 4 | 99/7 | - - | - - | — |
| 18.1 1 | 95/7 | - - | - - | — |
| 17.6 1 | 94/7 | - - | - - | — |
| 17.5 0 | 93/7 | - - | - - | — |
| 17.4 1 | 93/7 | - - | - - | — |
| 17.3 1 | 92/7 | - - | - - | — |
| 17.2 0 | 91/7 | - - | - - | — |
| 17.1 0 | 91/7 | - - | - - | — |
| 16.140 Wd | 91/7 | - - | - - | — |
| 16.6 0 | 90/7 | - - | - - | — |
| 16.5 1 | 90/7 | - - | - - | — |
| 16.4 0 | 89/7 | - - | - - | — |
| 16.3 W | 89/7 | - - | - - | — |
| 16.2 2 | 89/6 | - - | - - | — |
| 16.1 1 | 87/6 | - - | - - | — |
| 15.6 1 | 86/6 | - - | - - | — |
| 15.5 1 | 85/6 | - - | - - | — |
| 15.4 6 | 84/6 | - - | - - | — |
| 15.3 0 | 78/6 | - - | - - | — |
| 15.2 0 | 78/6 | - - | - - | — |
| 15.1 6 | 78/6 | - - | - - | — |
| 14.150 Wd | 72/6 | - - | - - | — |
| 14.140 Wd | 71/6 | - - | - - | — |
| 14.6 1 | 70/6 | - - | - - | — |
| 14.5 0 | 69/6 | - - | - - | — |
| 14.4 1 | 69/6 | - - | - - | — |
| 14.3 0 | 68/6 | - - | - - | — |
| 14.2 1 | 68/6 | - - | - - | — |
| 14.1 W | 67/6 | - - | - - | — |
| 13.6 1 | 67/5 | - - | - - | — |
| 13.5 1 | 66/5 | - - | - - | — |
| 13.4 1 | 65/5 | - - | - - | — |
| 13.3 0 | 64/5 | - - | - - | — |
| 13.2 1 | 64/5 | - - | - - | — |
| 13.1 0 | 63/5 | - - | - - | — |
| 12.6 1 | 63/5 | - - | - - | — |
| 12.5 1 | 62/5 | - - | - - | — |
| 12.4 0 | 61/5 | - - | - - | — |
| 12.3 W | 61/5 | - - | - - | — |
| 12.2 1 | 61/4 | - - | - - | — |
| 12.1 0 | 60/4 | - - | - - | — |
| 11.6 1 | 60/4 | - - | - - | — |
| 11.5 0 | 59/4 | - - | - - | — |
| 11.4 1 | 59/4 | - - | - - | — |
| 11.3 0 | 58/4 | - - | - - | — |
| 11.2 2 | 58/4 | - - | - - | — |
| 11.1 1 | 56/4 | - - | - - | — |
| 10.6 0 | 55/4 | - - | - - | — |
| 10.5 1 | 55/4 | - - | - - | — |
| 10.4 1 | 54/4 | - - | - - | — |
| 10.3 0 | 53/4 | - - | - - | — |
| 10.2 2 | 53/4 | - - | - - | — |
| 10.1 0 | 51/4 | - - | - - | — |
| 9.6 0 | 51/4 | - - | - - | — |
| 9.5 1 | 51/4 | - - | - - | — |
| 9.4 1 | 50/4 | - - | - - | — |
| 9.3 1 | 49/4 | - - | - - | — |
| 9.2 1 | 48/4 | - - | - - | — |
| 9.1 1 | 47/4 | - - | - - | — |
| 8.6 0 | 46/4 | - - | - - | — |
| 8.5 0 | 46/4 | - - | - - | — |
| 8.4 0 | 46/4 | - - | - - | — |
| 8.3 W | 46/4 | - - | - - | — |
| 8.2 0 | 46/3 | - - | - - | — |
| 8.1 W | 46/3 | - - | - - | — |
| 7.6 0 | 46/2 | - - | - - | — |
| 7.5 1 | 46/2 | - - | - - | — |
| 7.4 0 | 45/2 | - - | - - | — |
| 7.3 0 | 45/2 | - - | - - | — |
| 7.2 1 | 45/2 | - - | - - | — |
| 7.1 1 | 44/2 | - - | - - | — |
| 6.6 0 | 43/2 | - - | - - | — |
| 6.5 2 | 43/2 | - - | - - | — |
| 6.4 0 | 41/2 | - - | - - | — |
| 6.3 1 | 41/2 | - - | - - | — |
| 6.2 1 | 40/2 | - - | - - | — |
| 6.1 1 | 39/2 | - - | - - | — |
| 5.6 1 | 38/2 | - - | - - | — |
| 5.5 1 | 37/2 | - - | - - | — |
| 5.4 1 | 36/2 | - - | - - | — |
| 5.3 1 | 35/2 | - - | - - | — |
| 5.2 4 | 34/2 | - - | - - | — |
| 5.1 0 | 30/2 | - - | - - | — |
| 4.6 0 | 30/2 | - - | - - | — |
| 4.5 0 | 30/2 | - - | - - | — |
| 4.4 W | 30/2 | - - | - - | — |
| 4.3 1 | 30/1 | - - | - - | — |
| 4.2 1 | 29/1 | - - | - - | — |
| 4.1 1 | 28/1 | - - | - - | — |
| 3.6 1 | 27/1 | - - | - - | — |
| 3.5 0 | 26/1 | - - | - - | — |
| 3.4 1 | 26/1 | - - | - - | — |
| 3.3 1 | 25/1 | - - | - - | — |
| 3.2 0 | 24/1 | - - | - - | — |
| 3.1 1 | 24/1 | - - | - - | — |
| 2.130 Nb | 23/1 | - - | - - | — |
| 2.6 0 | 18/1 | - - | - - | — |
| 2.5 2 | 18/1 | - - | - - | — |
| 2.4 1 | 16/1 | - - | - - | — |
| 2.3 6 | 15/1 | - - | - - | — |
| 2.2 4 | 9/1 | - - | - - | — |
| 2.1 1 | 5/1 | - - | - - | — |
| 1.6 0 | 4/1 | - - | - - | — |
| 1.5 4 | 4/1 | - - | - - | — |
| 1.4 0 | 0/1 | - - | - - | — |
| 1.3 0 | 0/1 | - - | - - | — |
| 1.2 0 | 0/1 | - - | - - | — |
| 1.1 0 | 0/1 | - - | - - | — |
| 0.6 0 | 0/1 | - - | - - | — |
| 0.5 0 | 0/1 | - - | - - | — |
| 0.4 W | 0/1 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.