Barak Legends vs Jorhat Stallions, 11th Match (T20) — Assam Premier League

BR
170/4 20 ov
JS won by 8 wickets
JS
174/2 18.2 ov

BR back odds · JS InningBR -/- · JS -/-
Ball-by-ball BR back price (paise) through the innings. Informational only.
| Ball | Score | BR | JS | Session |
|---|---|---|---|---|
| 18.2 4 | 174/2 | - - | - - | — |
| 18.1 4 | 170/2 | - - | - - | — |
| 17.6 0 | 166/2 | - - | - - | — |
| 17.5 1 | 166/2 | - - | - - | — |
| 17.4 0 | 165/2 | - - | - - | — |
| 17.3 W | 165/2 | - - | - - | — |
| 17.2 1 | 165/1 | - - | - - | — |
| 17.1 4 | 164/1 | - - | - - | — |
| 16.160 Wd | 160/1 | - - | - - | — |
| 16.6 1 | 159/1 | - - | - - | — |
| 16.5 1 | 158/1 | - - | - - | — |
| 16.4 1 | 157/1 | - - | - - | — |
| 16.3 4 | 156/1 | - - | - - | — |
| 16.2 4 | 152/1 | - - | - - | — |
| 16.1 1 | 148/1 | - - | - - | — |
| 15.6 1 | 147/1 | - - | - - | — |
| 15.5 1 | 146/1 | - - | - - | — |
| 15.4 2 | 145/1 | - - | - - | — |
| 15.3 0 | 143/1 | - - | - - | — |
| 15.2 1 | 143/1 | - - | - - | — |
| 15.1 0 | 142/1 | - - | - - | — |
| 14.6 1 | 142/1 | - - | - - | — |
| 14.5 0 | 141/1 | - - | - - | — |
| 14.4 1 | 141/1 | - - | - - | — |
| 14.3 2 | 140/1 | - - | - - | — |
| 14.2 1 | 138/1 | - - | - - | — |
| 14.1 1 | 137/1 | - - | - - | — |
| 13.140 Nb | 136/1 | - - | - - | — |
| 13.6 0 | 131/1 | - - | - - | — |
| 13.5 1 | 131/1 | - - | - - | — |
| 13.4 6 | 130/1 | - - | - - | — |
| 13.3 1 | 124/1 | - - | - - | — |
| 13.2 1 | 123/1 | - - | - - | — |
| 13.1 0 | 122/1 | - - | - - | — |
| 12.6 1 | 122/1 | - - | - - | — |
| 12.5 6 | 121/1 | - - | - - | — |
| 12.4 0 | 115/1 | - - | - - | — |
| 12.3 1 | 115/1 | - - | - - | — |
| 12.2 1 | 114/1 | - - | - - | — |
| 12.1 1 | 113/1 | - - | - - | — |
| 11.150 Wd | 112/1 | - - | - - | — |
| 11.6 0 | 111/1 | - - | - - | — |
| 11.5 0 | 111/1 | - - | - - | — |
| 11.4 3 | 111/1 | - - | - - | — |
| 11.3 1 | 108/1 | - - | - - | — |
| 11.2 0 | 107/1 | - - | - - | — |
| 11.1 2 | 107/1 | - - | - - | — |
| 10.6 1 | 105/1 | - - | - - | — |
| 10.5 1 | 104/1 | - - | - - | — |
| 10.4 1 | 103/1 | - - | - - | — |
| 10.3 1 | 102/1 | - - | - - | — |
| 10.2 1 | 101/1 | - - | - - | — |
| 10.1 1 | 100/1 | - - | - - | — |
| 9.6 1 | 99/1 | - - | - - | — |
| 9.5 0 | 98/1 | - - | - - | — |
| 9.4 2 | 98/1 | - - | - - | — |
| 9.3 1 | 96/1 | - - | - - | — |
| 9.2 0 | 95/1 | - - | - - | — |
| 9.1 1 | 95/1 | - - | - - | — |
| 8.6 1 | 94/1 | - - | - - | — |
| 8.5 1 | 93/1 | - - | - - | — |
| 8.4 4 | 92/1 | - - | - - | — |
| 8.3 1 | 88/1 | - - | - - | — |
| 8.2 1 | 87/1 | - - | - - | — |
| 8.1 4 | 86/1 | - - | - - | — |
| 7.120 Wd | 82/1 | - - | - - | — |
| 7.6 W | 81/1 | - - | - - | — |
| 7.5 0 | 81/0 | - - | - - | — |
| 7.4 1 | 81/0 | - - | - - | — |
| 7.3 0 | 80/0 | - - | - - | — |
| 7.2 1 | 80/0 | - - | - - | — |
| 7.1 6 | 79/0 | - - | - - | — |
| 6.6 4 | 73/0 | - - | - - | — |
| 6.5 1 | 69/0 | - - | - - | — |
| 6.4 1 | 68/0 | - - | - - | — |
| 6.3 1 | 67/0 | - - | - - | — |
| 6.2 1 | 66/0 | - - | - - | — |
| 6.1 4 | 65/0 | - - | - - | — |
| 5.6 4 | 61/0 | - - | - - | — |
| 5.5 6 | 57/0 | - - | - - | — |
| 5.4 1 | 51/0 | - - | - - | — |
| 5.3 1 | 50/0 | - - | - - | — |
| 5.2 4 | 49/0 | - - | - - | — |
| 5.1 4 | 45/0 | - - | - - | — |
| 4.6 6 | 41/0 | - - | - - | — |
| 4.5 0 | 35/0 | - - | - - | — |
| 4.4 0 | 35/0 | - - | - - | — |
| 4.3 1 | 35/0 | - - | - - | — |
| 4.2 1 | 34/0 | - - | - - | — |
| 4.1 0 | 33/0 | - - | - - | — |
| 3.6 1 | 33/0 | - - | - - | — |
| 3.5 1 | 32/0 | - - | - - | — |
| 3.4 0 | 31/0 | - - | - - | — |
| 3.3 0 | 31/0 | - - | - - | — |
| 3.2 0 | 31/0 | - - | - - | — |
| 3.1 0 | 31/0 | - - | - - | — |
| 2.6 4 | 31/0 | - - | - - | — |
| 2.5 4 | 27/0 | - - | - - | — |
| 2.4 6 | 23/0 | - - | - - | — |
| 2.3 1 | 17/0 | - - | - - | — |
| 2.2 4 | 16/0 | - - | - - | — |
| 2.1 0 | 12/0 | - - | - - | — |
| 1.6 4 | 12/0 | - - | - - | — |
| 1.5 0 | 8/0 | - - | - - | — |
| 1.4 0 | 8/0 | - - | - - | — |
| 1.3 0 | 8/0 | - - | - - | — |
| 1.2 1 | 8/0 | - - | - - | — |
| 1.1 1 | 7/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 4 | 6/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.