Charaideo Sunrisers vs Tezpur Titans, 5th T20I — Assam Premier League

CS
132/3 15.4 ov
CS won by 7 wickets
TT
128/9 20 ov

CS back odds · CS InningCS -/- · TT -/-
Ball-by-ball CS back price (paise) through the innings. Informational only.
| Ball | Score | CS | TT | Session |
|---|---|---|---|---|
| 15.4 4 | 132/3 | - - | - - | — |
| 15.3 4 | 128/3 | - - | - - | — |
| 15.2 1 | 124/3 | - - | - - | — |
| 15.1 1 | 123/3 | - - | - - | — |
| 14.140 Wd | 122/3 | - - | - - | — |
| 14.6 4 | 121/3 | - - | - - | — |
| 14.5 0 | 117/3 | - - | - - | — |
| 14.4 1 | 117/3 | - - | - - | — |
| 14.3 1 | 116/3 | - - | - - | — |
| 14.2 1 | 115/3 | - - | - - | — |
| 14.1 2 | 114/3 | - - | - - | — |
| 13.6 2 | 112/3 | - - | - - | — |
| 13.5 6 | 110/3 | - - | - - | — |
| 13.4 4 | 104/3 | - - | - - | — |
| 13.3 0 | 100/3 | - - | - - | — |
| 13.2 1 | 100/3 | - - | - - | — |
| 13.1 0 | 99/3 | - - | - - | — |
| 12.150 Wd | 99/3 | - - | - - | — |
| 12.140 Nb | 98/3 | - - | - - | — |
| 12.6 1 | 97/3 | - - | - - | — |
| 12.5 1 | 96/3 | - - | - - | — |
| 12.4 0 | 95/3 | - - | - - | — |
| 12.3 W | 95/3 | - - | - - | — |
| 12.2 0 | 95/2 | - - | - - | — |
| 12.1 1 | 95/2 | - - | - - | — |
| 11.6 0 | 94/2 | - - | - - | — |
| 11.5 1 | 94/2 | - - | - - | — |
| 11.4 0 | 93/2 | - - | - - | — |
| 11.3 0 | 93/2 | - - | - - | — |
| 11.2 2 | 93/2 | - - | - - | — |
| 11.1 0 | 91/2 | - - | - - | — |
| 10.6 0 | 91/2 | - - | - - | — |
| 10.5 1 | 91/2 | - - | - - | — |
| 10.4 1 | 90/2 | - - | - - | — |
| 10.3 W | 89/2 | - - | - - | — |
| 10.2 1 | 89/1 | - - | - - | — |
| 10.1 1 | 88/1 | - - | - - | — |
| 9.6 1 | 87/1 | - - | - - | — |
| 9.5 2 | 86/1 | - - | - - | — |
| 9.4 1 | 84/1 | - - | - - | — |
| 9.3 1 | 83/1 | - - | - - | — |
| 9.2 1 | 82/1 | - - | - - | — |
| 9.1 0 | 81/1 | - - | - - | — |
| 8.6 1 | 81/1 | - - | - - | — |
| 8.5 2 | 80/1 | - - | - - | — |
| 8.4 0 | 78/1 | - - | - - | — |
| 8.3 0 | 78/1 | - - | - - | — |
| 8.2 4 | 78/1 | - - | - - | — |
| 8.1 0 | 74/1 | - - | - - | — |
| 7.6 4 | 74/1 | - - | - - | — |
| 7.5 1 | 70/1 | - - | - - | — |
| 7.4 1 | 69/1 | - - | - - | — |
| 7.3 0 | 68/1 | - - | - - | — |
| 7.2 1 | 68/1 | - - | - - | — |
| 7.1 0 | 67/1 | - - | - - | — |
| 6.110 Wd | 67/1 | - - | - - | — |
| 6.6 4 | 66/1 | - - | - - | — |
| 6.5 2 | 62/1 | - - | - - | — |
| 6.4 1 | 60/1 | - - | - - | — |
| 6.3 1 | 59/1 | - - | - - | — |
| 6.2 1 | 58/1 | - - | - - | — |
| 6.1 1 | 57/1 | - - | - - | — |
| 5.6 1 | 56/1 | - - | - - | — |
| 5.5 4 | 55/1 | - - | - - | — |
| 5.4 4 | 51/1 | - - | - - | — |
| 5.3 2 | 47/1 | - - | - - | — |
| 5.2 0 | 45/1 | - - | - - | — |
| 5.1 4 | 45/1 | - - | - - | — |
| 4.6 6 | 41/1 | - - | - - | — |
| 4.5 0 | 35/1 | - - | - - | — |
| 4.4 4 | 35/1 | - - | - - | — |
| 4.3 0 | 31/1 | - - | - - | — |
| 4.2 1 | 31/1 | - - | - - | — |
| 4.1 0 | 30/1 | - - | - - | — |
| 3.6 1 | 30/1 | - - | - - | — |
| 3.5 1 | 29/1 | - - | - - | — |
| 3.4 0 | 28/1 | - - | - - | — |
| 3.3 0 | 28/1 | - - | - - | — |
| 3.2 0 | 28/1 | - - | - - | — |
| 3.1 4 | 28/1 | - - | - - | — |
| 2.6 0 | 24/1 | - - | - - | — |
| 2.5 0 | 24/1 | - - | - - | — |
| 2.4 0 | 24/1 | - - | - - | — |
| 2.3 0 | 24/1 | - - | - - | — |
| 2.2 1 | 24/1 | - - | - - | — |
| 2.1 1 | 23/1 | - - | - - | — |
| 1.160 Wd | 22/1 | - - | - - | — |
| 1.151 Nb | 21/1 | - - | - - | — |
| 1.150 Wd | 20/1 | - - | - - | — |
| 1.110 Nb | 19/1 | - - | - - | — |
| 1.6 0 | 17/1 | - - | - - | — |
| 1.5 0 | 17/1 | - - | - - | — |
| 1.4 1 | 17/1 | - - | - - | — |
| 1.3 W | 16/1 | - - | - - | — |
| 1.2 4 | 16/0 | - - | - - | — |
| 1.1 1 | 12/0 | - - | - - | — |
| 0.150 Wd | 11/0 | - - | - - | — |
| 0.130 Wd | 10/0 | - - | - - | — |
| 0.6 4 | 9/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.