Sri Lankan Lions vs Bangladesh Tigers, 5th Match (T20) — Asian Legends League (Cancelled)

SLL
163/7 20 ov
SLL won by 3 runs
BDT
160/5 20 ov

SLL back odds · BDT InningSLL -/- · BDT -/-
Ball-by-ball SLL back price (paise) through the innings. Informational only.
| Ball | Score | SLL | BDT | Session |
|---|---|---|---|---|
| 19.120 Wd | 160/5 | - - | - - | — |
| 19.6 4 | 159/5 | - - | - - | — |
| 19.5 1 | 155/5 | - - | - - | — |
| 19.4 1 | 154/5 | - - | - - | — |
| 19.3 1 | 153/5 | - - | - - | — |
| 19.2 1 | 152/5 | - - | - - | — |
| 19.1 1 | 151/5 | - - | - - | — |
| 18.6 2 | 150/5 | - - | - - | — |
| 18.5 1 | 148/5 | - - | - - | — |
| 18.4 1 | 147/5 | - - | - - | — |
| 18.3 0 | 146/5 | - - | - - | — |
| 18.2 0 | 146/5 | - - | - - | — |
| 18.1 W | 146/5 | - - | - - | — |
| 17.141 Wd | 146/4 | - - | - - | — |
| 17.140 Wd | 145/4 | - - | - - | — |
| 17.6 1 | 144/4 | - - | - - | — |
| 17.5 4 | 143/4 | - - | - - | — |
| 17.4 1 | 139/4 | - - | - - | — |
| 17.3 1 | 138/4 | - - | - - | — |
| 17.2 2 | 137/4 | - - | - - | — |
| 17.1 1 | 135/4 | - - | - - | — |
| 16.141 Wd | 134/4 | - - | - - | — |
| 16.140 Wd | 133/4 | - - | - - | — |
| 16.120 Wd | 132/4 | - - | - - | — |
| 16.6 1 | 131/4 | - - | - - | — |
| 16.5 W | 130/4 | - - | - - | — |
| 16.4 0 | 130/3 | - - | - - | — |
| 16.3 2 | 130/3 | - - | - - | — |
| 16.2 0 | 128/3 | - - | - - | — |
| 16.1 4 | 128/3 | - - | - - | — |
| 15.6 1 | 124/3 | - - | - - | — |
| 15.5 0 | 123/3 | - - | - - | — |
| 15.4 4 | 123/3 | - - | - - | — |
| 15.3 0 | 119/3 | - - | - - | — |
| 15.2 0 | 119/3 | - - | - - | — |
| 15.1 0 | 119/3 | - - | - - | — |
| 14.6 0 | 119/3 | - - | - - | — |
| 14.5 4 | 119/3 | - - | - - | — |
| 14.4 1 | 115/3 | - - | - - | — |
| 14.3 1 | 114/3 | - - | - - | — |
| 14.2 0 | 113/3 | - - | - - | — |
| 14.1 1 | 113/3 | - - | - - | — |
| 13.110 Wd | 112/3 | - - | - - | — |
| 13.6 0 | 111/3 | - - | - - | — |
| 13.5 1 | 111/3 | - - | - - | — |
| 13.4 W | 110/3 | - - | - - | — |
| 13.3 0 | 110/2 | - - | - - | — |
| 13.2 0 | 110/2 | - - | - - | — |
| 13.1 6 | 110/2 | - - | - - | — |
| 12.6 1 | 104/2 | - - | - - | — |
| 12.5 1 | 103/2 | - - | - - | — |
| 12.4 1 | 102/2 | - - | - - | — |
| 12.3 1 | 101/2 | - - | - - | — |
| 12.2 0 | 100/2 | - - | - - | — |
| 12.1 1 | 100/2 | - - | - - | — |
| 11.6 0 | 99/2 | - - | - - | — |
| 11.5 0 | 99/2 | - - | - - | — |
| 11.4 4 | 99/2 | - - | - - | — |
| 11.3 W | 95/2 | - - | - - | — |
| 11.2 0 | 95/1 | - - | - - | — |
| 11.1 0 | 95/1 | - - | - - | — |
| 10.6 6 | 95/1 | - - | - - | — |
| 10.5 1 | 89/1 | - - | - - | — |
| 10.4 1 | 88/1 | - - | - - | — |
| 10.3 1 | 87/1 | - - | - - | — |
| 10.2 4 | 86/1 | - - | - - | — |
| 10.1 0 | 82/1 | - - | - - | — |
| 9.6 1 | 82/1 | - - | - - | — |
| 9.5 1 | 81/1 | - - | - - | — |
| 9.4 1 | 80/1 | - - | - - | — |
| 9.3 0 | 79/1 | - - | - - | — |
| 9.2 6 | 79/1 | - - | - - | — |
| 9.1 1 | 73/1 | - - | - - | — |
| 8.6 0 | 72/1 | - - | - - | — |
| 8.5 1 | 72/1 | - - | - - | — |
| 8.4 0 | 71/1 | - - | - - | — |
| 8.3 1 | 71/1 | - - | - - | — |
| 8.2 0 | 70/1 | - - | - - | — |
| 8.1 2 | 70/1 | - - | - - | — |
| 7.6 1 | 68/1 | - - | - - | — |
| 7.5 1 | 67/1 | - - | - - | — |
| 7.4 0 | 66/1 | - - | - - | — |
| 7.3 4 | 66/1 | - - | - - | — |
| 7.2 1 | 62/1 | - - | - - | — |
| 7.1 6 | 61/1 | - - | - - | — |
| 6.140 Wd | 55/1 | - - | - - | — |
| 6.6 1 | 54/1 | - - | - - | — |
| 6.5 0 | 53/1 | - - | - - | — |
| 6.4 4 | 53/1 | - - | - - | — |
| 6.3 6 | 49/1 | - - | - - | — |
| 6.2 0 | 43/1 | - - | - - | — |
| 6.1 0 | 43/1 | - - | - - | — |
| 5.6 0 | 43/1 | - - | - - | — |
| 5.5 4 | 43/1 | - - | - - | — |
| 5.4 1 | 39/1 | - - | - - | — |
| 5.3 1 | 38/1 | - - | - - | — |
| 5.2 0 | 37/1 | - - | - - | — |
| 5.1 1 | 37/1 | - - | - - | — |
| 4.6 0 | 36/1 | - - | - - | — |
| 4.5 1 | 36/1 | - - | - - | — |
| 4.4 0 | 35/1 | - - | - - | — |
| 4.3 1 | 35/1 | - - | - - | — |
| 4.2 0 | 34/1 | - - | - - | — |
| 4.1 0 | 34/1 | - - | - - | — |
| 3.120 Wd | 34/1 | - - | - - | — |
| 3.6 0 | 33/1 | - - | - - | — |
| 3.5 1 | 33/1 | - - | - - | — |
| 3.4 1 | 32/1 | - - | - - | — |
| 3.3 1 | 31/1 | - - | - - | — |
| 3.2 0 | 30/1 | - - | - - | — |
| 3.1 1 | 30/1 | - - | - - | — |
| 2.131 Wd | 29/1 | - - | - - | — |
| 2.130 Wd | 28/1 | - - | - - | — |
| 2.110 Wd | 27/1 | - - | - - | — |
| 2.6 0 | 26/1 | - - | - - | — |
| 2.5 0 | 26/1 | - - | - - | — |
| 2.4 1 | 26/1 | - - | - - | — |
| 2.3 0 | 25/1 | - - | - - | — |
| 2.2 1 | 25/1 | - - | - - | — |
| 2.1 4 | 24/1 | - - | - - | — |
| 1.160 Wd | 20/1 | - - | - - | — |
| 1.110 Wd | 19/1 | - - | - - | — |
| 1.6 4 | 18/1 | - - | - - | — |
| 1.5 0 | 14/1 | - - | - - | — |
| 1.4 0 | 14/1 | - - | - - | — |
| 1.3 1 | 14/1 | - - | - - | — |
| 1.2 0 | 13/1 | - - | - - | — |
| 1.1 1 | 13/1 | - - | - - | — |
| 0.6 0 | 12/1 | - - | - - | — |
| 0.5 0 | 12/1 | - - | - - | — |
| 0.4 W | 12/1 | - - | - - | — |
| 0.3 0 | 12/0 | - - | - - | — |
| 0.2 6 | 12/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.