Pakistan Panthers vs Asian Stars, 2nd T20I — Asian Legends League (Cancelled)

PP
101 20 ov
ANS won by 85 runs
ANS
186/6 20 ov

PP back odds · PP InningPP -/- · ANS -/-
Ball-by-ball PP back price (paise) through the innings. Informational only.
| Ball | Score | PP | ANS | Session |
|---|---|---|---|---|
| 19.6 W | 97/10 | - - | - - | — |
| 19.5 0 | 97/9 | - - | - - | — |
| 19.4 4 | 97/9 | - - | - - | — |
| 19.3 4 | 93/9 | - - | - - | — |
| 19.2 0 | 89/9 | - - | - - | — |
| 19.1 6 | 89/9 | - - | - - | — |
| 18.6 0 | 83/9 | - - | - - | — |
| 18.5 W | 83/9 | - - | - - | — |
| 18.4 0 | 83/8 | - - | - - | — |
| 18.3 0 | 83/8 | - - | - - | — |
| 18.2 1 | 83/8 | - - | - - | — |
| 18.1 0 | 82/8 | - - | - - | — |
| 17.6 0 | 82/8 | - - | - - | — |
| 17.5 0 | 82/8 | - - | - - | — |
| 17.4 0 | 82/8 | - - | - - | — |
| 17.3 1 | 82/8 | - - | - - | — |
| 17.2 1 | 81/8 | - - | - - | — |
| 17.1 0 | 80/8 | - - | - - | — |
| 16.6 0 | 80/8 | - - | - - | — |
| 16.5 0 | 80/8 | - - | - - | — |
| 16.4 0 | 80/8 | - - | - - | — |
| 16.3 4 | 80/8 | - - | - - | — |
| 16.2 0 | 76/8 | - - | - - | — |
| 16.1 0 | 76/8 | - - | - - | — |
| 15.6 4 | 76/8 | - - | - - | — |
| 15.5 0 | 72/8 | - - | - - | — |
| 15.4 W | 72/8 | - - | - - | — |
| 15.3 1 | 72/7 | - - | - - | — |
| 15.2 0 | 71/7 | - - | - - | — |
| 15.1 0 | 71/7 | - - | - - | — |
| 14.6 0 | 71/7 | - - | - - | — |
| 14.5 0 | 71/7 | - - | - - | — |
| 14.4 0 | 71/7 | - - | - - | — |
| 14.3 1 | 71/7 | - - | - - | — |
| 14.2 1 | 70/7 | - - | - - | — |
| 14.1 1 | 69/7 | - - | - - | — |
| 13.6 1 | 68/7 | - - | - - | — |
| 13.5 6 | 67/7 | - - | - - | — |
| 13.4 0 | 61/7 | - - | - - | — |
| 13.3 W | 61/7 | - - | - - | — |
| 13.2 0 | 61/6 | - - | - - | — |
| 13.1 1 | 61/6 | - - | - - | — |
| 12.6 0 | 60/6 | - - | - - | — |
| 12.5 0 | 60/6 | - - | - - | — |
| 12.4 0 | 60/6 | - - | - - | — |
| 12.3 0 | 60/6 | - - | - - | — |
| 12.2 W | 60/6 | - - | - - | — |
| 12.1 W | 60/5 | - - | - - | — |
| 11.6 0 | 60/4 | - - | - - | — |
| 11.5 W | 60/4 | - - | - - | — |
| 11.4 1 | 60/3 | - - | - - | — |
| 11.3 1 | 59/3 | - - | - - | — |
| 11.2 0 | 58/3 | - - | - - | — |
| 11.1 0 | 58/3 | - - | - - | — |
| 10.6 4 | 58/3 | - - | - - | — |
| 10.5 4 | 54/3 | - - | - - | — |
| 10.4 1 | 50/3 | - - | - - | — |
| 10.3 0 | 49/3 | - - | - - | — |
| 10.2 1 | 49/3 | - - | - - | — |
| 10.1 4 | 48/3 | - - | - - | — |
| 9.6 1 | 44/3 | - - | - - | — |
| 9.5 0 | 43/3 | - - | - - | — |
| 9.4 1 | 43/3 | - - | - - | — |
| 9.3 1 | 42/3 | - - | - - | — |
| 9.2 1 | 41/3 | - - | - - | — |
| 9.1 0 | 40/3 | - - | - - | — |
| 8.150 Wd | 40/3 | - - | - - | — |
| 8.6 1 | 39/3 | - - | - - | — |
| 8.5 1 | 38/3 | - - | - - | — |
| 8.4 0 | 37/3 | - - | - - | — |
| 8.3 1 | 37/3 | - - | - - | — |
| 8.2 1 | 36/3 | - - | - - | — |
| 8.1 1 | 35/3 | - - | - - | — |
| 7.6 1 | 34/3 | - - | - - | — |
| 7.5 1 | 33/3 | - - | - - | — |
| 7.4 4 | 32/3 | - - | - - | — |
| 7.3 0 | 28/3 | - - | - - | — |
| 7.2 1 | 28/3 | - - | - - | — |
| 7.1 0 | 27/3 | - - | - - | — |
| 6.6 0 | 27/3 | - - | - - | — |
| 6.5 0 | 27/3 | - - | - - | — |
| 6.4 0 | 27/3 | - - | - - | — |
| 6.3 0 | 27/3 | - - | - - | — |
| 6.2 0 | 27/3 | - - | - - | — |
| 6.1 6 | 27/3 | - - | - - | — |
| 5.6 4 | 21/3 | - - | - - | — |
| 5.5 0 | 17/3 | - - | - - | — |
| 5.4 1 | 17/3 | - - | - - | — |
| 5.3 0 | 16/3 | - - | - - | — |
| 5.2 0 | 16/3 | - - | - - | — |
| 5.1 1 | 16/3 | - - | - - | — |
| 4.130 Wd | 15/3 | - - | - - | — |
| 4.6 0 | 14/3 | - - | - - | — |
| 4.5 0 | 14/3 | - - | - - | — |
| 4.4 0 | 14/3 | - - | - - | — |
| 4.3 4 | 14/3 | - - | - - | — |
| 4.2 0 | 10/3 | - - | - - | — |
| 4.1 0 | 10/3 | - - | - - | — |
| 3.130 Wd | 10/3 | - - | - - | — |
| 3.6 0 | 9/3 | - - | - - | — |
| 3.5 0 | 9/3 | - - | - - | — |
| 3.4 0 | 9/3 | - - | - - | — |
| 3.3 0 | 9/3 | - - | - - | — |
| 3.2 0 | 9/3 | - - | - - | — |
| 3.1 0 | 9/3 | - - | - - | — |
| 2.6 0 | 9/3 | - - | - - | — |
| 2.5 W | 9/3 | - - | - - | — |
| 2.4 1 | 9/2 | - - | - - | — |
| 2.3 0 | 8/2 | - - | - - | — |
| 2.2 1 | 8/2 | - - | - - | — |
| 2.1 1 | 7/2 | - - | - - | — |
| 1.140 Wd | 6/2 | - - | - - | — |
| 1.6 0 | 5/2 | - - | - - | — |
| 1.5 1 | 5/2 | - - | - - | — |
| 1.4 0 | 4/2 | - - | - - | — |
| 1.3 W | 4/2 | - - | - - | — |
| 1.2 1 | 4/1 | - - | - - | — |
| 1.1 1 | 3/1 | - - | - - | — |
| 0.6 0 | 2/1 | - - | - - | — |
| 0.5 W | 2/1 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.