Markhor London vs Hornchurch, 24th Match (T10) — ECS England, Hornchurch

MKL
142/5 10 ov
HOR won by 10 wickets
HOR
144/0 7.5 ov

MKL back odds · MKL InningMKL -/- · HOR -/-
Ball-by-ball MKL back price (paise) through the innings. Informational only.
| Ball | Score | MKL | HOR | Session |
|---|---|---|---|---|
| 9.120 Wd | 137/5 | - - | - - | — |
| 9.6 6 | 136/5 | - - | - - | — |
| 9.5 6 | 130/5 | - - | - - | — |
| 9.4 6 | 124/5 | - - | - - | — |
| 9.3 0 | 118/5 | - - | - - | — |
| 9.2 4 | 118/5 | - - | - - | — |
| 9.1 6 | 114/5 | - - | - - | — |
| 8.150 Wd | 108/5 | - - | - - | — |
| 8.6 2 | 107/5 | - - | - - | — |
| 8.5 4 | 105/5 | - - | - - | — |
| 8.4 4 | 101/5 | - - | - - | — |
| 8.3 W | 97/5 | - - | - - | — |
| 8.2 1 | 97/4 | - - | - - | — |
| 8.1 0 | 96/4 | - - | - - | — |
| 7.160 Wd | 96/4 | - - | - - | — |
| 7.6 0 | 95/4 | - - | - - | — |
| 7.5 1 | 95/4 | - - | - - | — |
| 7.4 4 | 94/4 | - - | - - | — |
| 7.3 4 | 90/4 | - - | - - | — |
| 7.2 0 | 86/4 | - - | - - | — |
| 7.1 4 | 86/4 | - - | - - | — |
| 6.120 Wd | 82/4 | - - | - - | — |
| 6.6 1 | 81/4 | - - | - - | — |
| 6.5 4 | 80/4 | - - | - - | — |
| 6.4 1 | 76/4 | - - | - - | — |
| 6.3 0 | 75/4 | - - | - - | — |
| 6.2 4 | 75/4 | - - | - - | — |
| 6.1 4 | 71/4 | - - | - - | — |
| 5.6 1 | 67/4 | - - | - - | — |
| 5.5 W | 66/4 | - - | - - | — |
| 5.4 1 | 66/3 | - - | - - | — |
| 5.3 1 | 65/3 | - - | - - | — |
| 5.2 0 | 64/3 | - - | - - | — |
| 5.1 1 | 64/3 | - - | - - | — |
| 4.6 1 | 63/3 | - - | - - | — |
| 4.5 0 | 62/3 | - - | - - | — |
| 4.4 1 | 62/3 | - - | - - | — |
| 4.3 1 | 61/3 | - - | - - | — |
| 4.2 W | 60/3 | - - | - - | — |
| 4.1 W | 60/2 | - - | - - | — |
| 3.6 4 | 60/1 | - - | - - | — |
| 3.5 1 | 56/1 | - - | - - | — |
| 3.4 6 | 55/1 | - - | - - | — |
| 3.3 6 | 49/1 | - - | - - | — |
| 3.2 0 | 43/1 | - - | - - | — |
| 3.1 0 | 43/1 | - - | - - | — |
| 2.6 0 | 43/1 | - - | - - | — |
| 2.5 0 | 43/1 | - - | - - | — |
| 2.4 2 | 43/1 | - - | - - | — |
| 2.3 4 | 41/1 | - - | - - | — |
| 2.2 0 | 37/1 | - - | - - | — |
| 2.1 4 | 37/1 | - - | - - | — |
| 1.150 Wd | 33/1 | - - | - - | — |
| 1.6 4 | 32/1 | - - | - - | — |
| 1.5 4 | 28/1 | - - | - - | — |
| 1.4 4 | 24/1 | - - | - - | — |
| 1.3 W | 20/1 | - - | - - | — |
| 1.2 6 | 20/0 | - - | - - | — |
| 1.1 1 | 14/0 | - - | - - | — |
| 0.150 Wd | 13/0 | - - | - - | — |
| 0.6 4 | 12/0 | - - | - - | — |
| 0.5 4 | 8/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.