Purani Delhi-6 vs North Delhi Strikers, 32nd T20I — Delhi Premier League

PD
211/6 20 ov
PD won by 20 runs
NDS
191/4 20 ov

PD back odds · PD Purani Delhi 6 InningPD 44/45 · NDS 220/230
Ball-by-ball PD back price (paise) through the innings. Informational only.
| Ball | Score | PD | NDS | Session |
|---|---|---|---|---|
| 19.6 6 | 207/6 | 44 45 | 220 230 | 20 ov 207 207 |
| 19.5 W | 201/6 | 34 31 | 320 295 | 20 ov 207 208 |
| 19.4 4 | 201/5 | 46 47 | 210 220 | 20 ov 207 208 |
| 19.3 0 | 197/5 | 46 47 | 210 215 | 20 ov 210 210 |
| 19.2 2 | 197/5 | 39 40 | 250 260 | 20 ov 209 210 |
| 19.1 0 | 195/5 | 40 42 | 235 250 | — |
| 18.150 Wd | 195/5 | 37 41 | 245 275 | 20 ov 213 215 |
| 18.6 2 | 194/5 | 42 44 | 225 240 | 20 ov 211 212 |
| 18.5 0 | 192/5 | 37 38 | 255 270 | 20 ov 213 215 |
| 18.4 0 | 192/5 | 39 40 | 250 260 | 20 ov 213 215 |
| 18.3 6 | 192/5 | 42 43 | 235 240 | 20 ov 210 212 |
| 18.2 W | 186/5 | 43 45 | 225 240 | 20 ov 215 216 |
| 18.1 0 | 186/4 | 39 45 | 220 260 | 20 ov 215 216 |
| 17.6 1 | 186/4 | 33 37 | 270 310 | 20 ov 217 217 |
| 17.5 1 | 185/4 | 33 35 | 285 300 | 20 ov 217 218 |
| 17.4 0 | 184/4 | 31 32 | 310 330 | 20 ov 219 221 |
| 17.3 W | 184/4 | 28 30 | 330 360 | 20 ov 223 225 |
| 17.2 0 | 184/3 | 29 30 | 330 350 | 20 ov 225 227 |
| 17.1 0 | 184/3 | 24 25 | 400 420 | — |
| 16.6 4 | 184/3 | 23 25 | 400 430 | 20 ov 225 227 |
| 16.5 1 | 180/3 | 23 24 | 410 440 | 20 ov 226 228 |
| 16.4 4 | 179/3 | 23 24 | 410 440 | 20 ov 226 228 |
| 16.3 1 | 175/3 | 23 24 | 410 440 | 20 ov 223 225 |
| 16.2 1 | 174/3 | 24 25 | 400 420 | 20 ov 224 226 |
| 16.1 1 | 173/3 | 25 26 | 380 390 | 20 ov 225 227 |
| 15.6 1 | 172/3 | 23 24 | 410 420 | 20 ov 226 228 |
| 15.5 1 | 171/3 | 23 25 | 400 440 | 20 ov 226 228 |
| 15.4 W | 170/3 | 22 25 | 400 460 | 20 ov 227 229 |
| 15.3 0 | 170/2 | 24 26 | 380 420 | 20 ov 235 237 |
| 15.2 6 | 170/2 | 20 21 | 470 500 | 20 ov 229 231 |
| 15.1 0 | 164/2 | 22 23 | 430 440 | 20 ov 229 231 |
| 14.6 6 | 164/2 | 25 26 | 380 400 | 15 ov 163 164 |
| 14.5 2 | 158/2 | 22 23 | 430 450 | 15 ov 164 165 |
| 14.4 1 | 156/2 | 23 24 | 410 440 | 15 ov 164 165 |
| 14.3 1 | 155/2 | 24 25 | 400 420 | 15 ov 165 166 |
| 14.2 1 | 154/2 | 23 24 | 410 440 | 15 ov 165 166 |
| 14.1 W | 153/2 | 23 25 | 400 420 | 15 ov 170 171 |
| 13.6 1 | 153/1 | 23 24 | 410 430 | 15 ov 170 171 |
| 13.5 6 | 152/1 | 18 19 | 520 560 | 15 ov 170 171 |
| 13.4 1 | 146/1 | 21 22 | 450 470 | 15 ov 170 171 |
| 13.3 1 | 145/1 | 21 22 | 450 470 | 15 ov 170 171 |
| 13.2 0 | 144/1 | 21 22 | 450 480 | 15 ov 170 171 |
| 13.1 6 | 144/1 | 21 22 | 450 480 | — |
| 12.110 Wd | 138/1 | 25 26 | 380 390 | 15 ov 166 167 |
| 12.6 1 | 137/1 | 22 23 | 430 460 | 15 ov 166 167 |
| 12.5 1 | 136/1 | 24 25 | 390 420 | 15 ov 166 167 |
| 12.4 1 | 135/1 | 23 24 | 410 430 | 15 ov 167 168 |
| 12.3 0 | 134/1 | 23 25 | 400 430 | 15 ov 171 172 |
| 12.2 0 | 134/1 | 22 23 | 430 460 | 15 ov 171 172 |
| 12.1 6 | 134/1 | 21 22 | 450 480 | 15 ov 166 167 |
| 11.6 0 | 128/1 | 25 26 | 380 390 | 15 ov 168 169 |
| 11.5 4 | 128/1 | 24 25 | 400 420 | 15 ov 165 166 |
| 11.4 6 | 124/1 | 26 28 | 360 410 | 15 ov 165 166 |
| 11.3 0 | 118/1 | 25 26 | 380 400 | 15 ov 164 165 |
| 11.2 1 | 118/1 | 27 29 | 340 370 | 15 ov 164 165 |
| 11.1 2 | 117/1 | 27 28 | 350 390 | — |
| 10.6 6 | 115/1 | 27 28 | 360 380 | 15 ov 164 165 |
| 10.5 1 | 109/1 | 28 29 | 340 370 | 15 ov 158 159 |
| 10.4 4 | 108/1 | 31 33 | 300 320 | — |
| 10.3 1 | 104/1 | 32 34 | 290 320 | 15 ov 158 159 |
| 10.2 0 | 103/1 | 35 37 | 270 290 | — |
| 10.1 0 | 103/1 | 33 35 | 285 310 | — |
| 9.6 0 | 103/1 | 32 35 | 285 320 | 10 ov 108 109 |
| 9.5 1 | 103/1 | 31 32 | 310 330 | 10 ov 108 109 |
| 9.4 1 | 102/1 | 30 32 | 310 330 | 10 ov 110 111 |
| 9.3 4 | 101/1 | 31 32 | 310 330 | 10 ov 108 109 |
| 9.2 1 | 97/1 | 32 33 | 300 320 | 10 ov 108 109 |
| 9.1 1 | 96/1 | 32 33 | 300 320 | 10 ov 108 109 |
| 8.6 0 | 95/1 | 30 31 | 320 340 | 10 ov 112 113 |
| 8.5 0 | 95/1 | 30 32 | 310 340 | 10 ov 112 113 |
| 8.4 1 | 95/1 | 28 29 | 340 350 | 10 ov 112 113 |
| 8.3 1 | 94/1 | 28 29 | 340 350 | 10 ov 112 113 |
| 8.2 4 | 93/1 | 28 29 | 340 360 | 10 ov 111 112 |
| 8.1 1 | 89/1 | 27 29 | 340 380 | 10 ov 111 112 |
| 7.6 0 | 88/1 | 28 29 | 340 360 | 10 ov 109 109 |
| 7.5 1 | 88/1 | 27 28 | 350 380 | 10 ov 109 109 |
| 7.4 6 | 87/1 | 28 29 | 340 350 | 10 ov 109 109 |
| 7.3 1 | 81/1 | 32 34 | 290 310 | — |
| 7.2 0 | 80/1 | 32 33 | 300 310 | 10 ov 109 109 |
| 7.1 1 | 80/1 | 31 32 | 310 330 | — |
| 6.6 1 | 79/1 | 31 33 | 300 320 | 10 ov 110 111 |
| 6.5 0 | 78/1 | 30 32 | 320 340 | 10 ov 106 108 |
| 6.4 4 | 78/1 | 32 33 | 300 310 | 10 ov 106 108 |
| 6.3 1 | 74/1 | 32 33 | 300 320 | 10 ov 106 108 |
| 6.2 0 | 73/1 | 35 36 | 275 285 | 10 ov 106 108 |
| 6.1 4 | 73/1 | 35 36 | 275 290 | 10 ov 106 108 |
| 5.140 Wd | 69/1 | 39 40 | 250 260 | 6 ov 74 75 |
| 5.6 1 | 68/1 | 37 38 | 260 275 | 6 ov 75 76 |
| 5.5 0 | 67/1 | 38 39 | 255 260 | 6 ov 75 76 |
| 5.4 4 | 67/1 | 37 40 | 245 275 | 6 ov 74 75 |
| 5.3 0 | 63/1 | 41 42 | 235 240 | — |
| 5.2 4 | 63/1 | 39 41 | 240 260 | 6 ov 74 75 |
| 5.1 4 | 59/1 | 40 41 | 240 250 | — |
| 4.6 6 | 55/1 | 45 47 | 210 240 | 6 ov 64 65 |
| 4.5 1 | 49/1 | 46 47 | 210 220 | 6 ov 62 64 |
| 4.4 4 | 48/1 | 50 52 | 192 200 | 6 ov 61 63 |
| 4.3 W | 44/1 | 52 53 | 188 190 | 6 ov 61 63 |
| 4.2 1 | 44/0 | 49 63 | 160 205 | 6 ov 67 68 |
| 4.1 0 | 43/0 | 42 44 | 230 240 | — |
| 3.6 4 | 43/0 | 39 57 | 174 260 | 6 ov 70 70 |
| 3.5 4 | 39/0 | 40 41 | 245 250 | 6 ov 68 69 |
| 3.4 0 | 35/0 | 46 47 | 210 215 | — |
| 3.3 1 | 35/0 | 46 48 | 205 215 | 6 ov 68 69 |
| 3.2 0 | 34/0 | 46 48 | 205 215 | 6 ov 67 68 |
| 3.1 4 | 34/0 | 41 44 | 144 240 | 6 ov 67 68 |
| 2.6 0 | 30/0 | 46 47 | 210 215 | 6 ov 68 69 |
| 2.5 2 | 30/0 | 45 50 | 200 225 | 6 ov 69 70 |
| 2.4 1 | 28/0 | 45 46 | 215 220 | 6 ov 69 70 |
| 2.3 1 | 27/0 | 48 50 | 200 210 | 6 ov 69 70 |
| 2.2 4 | 26/0 | 44 54 | 186 225 | 6 ov 69 70 |
| 2.1 4 | 22/0 | 44 45 | 220 250 | 6 ov 66 67 |
| 1.110 Wd | 18/0 | 57 66 | 152 180 | — |
| 1.6 0 | 17/0 | 46 47 | 210 220 | 6 ov 63 64 |
| 1.5 4 | 17/0 | 46 49 | 200 215 | 6 ov 63 64 |
| 1.4 4 | 13/0 | 50 51 | 198 200 | 6 ov 61 62 |
| 1.3 2 | 9/0 | 59 60 | 166 168 | 6 ov 62 63 |
| 1.2 1 | 7/0 | 58 62 | 160 174 | 6 ov 62 63 |
| 1.1 0 | 6/0 | 57 62 | 160 178 | — |
| 0.6 1 | 6/0 | 55 64 | 156 182 | 6 ov 57 58 |
| 0.5 4 | 5/0 | 66 71 | 140 152 | 6 ov 55 56 |
| 0.4 1 | 1/0 | 78 85 | 118 128 | 6 ov 60 62 |
| 0.3 0 | 0/0 | 78 80 | 124 130 | — |
| 0.2 0 | 0/0 | 80 95 | 104 126 | — |
| 0.1 0 | 0/0 | 89 95 | 106 114 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.