Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●UpcomingUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingAll ▾

New Delhi Tigers vs East Delhi Riders, 30th T20I — Delhi Premier League

NDT
156 19.2 ov
EDR won by 36 runs
EDR
192/7 20 ov
NDT back odds · EDR InningNDT 102/106 · EDR 96/98
Ball-by-ball NDT back price (paise) through the innings. Informational only.
BallScoreNDTEDRSession
19.6 0193/7102 10696 9820 ov 194 194
19.5 1193/797 99102 10420 ov 195 196
19.4 0192/7100 10497 10020 ov 197 198
19.3 1192/798 10694 10220 ov 197 198
19.2 4191/7102 10894 9820 ov 195 196
19.1 1187/7104 11489 9620 ov 196 197
18.150 Wd186/7100 10498 100—
18.6 1185/7100 10498 10020 ov 196 197
18.5 4184/7100 10298 10020 ov 196 197
18.4 4180/798 10695 10420 ov 196 197
18.3 4176/789 90110 11420 ov 188 189
18.2 W172/791 12481 11020 ov 189 190
18.1 0172/680 84118 12620 ov 194 195
17.6 W172/697 99100 10420 ov 194 195
17.5 1172/590 97102 11020 ov 199 200
17.4 0171/5110 11488 9020 ov 200 201
17.3 0171/5116 12283 8620 ov 200 201
17.2 1171/5118 12282 8420 ov 203 204
17.1 1170/5128 13674 77—
16.6 0169/5128 13675 7920 ov 203 205
16.5 1169/5128 13674 7820 ov 204 206
16.4 0168/5130 13873 7620 ov 205 207
16.3 1168/5136 14272 7420 ov 206 208
16.2 4167/5134 14072 7420 ov 203 205
16.1 W163/5128 13076 7720 ov 203 205
15.6 W163/4120 13078 8220 ov 208 210
15.5 0163/3136 15266 7320 ov 217 219
15.4 6163/3194 21048 4920 ov 213 215
15.3 1157/3200 22045 4920 ov 213 215
15.2 1156/3172 18454 5820 ov 214 216
15.1 4155/3180 19452 53—
14.140 Wd151/3168 17058 59—
14.110 Wd150/3144 15067 69—
14.6 1149/3188 19452 53—
14.5 1148/3160 17258 6215 ov 148 149
14.4 6147/3172 17457 58—
14.3 1141/3146 15067 6815 ov 148 149
14.2 0140/3144 14868 6915 ov 148 149
14.1 1140/3146 15864 68—
13.110 Wd139/3156 16860 64—
13.6 0138/3142 14669 7015 ov 149 150
13.5 0138/3140 14669 71—
13.4 1138/3136 14669 73—
13.3 1137/3152 15864 65—
13.2 1136/3152 15864 65—
13.1 6135/3154 15863 65—
12.6 1129/3138 14071 7215 ov 149 150
12.5 0128/3134 14072 7415 ov 149 150
12.4 1128/3130 13872 7615 ov 151 152
12.3 4127/3128 14669 77—
12.2 2123/3140 14670 7115 ov 148 149
12.1 6121/3124 14470 8015 ov 148 149
11.120 Wd115/381 90112 124—
11.6 1114/3124 12879 8015 ov 143 144
11.5 2113/3106 11090 93—
11.4 1111/3110 11488 9015 ov 143 144
11.3 6110/3110 11487 90—
11.2 0104/398 100100 104—
11.1 1104/389 91108 114—
10.6 6103/390 99102 110—
10.5 197/382 83120 12215 ov 133 134
10.4 196/375 76130 13215 ov 133 135
10.3 095/372 76130 140—
10.2 095/380 84120 126—
10.1 095/383 87116 122—
9.150 Wd95/361 65152 16410 ov 96 97
9.120 Wd94/3106 11687 9310 ov 98 99
9.6 093/380 87116 12610 ov 96 97
9.5 193/388 91108 11410 ov 96 97
9.4 192/394 100100 108—
9.3 W91/389 93106 11410 ov 95 95
9.2 191/277 91110 13010 ov 98 99
9.1 490/2112 11886 8910 ov 97 98
8.6 186/2112 12085 8810 ov 96 97
8.5 185/2108 11091 9210 ov 96 97
8.4 084/2108 11487 9210 ov 97 99
8.3 084/2108 11091 93—
8.2 184/2108 12679 9210 ov 97 99
8.1 W83/2100 10892 10010 ov 101 102
7.6 483/195 10496 10610 ov 101 102
7.5 179/1122 12879 81—
7.4 178/1120 12281 8210 ov 99 100
7.3 077/1120 12879 8210 ov 101 102
7.2 177/1126 12878 79—
7.1 076/1124 12879 80—
6.6 076/1120 12680 8210 ov 102 103
6.5 176/1128 13277 78—
6.4 475/1128 13674 7710 ov 100 101
6.3 471/1128 14270 7810 ov 100 102
6.2 067/1116 13077 8510 ov 98 100
6.1 167/1122 12680 8110 ov 0 0
5.6 066/1114 11686 87—
5.5 466/1114 12083 886 ov 67 68
5.4 W62/1120 13276 836 ov 64 65
5.3 162/0118 12481 846 ov 68 69
5.2 261/0144 15068 696 ov 71 72
5.1 059/0140 15266 71—
4.6 059/0142 15269 706 ov 72 73
4.5 459/0158 16062 63—
4.4 055/0148 15066 676 ov 72 73
4.3 155/0158 16262 636 ov 72 73
4.2 454/0158 16262 646 ov 70 71
4.1 150/0142 14869 706 ov 71 72
3.6 449/0148 15067 686 ov 71 72
3.5 445/0142 15066 676 ov 66 67
3.4 041/0128 15067 776 ov 66 67
3.3 141/0128 13077 78—
3.2 440/0128 13676 796 ov 66 67
3.1 136/0122 12481 826 ov 66 67
2.110 Wd35/096 10498 1046 ov 64 65
2.6 434/0116 12084 866 ov 66 67
2.5 030/0112 12282 886 ov 64 65
2.4 130/094 11092 1066 ov 65 66
2.3 429/0114 11885 876 ov 65 66
2.2 025/0106 11090 946 ov 64 65
2.1 125/092 97104 1106 ov 64 65
1.6 124/092 95104 1106 ov 65 66
1.5 623/092 99100 110—
1.4 017/099 10694 1026 ov 58 59
1.3 417/081 82120 122—
1.2 413/081 90110 1226 ov 58 59
1.1 09/073 74134 1386 ov 59 60
0.6 49/068 70144 1486 ov 57 58
0.5 15/062 68146 1606 ov 55 56
0.4 04/064 71140 158—
0.3 44/069 71140 1466 ov 55 56
0.2 00/072 76132 1426 ov 55 56
0.1 00/061 66152 162—

Odds are shown for information only. Cric First does not promote or facilitate betting.