Outer Delhi Warriors vs West Delhi Lions, 25th Match (T20) — Delhi Premier League

ODW
179/5 19.1 ov
ODW won by 5 wickets
WDL
178 19.4 ov

ODW back odds · ODW InningODW -/1 · WDL 1000/-
Ball-by-ball ODW back price (paise) through the innings. Informational only.
| Ball | Score | ODW | WDL | Session |
|---|---|---|---|---|
| 19.1 6 | 179/5 | - 1 | 1000 - | — |
| 18.6 1 | 173/5 | - 1 | 100 - | — |
| 18.5 4 | 172/5 | 5 8 | 14 36 | — |
| 18.4 1 | 168/5 | 10 12 | 820 11 | — |
| 18.3 4 | 167/5 | 23 25 | 400 440 | — |
| 18.2 0 | 163/5 | 15 18 | 540 640 | — |
| 18.1 4 | 163/5 | 31 32 | 310 330 | — |
| 17.6 1 | 159/5 | 25 34 | 290 400 | — |
| 17.5 1 | 158/5 | 57 58 | 166 176 | — |
| 17.4 1 | 157/5 | 46 48 | 205 220 | — |
| 17.3 W | 156/5 | 40 41 | 240 250 | — |
| 17.2 0 | 156/4 | 36 38 | 255 275 | — |
| 17.1 1 | 156/4 | 16 17 | 540 600 | — |
| 16.6 4 | 155/4 | 15 16 | 620 640 | — |
| 16.5 W | 151/4 | 17 18 | 540 11 | — |
| 16.4 1 | 151/3 | 27 29 | 340 360 | — |
| 16.3 0 | 150/3 | 13 14 | 700 760 | — |
| 16.2 0 | 150/3 | 12 13 | 760 840 | — |
| 16.1 6 | 150/3 | 9 11 | 10 13 | — |
| 15.6 4 | 144/3 | 10 11 | 10 11 | — |
| 15.5 1 | 140/3 | 23 24 | 410 440 | — |
| 15.4 1 | 139/3 | 36 37 | 270 280 | — |
| 15.3 0 | 138/3 | 35 37 | 270 285 | — |
| 15.2 0 | 138/3 | 32 33 | 300 320 | — |
| 15.1 1 | 138/3 | 29 30 | 330 350 | — |
| 14.6 1 | 137/3 | 29 30 | 330 350 | 15 ov 137 138 |
| 14.5 0 | 136/3 | 20 21 | 470 500 | 15 ov 137 138 |
| 14.4 1 | 136/3 | 20 21 | 470 500 | 15 ov 137 138 |
| 14.3 6 | 135/3 | 20 22 | 450 500 | 15 ov 139 140 |
| 14.2 1 | 129/3 | 15 19 | 520 680 | 15 ov 136 137 |
| 14.1 1 | 128/3 | 25 26 | 380 420 | 15 ov 136 137 |
| 13.6 1 | 127/3 | 25 27 | 370 400 | 15 ov 136 137 |
| 13.5 0 | 126/3 | 25 30 | 330 400 | 15 ov 137 138 |
| 13.4 0 | 126/3 | 21 22 | 450 480 | 15 ov 137 138 |
| 13.3 2 | 126/3 | 19 21 | 480 540 | 15 ov 138 139 |
| 13.2 1 | 124/3 | 15 18 | 540 660 | 15 ov 138 139 |
| 13.1 0 | 123/3 | 18 21 | 470 560 | — |
| 12.6 1 | 123/3 | 20 22 | 450 500 | 15 ov 140 141 |
| 12.5 4 | 122/3 | 17 18 | 540 600 | 15 ov 140 141 |
| 12.4 0 | 118/3 | 20 26 | 380 680 | 15 ov 139 140 |
| 12.3 0 | 118/3 | 31 32 | 310 340 | 15 ov 141 142 |
| 12.2 1 | 118/3 | 26 27 | 370 390 | — |
| 12.1 1 | 117/3 | 25 26 | 380 400 | 15 ov 141 142 |
| 11.6 1 | 116/3 | 26 28 | 350 390 | 15 ov 141 142 |
| 11.5 0 | 115/3 | 24 28 | 360 420 | 15 ov 142 143 |
| 11.4 4 | 115/3 | 22 24 | 410 450 | 15 ov 142 143 |
| 11.3 4 | 111/3 | 30 32 | 310 340 | — |
| 11.2 1 | 107/3 | 28 30 | 330 360 | — |
| 11.1 0 | 106/3 | 29 30 | 330 350 | — |
| 10.6 1 | 106/3 | 29 30 | 330 350 | 15 ov 139 140 |
| 10.5 0 | 105/3 | 31 33 | 300 330 | 15 ov 138 139 |
| 10.4 1 | 105/3 | 26 28 | 350 390 | 15 ov 140 141 |
| 10.3 2 | 104/3 | 31 39 | 255 340 | 15 ov 140 142 |
| 10.2 1 | 102/3 | 33 34 | 290 310 | — |
| 10.1 1 | 101/3 | 33 34 | 290 310 | — |
| 9.6 1 | 100/3 | 33 34 | 290 310 | — |
| 9.5 4 | 99/3 | 25 36 | 275 400 | 10 ov 97 98 |
| 9.4 1 | 95/3 | 50 51 | 196 200 | 10 ov 97 98 |
| 9.3 1 | 94/3 | 49 50 | 200 205 | 10 ov 97 98 |
| 9.2 1 | 93/3 | 49 50 | 200 205 | 10 ov 97 98 |
| 9.1 0 | 92/3 | 44 45 | 220 230 | — |
| 8.6 1 | 92/3 | 41 42 | 235 245 | 10 ov 99 100 |
| 8.5 1 | 91/3 | 40 41 | 240 250 | 10 ov 99 100 |
| 8.4 1 | 90/3 | 35 38 | 260 290 | 10 ov 99 100 |
| 8.3 1 | 89/3 | 35 38 | 260 285 | 10 ov 99 100 |
| 8.2 0 | 88/3 | 40 44 | 225 250 | 10 ov 99 101 |
| 8.1 W | 88/3 | 37 44 | 225 275 | 10 ov 99 101 |
| 7.6 0 | 88/2 | 28 50 | 150 350 | 10 ov 105 106 |
| 7.5 6 | 88/2 | 18 19 | 500 560 | 10 ov 100 101 |
| 7.4 0 | 82/2 | 21 22 | 450 480 | 10 ov 100 101 |
| 7.3 0 | 82/2 | 25 28 | 350 400 | 10 ov 102 103 |
| 7.2 2 | 82/2 | 24 25 | 400 420 | 10 ov 102 103 |
| 7.1 1 | 80/2 | 26 27 | 370 400 | 10 ov 101 102 |
| 6.6 1 | 79/2 | 26 28 | 360 390 | 10 ov 101 102 |
| 6.5 4 | 78/2 | 30 31 | 320 340 | 10 ov 98 99 |
| 6.4 1 | 74/2 | 28 31 | 320 360 | 10 ov 98 99 |
| 6.3 1 | 73/2 | 30 32 | 310 340 | 10 ov 98 100 |
| 6.2 1 | 72/2 | 32 33 | 300 310 | 10 ov 0 0 |
| 6.1 1 | 71/2 | 30 34 | 295 350 | — |
| 5.110 Wd | 70/2 | 29 30 | 330 350 | 6 ov 75 76 |
| 5.6 0 | 69/2 | 31 33 | 300 330 | — |
| 5.5 1 | 69/2 | 30 31 | 330 340 | 6 ov 71 72 |
| 5.4 0 | 68/2 | 30 31 | 330 340 | 6 ov 71 72 |
| 5.3 1 | 68/2 | 30 31 | 330 340 | — |
| 5.2 1 | 67/2 | 29 30 | 330 350 | 6 ov 75 76 |
| 5.1 1 | 66/2 | 29 30 | 330 350 | 6 ov 75 76 |
| 4.121 Wd | 65/2 | 37 48 | 205 275 | — |
| 4.120 Wd | 64/2 | 24 25 | 400 420 | 6 ov 67 69 |
| 4.6 6 | 63/2 | 30 31 | 320 340 | 6 ov 74 75 |
| 4.5 1 | 57/2 | 27 33 | 300 380 | 6 ov 68 69 |
| 4.4 1 | 56/2 | 40 44 | 225 250 | 6 ov 69 70 |
| 4.3 4 | 55/2 | 43 46 | 215 235 | 6 ov 66 68 |
| 4.2 W | 51/2 | 28 49 | 192 360 | 6 ov 67 69 |
| 4.1 2 | 51/1 | 27 28 | 310 370 | 6 ov 70 72 |
| 3.6 W | 49/1 | 25 26 | 380 400 | 6 ov 70 72 |
| 3.5 0 | 49/0 | 26 27 | 370 390 | 6 ov 77 78 |
| 3.4 0 | 49/0 | 15 17 | 580 680 | 6 ov 77 78 |
| 3.3 0 | 49/0 | 13 14 | 700 780 | 6 ov 81 82 |
| 3.2 6 | 49/0 | 10 11 | 10 11 | 6 ov 81 82 |
| 3.1 0 | 43/0 | 12 13 | 760 10 | — |
| 2.160 Wd | 43/0 | 17 18 | 580 680 | 6 ov 77 78 |
| 2.150 Wd | 42/0 | 17 18 | 540 600 | 6 ov 77 78 |
| 2.6 4 | 41/0 | 14 16 | 620 720 | 6 ov 77 78 |
| 2.5 0 | 37/0 | 16 18 | 540 640 | 6 ov 77 78 |
| 2.4 0 | 37/0 | 19 20 | 500 580 | 6 ov 77 78 |
| 2.3 4 | 37/0 | 14 15 | 680 720 | 6 ov 77 78 |
| 2.2 6 | 33/0 | 16 17 | 580 680 | 6 ov 73 74 |
| 2.1 0 | 27/0 | 20 22 | 450 500 | 6 ov 75 76 |
| 1.160 Wd | 27/0 | 24 25 | 400 420 | 6 ov 75 76 |
| 1.6 1 | 26/0 | 22 24 | 410 450 | 6 ov 75 76 |
| 1.5 4 | 25/0 | 25 34 | 290 400 | 6 ov 71 72 |
| 1.4 1 | 21/0 | 29 30 | 330 350 | 6 ov 71 72 |
| 1.3 4 | 20/0 | 28 29 | 340 350 | 6 ov 71 72 |
| 1.2 0 | 16/0 | 28 29 | 340 360 | 6 ov 71 72 |
| 1.1 1 | 16/0 | 35 36 | 275 290 | 6 ov 72 73 |
| 0.6 6 | 15/0 | 32 39 | 255 320 | 6 ov 72 73 |
| 0.5 0 | 9/0 | 30 31 | 320 340 | 6 ov 68 69 |
| 0.4 4 | 9/0 | 35 36 | 275 290 | 6 ov 64 65 |
| 0.3 4 | 5/0 | 45 47 | 210 225 | 6 ov 61 63 |
| 0.2 0 | 1/0 | 41 45 | 220 245 | 6 ov 62 64 |
| 0.1 1 | 1/0 | 50 53 | 190 200 | 6 ov 62 64 |
Odds are shown for information only. Cric First does not promote or facilitate betting.