New Delhi Tigers vs Purani Delhi-6, 13th T20I — Delhi Premier League

NDT
150/8 20 ov
PD won by 27 runs
PD
177/8 20 ov

NDT back odds · NDT InningNDT 1000/- · PD -/1
Ball-by-ball NDT back price (paise) through the innings. Informational only.
| Ball | Score | NDT | PD | Session |
|---|---|---|---|---|
| 19.6 W | 149/8 | 1000 - | - 1 | 20 ov 151 152 |
| 19.5 4 | 149/7 | 1000 - | - 1 | 20 ov 151 152 |
| 19.4 0 | 145/7 | 1000 - | - 1 | 20 ov 151 152 |
| 19.3 0 | 145/7 | 1000 - | - 1 | — |
| 19.2 0 | 145/7 | 1000 - | - 1 | 20 ov 153 154 |
| 19.1 1 | 145/7 | 1000 - | - 1 | — |
| 18.6 1 | 144/7 | 1000 - | - 1 | 20 ov 153 154 |
| 18.5 0 | 143/7 | 1000 - | - 1 | 20 ov 157 158 |
| 18.4 W | 143/7 | 250 350 | - 1 | 20 ov 161 162 |
| 18.3 1 | 143/6 | 250 350 | - 1 | 20 ov 162 163 |
| 18.2 4 | 142/6 | 38 55 | 2 3 | 20 ov 162 163 |
| 18.1 1 | 138/6 | 65 90 | 1 2 | — |
| 17.6 1 | 137/6 | 38 55 | 2 3 | 20 ov 159 160 |
| 17.5 4 | 136/6 | 50 90 | 1 2 | 20 ov 160 161 |
| 17.4 0 | 132/6 | 34 50 | 2 3 | 20 ov 159 160 |
| 17.3 1 | 132/6 | 50 110 | 1 2 | 20 ov 159 160 |
| 17.2 4 | 131/6 | 34 55 | 2 3 | 20 ov 160 161 |
| 17.1 W | 127/6 | 26 36 | 3 4 | 20 ov 155 156 |
| 16.6 0 | 127/5 | 50 100 | 1 2 | 20 ov 162 163 |
| 16.5 1 | 127/5 | 13 14 | 8 9 | 20 ov 162 163 |
| 16.4 1 | 126/5 | 820 11 | 11 12 | — |
| 16.3 0 | 125/5 | 820 11 | 11 12 | — |
| 16.2 1 | 125/5 | 820 11 | 11 12 | 20 ov 165 166 |
| 16.1 6 | 124/5 | 700 720 | 14 15 | — |
| 15.6 W | 118/5 | 580 640 | 16 17 | 20 ov 159 160 |
| 15.5 0 | 118/4 | 760 840 | 12 13 | — |
| 15.4 1 | 118/4 | 370 390 | 26 27 | — |
| 15.3 0 | 117/4 | 290 310 | 33 34 | — |
| 15.2 1 | 117/4 | 295 320 | 32 34 | — |
| 15.1 1 | 116/4 | 260 295 | 34 38 | — |
| 14.6 1 | 115/4 | 260 295 | 35 38 | 15 ov 116 117 |
| 14.5 1 | 114/4 | 260 280 | 36 38 | — |
| 14.4 4 | 113/4 | 250 275 | 37 40 | 15 ov 114 115 |
| 14.3 1 | 109/4 | 250 265 | 38 40 | 15 ov 114 115 |
| 14.2 4 | 108/4 | 290 320 | 32 34 | — |
| 14.1 1 | 104/4 | 290 320 | 32 34 | 15 ov 114 115 |
| 13.6 W | 103/4 | 290 320 | 32 34 | 15 ov 112 113 |
| 13.5 1 | 103/3 | 520 560 | 18 19 | 15 ov 115 116 |
| 13.4 2 | 102/3 | 230 240 | 42 43 | 15 ov 115 116 |
| 13.3 1 | 100/3 | 225 245 | 41 44 | 15 ov 116 117 |
| 13.2 0 | 99/3 | 210 235 | 43 47 | 15 ov 118 119 |
| 13.1 0 | 99/3 | 210 235 | 43 48 | — |
| 12.6 2 | 99/3 | 196 200 | 50 51 | 15 ov 118 119 |
| 12.5 0 | 97/3 | 196 200 | 50 51 | 15 ov 117 118 |
| 12.4 1 | 97/3 | 188 210 | 52 53 | 15 ov 119 120 |
| 12.3 0 | 96/3 | 180 194 | 53 55 | 15 ov 119 120 |
| 12.2 4 | 96/3 | 174 180 | 56 57 | 15 ov 120 121 |
| 12.1 0 | 92/3 | 250 255 | 39 40 | 15 ov 120 121 |
| 11.6 4 | 92/3 | 168 174 | 58 59 | 15 ov 120 121 |
| 11.5 1 | 88/3 | 196 198 | 50 51 | 15 ov 117 118 |
| 11.4 1 | 87/3 | 230 240 | 42 43 | 15 ov 116 117 |
| 11.3 1 | 86/3 | 235 260 | 39 42 | 15 ov 117 118 |
| 11.2 4 | 85/3 | 215 225 | 44 46 | 15 ov 117 118 |
| 11.1 4 | 81/3 | 215 230 | 44 46 | 15 ov 115 116 |
| 10.6 0 | 77/3 | 255 265 | 38 39 | 15 ov 112 113 |
| 10.5 1 | 77/3 | 300 320 | 32 33 | 15 ov 113 114 |
| 10.4 0 | 76/3 | 270 320 | 36 37 | 15 ov 113 115 |
| 10.3 1 | 76/3 | 260 270 | 37 38 | 15 ov 0 0 |
| 10.2 1 | 75/3 | 255 265 | 38 39 | — |
| 10.1 0 | 74/3 | 225 235 | 43 44 | — |
| 9.6 1 | 74/3 | 225 235 | 43 44 | 10 ov 75 76 |
| 9.5 1 | 73/3 | 260 275 | 37 38 | 10 ov 75 76 |
| 9.4 4 | 72/3 | 255 260 | 38 39 | 10 ov 74 75 |
| 9.3 2 | 68/3 | 255 265 | 38 39 | — |
| 9.2 0 | 66/3 | 300 320 | 31 32 | — |
| 9.1 W | 66/3 | 320 330 | 30 31 | 10 ov 76 77 |
| 8.6 0 | 66/2 | 285 290 | 34 35 | 10 ov 76 77 |
| 8.5 0 | 66/2 | 120 124 | 81 82 | 10 ov 78 79 |
| 8.4 1 | 66/2 | 120 126 | 80 82 | 10 ov 78 79 |
| 8.3 1 | 65/2 | 120 122 | 82 83 | 10 ov 78 79 |
| 8.2 1 | 64/2 | 118 120 | 83 84 | 10 ov 78 79 |
| 8.1 6 | 63/2 | 118 122 | 82 84 | 10 ov 79 80 |
| 7.6 1 | 57/2 | 124 130 | 77 80 | 10 ov 75 76 |
| 7.5 1 | 56/2 | 158 168 | 60 63 | 10 ov 75 76 |
| 7.4 2 | 55/2 | 162 176 | 57 62 | 10 ov 75 76 |
| 7.3 1 | 53/2 | 152 154 | 64 65 | 10 ov 75 76 |
| 7.2 1 | 52/2 | 154 158 | 63 65 | — |
| 7.1 1 | 51/2 | 150 158 | 65 66 | — |
| 6.6 1 | 50/2 | 150 158 | 65 66 | 10 ov 75 76 |
| 6.5 1 | 49/2 | 174 176 | 57 58 | 10 ov 76 77 |
| 6.4 1 | 48/2 | 174 180 | 56 57 | — |
| 6.3 1 | 47/2 | 162 168 | 60 61 | — |
| 6.2 1 | 46/2 | 166 170 | 59 60 | — |
| 6.1 1 | 45/2 | 152 158 | 64 65 | 10 ov 0 0 |
| 5.151 Wd | 44/2 | 152 158 | 63 65 | — |
| 5.150 Wd | 43/2 | 152 158 | 64 65 | 6 ov 41 42 |
| 5.120 Wd | 42/2 | 146 150 | 67 68 | 6 ov 45 46 |
| 5.6 4 | 41/2 | 144 148 | 68 69 | 6 ov 42 43 |
| 5.5 1 | 37/2 | 138 142 | 71 72 | 6 ov 41 42 |
| 5.4 1 | 36/2 | 158 162 | 62 63 | 6 ov 41 42 |
| 5.3 0 | 35/2 | 148 154 | 65 67 | 6 ov 44 45 |
| 5.2 0 | 35/2 | 154 160 | 63 65 | 6 ov 45 46 |
| 5.1 0 | 35/2 | 136 150 | 67 73 | 6 ov 46 47 |
| 4.6 1 | 35/2 | 140 150 | 66 71 | 6 ov 46 47 |
| 4.5 0 | 34/2 | 132 144 | 70 75 | 6 ov 47 48 |
| 4.4 6 | 34/2 | 132 134 | 74 76 | 6 ov 43 44 |
| 4.3 0 | 28/2 | 128 132 | 76 78 | 6 ov 43 44 |
| 4.2 0 | 28/2 | 158 168 | 60 63 | 6 ov 43 44 |
| 4.1 6 | 28/2 | 152 158 | 64 65 | — |
| 3.110 Wd | 22/2 | 174 178 | 56 57 | 6 ov 44 45 |
| 3.6 1 | 21/2 | 152 158 | 64 65 | 6 ov 41 42 |
| 3.5 2 | 20/2 | 172 176 | 57 58 | 6 ov 40 41 |
| 3.4 0 | 18/2 | 180 196 | 54 55 | 6 ov 40 41 |
| 3.3 1 | 18/2 | 200 205 | 49 50 | 6 ov 39 40 |
| 3.2 0 | 17/2 | 200 205 | 49 50 | 6 ov 41 42 |
| 3.1 0 | 17/2 | 180 184 | 54 55 | 6 ov 44 45 |
| 2.6 4 | 17/2 | 168 174 | 58 59 | 6 ov 42 43 |
| 2.5 0 | 13/2 | 166 180 | 56 60 | 6 ov 40 42 |
| 2.4 W | 13/2 | 184 188 | 53 54 | 6 ov 40 42 |
| 2.3 4 | 13/1 | 192 198 | 51 52 | 6 ov 43 44 |
| 2.2 0 | 9/1 | 112 118 | 86 89 | 6 ov 44 45 |
| 2.1 1 | 9/1 | 120 122 | 82 84 | 6 ov 44 45 |
| 1.6 0 | 8/1 | 114 122 | 86 87 | 6 ov 45 46 |
| 1.5 0 | 8/1 | 112 124 | 81 89 | 6 ov 47 48 |
| 1.4 0 | 8/1 | 108 110 | 91 92 | 6 ov 47 48 |
| 1.3 0 | 8/1 | 112 114 | 88 90 | 6 ov 48 49 |
| 1.2 0 | 8/1 | 97 98 | 102 104 | 6 ov 51 53 |
| 1.1 0 | 8/1 | 92 99 | 100 110 | 6 ov 51 53 |
| 0.6 W | 8/1 | 86 88 | 112 116 | 6 ov 51 53 |
| 0.5 1 | 8/0 | 86 87 | 116 118 | 6 ov 56 58 |
| 0.4 1 | 7/0 | 64 67 | 148 156 | 6 ov 56 58 |
| 0.3 1 | 6/0 | 61 64 | 148 164 | 6 ov 56 58 |
| 0.2 4 | 5/0 | 65 68 | 146 154 | 6 ov 56 58 |
| 0.1 1 | 1/0 | 64 70 | 142 158 | 6 ov 54 56 |
Odds are shown for information only. Cric First does not promote or facilitate betting.