East Delhi Riders vs North Delhi Strikers, 11th T20I — Delhi Premier League

EDR
171/6 20 ov
NDS won by 6 wickets
NDS
172/4 16 ov

EDR back odds · NDS InningEDR 1000/- · NDS -/1
Ball-by-ball EDR back price (paise) through the innings. Informational only.
| Ball | Score | EDR | NDS | Session |
|---|---|---|---|---|
| 15.6 4 | 172/4 | 1000 - | - 1 | — |
| 15.5 4 | 168/4 | 1000 - | - 1 | — |
| 15.4 1 | 164/4 | 1000 - | - 1 | — |
| 15.3 1 | 163/4 | 220 - | - 1 | — |
| 15.2 4 | 162/4 | 220 - | - 1 | — |
| 15.1 0 | 158/4 | 220 - | - 1 | — |
| 14.6 4 | 158/4 | 220 - | - 1 | 15 ov 155 155 |
| 14.5 W | 154/4 | 220 - | - 1 | 15 ov 155 156 |
| 14.4 0 | 154/3 | 270 - | - 1 | 15 ov 157 158 |
| 14.3 1 | 154/3 | 220 - | - 1 | 15 ov 157 158 |
| 14.2 1 | 153/3 | 220 - | - 1 | 15 ov 157 158 |
| 14.1 W | 152/3 | 220 - | - 1 | 15 ov 157 158 |
| 13.6 1 | 152/2 | 320 - | - 1 | 15 ov 163 164 |
| 13.5 4 | 151/2 | 110 - | - 1 | 15 ov 160 161 |
| 13.4 6 | 147/2 | 110 - | - 1 | 15 ov 160 161 |
| 13.3 6 | 141/2 | 110 730 | - 1 | 15 ov 151 152 |
| 13.2 6 | 135/2 | 100 880 | - 1 | 15 ov 151 152 |
| 13.1 6 | 129/2 | 36 55 | 2 3 | 15 ov 151 152 |
| 12.6 1 | 123/2 | 36 55 | 2 3 | 15 ov 142 143 |
| 12.5 4 | 122/2 | 26 36 | 3 4 | 15 ov 142 143 |
| 12.4 1 | 118/2 | 34 55 | 2 3 | — |
| 12.3 1 | 117/2 | 34 55 | 2 3 | 15 ov 142 143 |
| 12.2 6 | 116/2 | 34 55 | 2 3 | 15 ov 141 142 |
| 12.1 1 | 110/2 | 21 26 | 4 5 | — |
| 11.6 1 | 109/2 | 21 26 | 4 5 | 15 ov 137 138 |
| 11.5 0 | 108/2 | 15 18 | 6 7 | 15 ov 138 139 |
| 11.4 1 | 108/2 | 15 18 | 6 7 | 15 ov 138 139 |
| 11.3 0 | 107/2 | 14 16 | 7 8 | 15 ov 139 140 |
| 11.2 6 | 107/2 | 16 18 | 6 7 | 15 ov 141 142 |
| 11.1 0 | 101/2 | 18 21 | 5 6 | 15 ov 141 142 |
| 10.6 4 | 101/2 | 18 21 | 5 6 | 15 ov 137 138 |
| 10.5 1 | 97/2 | 780 840 | 12 13 | — |
| 10.4 1 | 96/2 | 780 840 | 12 13 | — |
| 10.3 1 | 95/2 | 820 12 | 10 12 | 15 ov 135 136 |
| 10.2 1 | 94/2 | 470 640 | 16 21 | 15 ov 136 137 |
| 10.1 1 | 93/2 | 540 640 | 16 18 | — |
| 9.6 1 | 92/2 | 540 640 | 16 18 | — |
| 9.5 1 | 91/2 | 540 560 | 17 18 | — |
| 9.4 6 | 90/2 | 560 640 | 16 17 | 10 ov 92 93 |
| 9.3 0 | 84/2 | 520 560 | 18 19 | 10 ov 90 91 |
| 9.2 1 | 84/2 | 520 560 | 18 19 | 10 ov 90 91 |
| 9.1 1 | 83/2 | 400 440 | 23 25 | 10 ov 90 91 |
| 8.6 0 | 82/2 | 380 390 | 25 26 | 10 ov 90 91 |
| 8.5 1 | 82/2 | 380 400 | 25 26 | 10 ov 91 92 |
| 8.4 1 | 81/2 | 380 400 | 25 26 | 10 ov 92 93 |
| 8.3 1 | 80/2 | 340 380 | 27 29 | — |
| 8.2 1 | 79/2 | 400 420 | 24 25 | 10 ov 93 94 |
| 8.1 1 | 78/2 | 400 420 | 24 25 | 10 ov 93 94 |
| 7.6 1 | 77/2 | 350 380 | 27 28 | 10 ov 93 94 |
| 7.5 4 | 76/2 | 350 360 | 28 29 | 10 ov 93 94 |
| 7.4 1 | 72/2 | 330 360 | 29 30 | 10 ov 91 92 |
| 7.3 4 | 71/2 | 240 250 | 40 41 | — |
| 7.2 0 | 67/2 | 245 280 | 36 40 | 10 ov 91 92 |
| 7.1 1 | 67/2 | 245 280 | 36 41 | — |
| 6.6 1 | 66/2 | 245 280 | 36 41 | 10 ov 92 93 |
| 6.5 0 | 65/2 | 240 265 | 40 41 | — |
| 6.4 1 | 65/2 | 230 235 | 42 43 | 10 ov 92 93 |
| 6.3 1 | 64/2 | 230 235 | 42 43 | 10 ov 92 93 |
| 6.2 1 | 63/2 | 230 235 | 42 43 | 10 ov 93 94 |
| 6.1 1 | 62/2 | 230 240 | 42 44 | 10 ov 93 94 |
| 5.6 4 | 61/2 | 235 250 | 40 42 | — |
| 5.5 1 | 57/2 | 230 240 | 42 43 | — |
| 5.4 4 | 56/2 | 210 225 | 46 47 | 6 ov 58 59 |
| 5.3 1 | 52/2 | 200 215 | 48 49 | 6 ov 56 57 |
| 5.2 0 | 51/2 | 192 198 | 50 52 | 6 ov 57 58 |
| 5.1 4 | 51/2 | 205 210 | 48 49 | — |
| 4.160 Nb | 47/2 | 178 182 | 55 56 | 6 ov 56 57 |
| 4.6 1 | 45/2 | 196 198 | 50 51 | 6 ov 56 57 |
| 4.5 4 | 44/2 | 166 186 | 54 60 | 6 ov 54 55 |
| 4.4 0 | 40/2 | 158 160 | 62 63 | — |
| 4.3 0 | 40/2 | 158 160 | 62 63 | 6 ov 54 55 |
| 4.2 0 | 40/2 | 134 144 | 70 74 | — |
| 4.1 1 | 40/2 | 134 144 | 70 74 | 6 ov 55 56 |
| 3.160 Wd | 39/2 | 170 178 | 56 59 | 6 ov 56 57 |
| 3.6 W | 38/2 | 162 168 | 60 62 | 6 ov 56 57 |
| 3.5 4 | 38/1 | 250 260 | 39 40 | 6 ov 60 61 |
| 3.4 1 | 34/1 | 260 270 | 37 38 | 6 ov 58 59 |
| 3.3 6 | 33/1 | 250 260 | 39 40 | 6 ov 58 59 |
| 3.2 0 | 27/1 | 220 265 | 38 45 | 6 ov 54 55 |
| 3.1 1 | 27/1 | 182 194 | 52 55 | — |
| 2.6 0 | 26/1 | 182 194 | 52 55 | 6 ov 54 55 |
| 2.5 0 | 26/1 | 190 200 | 50 53 | 6 ov 57 58 |
| 2.4 0 | 26/1 | 190 205 | 49 53 | 6 ov 57 58 |
| 2.3 0 | 26/1 | 210 225 | 45 47 | 6 ov 60 61 |
| 2.2 0 | 26/1 | 225 245 | 41 44 | 6 ov 62 63 |
| 2.1 6 | 26/1 | 255 280 | 36 39 | 6 ov 62 63 |
| 1.160 Nb | 20/1 | 205 220 | 46 48 | 6 ov 56 57 |
| 1.6 0 | 15/1 | 240 250 | 40 41 | 6 ov 56 57 |
| 1.5 0 | 15/1 | 178 182 | 55 56 | 6 ov 56 57 |
| 1.4 W | 15/1 | 166 170 | 59 60 | 6 ov 58 59 |
| 1.3 4 | 15/0 | 230 245 | 41 42 | 6 ov 58 59 |
| 1.2 1 | 11/0 | 245 255 | 39 41 | 6 ov 55 56 |
| 1.1 1 | 10/0 | 240 250 | 40 41 | 6 ov 56 57 |
| 0.120 Wd | 9/0 | 186 198 | 51 54 | — |
| 0.6 0 | 8/0 | 230 245 | 40 43 | 6 ov 56 57 |
| 0.5 0 | 8/0 | 215 220 | 46 47 | 6 ov 58 59 |
| 0.4 4 | 8/0 | 210 215 | 47 48 | 6 ov 57 58 |
| 0.3 0 | 4/0 | 210 220 | 46 47 | — |
| 0.2 4 | 4/0 | 184 190 | 53 54 | — |
| 0.1 0 | 0/0 | 162 170 | 59 62 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.